Soccer Cards
Select
2017 · Panini · 27 cards · 27 priced
27 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Stephan Lichtsteiner | $0.25 | |
| 2 | Julian Draxler | $0.14 | |
| 3 | Ivan Perisic | $0.08 | |
| 4 | Sergio Ramos | $1.75 | |
| 6 | Teofilo Gutierrez | $1.99 | |
| 7 | Aaron Hughes | $0.25 | |
| 8 | Georginio Wijnaldum | $0.25 | |
| 9 | Kellyn Acosta | $1.34 | |
| 11 | Joe Ledley | $0.25 | |
| 12 | David de Gea | $1.69 | |
| 13 | Alex Morgan | $3.49 | |
| 14 | Gonzalo Higuain | $1.53 | |
| 15 | Arjen Robben | $1.50 | |
| 16 | Marcelo | $1.17 | |
| 18 | Jordan Henderson | $1.00 | |
| 19 | Arkadiusz Milik | $0.16 | |
| 21 | Saul | $1.00 | |
| 22 | Bartosz Kapustka | $0.25 | |
| 23 | Michael McGovern | $0.25 | |
| 24 | Javier Hernandez | $1.59 | |
| 76 | Lionel Messi | $12.66 | |
| 124 | Christian Pulisic | $4.64 | |
| 255 | Lionel Messi | $20.70 | |
| 268 | Radja Nainggolan | $3.99 | |
| 275 | Gianluigi Donnarumma | $2.27 | |
| 276 | Pedro | $2.57 | |
| 286 | Cristiano Ronaldo | $18.52 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.