Soccer Cards
Chrome UEFA Autograph
2025 · Topps · 26 cards · 16 priced
26 cards
| Card | Value | |
|---|---|---|
| Antony | $9.03 | |
| Arda Guler | $72.00 | |
| Cody Gakpo | No price yet | |
| Don-Angelo Konadu | $5.85 | |
| Dani Olmo | $19.99 | |
| Elye Wahi | $3.06 | |
| Folarin Balogun | $17.37 | |
| Gavi | No price yet | |
| Guille Fernandez | $9.50 | |
| Giovanni Leoni | $22.38 | |
| Reo Hatate | $3.76 | |
| Harry Kane | No price yet | |
| Isco | No price yet | |
| Jeremie Frimpong | $9.50 | |
| Joao Pedro | No price yet | |
| Max Dowman | $355.00 | |
| Marc Guiu | $5.71 | |
| Nico Williams | $15.50 | |
| Oscar Bobb | No price yet | |
| Pedri | No price yet | |
| Phil Foden | No price yet | |
| Pablo Garcia | $7.00 | |
| Rodrygo | No price yet | |
| Savinho | $7.92 | |
| Sandro Tonali | $7.99 | |
| Vini Jr. | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.