Soccer Cards
Chrome Sapphire MLS
2025 · Topps · 400 cards · 50 priced
400 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Roman Bürki | No price yet | |
| 1 | Roman Bürki | $1.59 | |
| 2 | Caden Clark | No price yet | |
| 2 | Caden Clark | No price yet | |
| 3 | Ryan Gauld | No price yet | |
| 3 | Ryan Gauld | $2.49 | |
| 4 | Djordje Mihailovic | No price yet | |
| 4 | Djordje Mihailovic | No price yet | |
| 5 | Kristijan Kahlina | No price yet | |
| 5 | Kristijan Kahlina | No price yet | |
| 6 | Cavan Sullivan | No price yet | |
| 6 | Cavan Sullivan | $97.35 | |
| 7 | David Villa | No price yet | |
| 7 | David Villa | $1.00 | |
| 8 | Emil Forsberg | No price yet | |
| 8 | Emil Forsberg | $0.99 | |
| 9 | Zlatan Ibrahimović | No price yet | |
| 9 | Zlatan Ibrahimović | $2.53 | |
| 10 | Lionel Messi | No price yet | |
| 10 | Lionel Messi | $16.55 | |
| 11 | Marco Reus | No price yet | |
| 11 | Marco Reus | $2.99 | |
| 12 | Steven Moreira | No price yet | |
| 12 | Steven Moreira | $2.49 | |
| 13 | Olivier Giroud | No price yet | |
| 13 | Olivier Giroud | $1.00 | |
| 14 | Thierry Henry | No price yet | |
| 14 | Thierry Henry | $1.66 | |
| 15 | Peyton Miller | No price yet | |
| 15 | Peyton Miller | No price yet | |
| 16 | Julian Hall | No price yet | |
| 16 | Julian Hall | No price yet | |
| 17 | Eduard Löwen | No price yet | |
| 17 | Eduard Löwen | No price yet | |
| 18 | Jeppe Tverskov | No price yet | |
| 18 | Jeppe Tverskov | No price yet | |
| 19 | Zane Monlouis | No price yet | |
| 19 | Zane Monlouis | No price yet | |
| 20 | Edvard Tagseth | No price yet | |
| 20 | Edvard Tagseth | No price yet | |
| 21 | Pavel Bucha | No price yet | |
| 21 | Pavel Bucha | No price yet | |
| 22 | Ryan Kent | No price yet | |
| 22 | Ryan Kent | $1.00 | |
| 23 | Igor Jesus | No price yet | |
| 23 | Igor Jesus | No price yet | |
| 24 | Lorenzo Insigne | No price yet | |
| 24 | Lorenzo Insigne | No price yet | |
| 25 | Jacen Russell-Rowe | No price yet | |
| 25 | Jacen Russell-Rowe | No price yet | |
| 26 | Jack McGlynn | No price yet | |
| 26 | Jack McGlynn | No price yet | |
| 27 | Alejandro Alvarado | No price yet | |
| 27 | Alejandro Alvarado | No price yet | |
| 28 | Tadeo Allende | No price yet | |
| 28 | Tadeo Allende | No price yet | |
| 29 | Rafael Navarro | No price yet | |
| 29 | Rafael Navarro | No price yet | |
| 30 | Lucas Sanabria | No price yet | |
| 30 | Lucas Sanabria | No price yet | |
| 31 | Luis Suárez | No price yet | |
| 31 | Luis Suárez | No price yet | |
| 32 | Aleksandr Guboglo | No price yet | |
| 32 | Aleksandr Guboglo | No price yet | |
| 33 | Hugo Cuypers | No price yet | |
| 33 | Hugo Cuypers | No price yet | |
| 34 | Kelvin Yeboah | No price yet | |
| 34 | Kelvin Yeboah | No price yet | |
| 35 | Wayne Rooney | No price yet | |
| 35 | Wayne Rooney | No price yet | |
| 36 | Hany Mukhtar | No price yet | |
| 36 | Hany Mukhtar | No price yet | |
| 37 | Kaick | No price yet | |
| 37 | Kaick | No price yet | |
| 38 | Gabriel Pirani | No price yet | |
| 38 | Gabriel Pirani | No price yet | |
| 39 | Francis Westfield | No price yet | |
| 39 | Francis Westfield | No price yet | |
| 40 | Jay Fortune | No price yet | |
| 40 | Jay Fortune | $1.00 | |
| 41 | Jordi Alba | No price yet | |
| 41 | Jordi Alba | No price yet | |
| 42 | Brandon Vázquez | No price yet | |
| 42 | Brandon Vázquez | No price yet | |
| 43 | Christian Benteke | No price yet | |
| 43 | Christian Benteke | No price yet | |
| 44 | Alexey Miranchuk | No price yet | |
| 44 | Alexey Miranchuk | No price yet | |
| 45 | Lucho Acosta | No price yet | |
| 45 | Lucho Acosta | No price yet | |
| 46 | Liel Abada | No price yet | |
| 46 | Liel Abada | $2.49 | |
| 47 | Samuel Piette | No price yet | |
| 47 | Samuel Piette | No price yet | |
| 48 | Cole Bassett | No price yet | |
| 48 | Cole Bassett | No price yet | |
| 49 | Harbor Miller | No price yet | |
| 49 | Harbor Miller | No price yet | |
| 50 | Hugo Lloris | No price yet | |
| 50 | Hugo Lloris | No price yet | |
| 51 | Christopher Cupps | No price yet | |
| 51 | Christopher Cupps | No price yet | |
| 52 | Walker Zimmerman | No price yet | |
| 52 | Walker Zimmerman | No price yet | |
| 53 | Agustín Ojeda | No price yet | |
| 53 | Agustín Ojeda | No price yet | |
| 54 | Édier Ocampo | No price yet | |
| 54 | Édier Ocampo | $0.99 | |
| 55 | Nicolás Lodeiro | No price yet | |
| 55 | Nicolás Lodeiro | No price yet | |
| 56 | Mohammed Sofo | No price yet | |
| 56 | Mohammed Sofo | $0.99 | |
| 57 | Tristan Brown | No price yet | |
| 57 | Tristan Brown | No price yet | |
| 58 | Bongokuhle Hlongwane | No price yet | |
| 58 | Bongokuhle Hlongwane | No price yet | |
| 59 | Tim Ream | No price yet | |
| 59 | Tim Ream | $1.06 | |
| 60 | Kaká | No price yet | |
| 60 | Kaká | No price yet | |
| 61 | Petar Musa | No price yet | |
| 61 | Petar Musa | No price yet | |
| 62 | Tani Oluwaseyi | No price yet | |
| 62 | Tani Oluwaseyi | No price yet | |
| 63 | Miguel Almirón | No price yet | |
| 63 | Miguel Almirón | $2.75 | |
| 64 | Kai Wagner | No price yet | |
| 64 | Kai Wagner | No price yet | |
| 65 | Bastian Schweinsteiger | No price yet | |
| 65 | Bastian Schweinsteiger | $2.29 | |
| 66 | Nicolás Dubersarsky | No price yet | |
| 66 | Nicolás Dubersarsky | $2.29 | |
| 67 | Jacob Murrell | No price yet | |
| 67 | Jacob Murrell | $0.99 | |
| 68 | Son Heung-Min | No price yet | |
| 68 | Son Heung-Min | No price yet | |
| 69 | Cole Mrowka | No price yet | |
| 69 | Cole Mrowka | $0.99 | |
| 70 | Jonathan Osorio | No price yet | |
| 70 | Jonathan Osorio | No price yet | |
| 71 | Dominik Chong Qui | No price yet | |
| 71 | Dominik Chong Qui | $1.00 | |
| 72 | Tomás Avilés | No price yet | |
| 72 | Tomás Avilés | No price yet | |
| 73 | Matheus Nascimento | No price yet | |
| 73 | Matheus Nascimento | No price yet | |
| 74 | Luis Muriel | No price yet | |
| 74 | Luis Muriel | No price yet | |
| 75 | David Martínez | No price yet | |
| 75 | David Martínez | No price yet | |
| 76 | David da Costa | No price yet | |
| 76 | David da Costa | No price yet | |
| 77 | Owen Wolff | No price yet | |
| 77 | Owen Wolff | No price yet | |
| 78 | Shapi Suleymanov | No price yet | |
| 78 | Shapi Suleymanov | No price yet | |
| 79 | Jesús Ferreira | No price yet | |
| 79 | Jesús Ferreira | No price yet | |
| 80 | Jonathan Shore | No price yet | |
| 80 | Jonathan Shore | No price yet | |
| 81 | Sergio Oregel | No price yet | |
| 81 | Sergio Oregel | No price yet | |
| 82 | Diogo Gonçalves | No price yet | |
| 82 | Diogo Gonçalves | No price yet | |
| 83 | Wiktor Bogacz | No price yet | |
| 83 | Wiktor Bogacz | No price yet | |
| 84 | Hristo Stoichkov | No price yet | |
| 84 | Hristo Stoichkov | No price yet | |
| 85 | Alonso Martínez | No price yet | |
| 85 | Alonso Martínez | No price yet | |
| 86 | Quinn Sullivan | No price yet | |
| 86 | Quinn Sullivan | $2.50 | |
| 87 | Kévin Denkey | No price yet | |
| 87 | Kévin Denkey | No price yet | |
| 88 | Sergio Busquets | No price yet | |
| 88 | Sergio Busquets | $1.00 | |
| 89 | Brian Gutiérrez | No price yet | |
| 89 | Brian Gutiérrez | No price yet | |
| 90 | Benjamín Cremaschi | No price yet | |
| 90 | Benjamín Cremaschi | No price yet | |
| 91 | Bartosz Slisz | No price yet | |
| 91 | Bartosz Slisz | $1.00 | |
| 92 | Philip Zinckernagel | No price yet | |
| 92 | Philip Zinckernagel | $2.49 | |
| 93 | Riqui Puig | No price yet | |
| 93 | Riqui Puig | $3.14 | |
| 94 | Omar Valencia | No price yet | |
| 94 | Omar Valencia | No price yet | |
| 95 | Dejan Joveljić | No price yet | |
| 95 | Dejan Joveljić | No price yet | |
| 96 | Ilay Feingold | No price yet | |
| 96 | Ilay Feingold | No price yet | |
| 97 | Thomas Müller | No price yet | |
| 97 | Thomas Müller | No price yet | |
| 98 | Hannes Wolf | No price yet | |
| 98 | Hannes Wolf | No price yet | |
| 99 | Denis Bouanga | No price yet | |
| 99 | Denis Bouanga | No price yet | |
| 100 | Carles Gil | No price yet | |
| 100 | Carles Gil | $2.00 | |
| 101 | Idan Toklomati | No price yet | |
| 101 | Idan Toklomati | No price yet | |
| 102 | Kei Kamara | No price yet | |
| 102 | Kei Kamara | No price yet | |
| 103 | Kevin Kelsy | No price yet | |
| 103 | Kevin Kelsy | No price yet | |
| 104 | Taha Habroune | No price yet | |
| 104 | Taha Habroune | $2.49 | |
| 105 | Tai Baribo | No price yet | |
| 105 | Tai Baribo | $1.00 | |
| 106 | Josef Martínez | No price yet | |
| 106 | Josef Martínez | No price yet | |
| 107 | Telasco Segovia | No price yet | |
| 107 | Telasco Segovia | No price yet | |
| 108 | Anders Dreyer | No price yet | |
| 108 | Anders Dreyer | No price yet | |
| 109 | Gerardo Valenzuela | No price yet | |
| 109 | Gerardo Valenzuela | No price yet | |
| 110 | Jozy Altidore | No price yet | |
| 110 | Jozy Altidore | No price yet | |
| 111 | Eric Maxim Choupo-Moting | No price yet | |
| 111 | Eric Maxim Choupo-Moting | $1.50 | |
| 112 | Maxi Moralez | No price yet | |
| 112 | Maxi Moralez | No price yet | |
| 113 | Marco Pašalić | No price yet | |
| 113 | Marco Pašalić | $2.75 | |
| 114 | Joseph Paintsil | No price yet | |
| 114 | Joseph Paintsil | No price yet | |
| 115 | Dániel Gazdag | No price yet | |
| 115 | Dániel Gazdag | No price yet | |
| 116 | Ariath Piol | No price yet | |
| 116 | Ariath Piol | No price yet | |
| 117 | Pep Biel | No price yet | |
| 117 | Pep Biel | No price yet | |
| 118 | Kalani Kossa-Rienzi | No price yet | |
| 118 | Kalani Kossa-Rienzi | $2.22 | |
| 119 | Evander | No price yet | |
| 119 | Evander | No price yet | |
| 120 | Beau Leroux | No price yet | |
| 120 | Beau Leroux | No price yet | |
| 121 | Dayne St. Clair | No price yet | |
| 121 | Dayne St. Clair | No price yet | |
| 122 | DaMarcus Beasley | No price yet | |
| 122 | DaMarcus Beasley | No price yet | |
| 123 | Darlington Nagbe | No price yet | |
| 123 | Darlington Nagbe | $3.75 | |
| 124 | Cobi Jones | No price yet | |
| 124 | Cobi Jones | No price yet | |
| 125 | Jordan Morris | No price yet | |
| 125 | Jordan Morris | No price yet | |
| 126 | Onni Valakari | No price yet | |
| 126 | Onni Valakari | $2.00 | |
| 127 | Georgi Minoungou | No price yet | |
| 127 | Georgi Minoungou | No price yet | |
| 128 | Luca de la Torre | No price yet | |
| 128 | Luca de la Torre | No price yet | |
| 129 | Alex Freeman | No price yet | |
| 129 | Alex Freeman | No price yet | |
| 130 | Anisse Saidi | No price yet | |
| 130 | Anisse Saidi | No price yet | |
| 131 | Didier Drogba | No price yet | |
| 131 | Didier Drogba | No price yet | |
| 132 | João Klauss | No price yet | |
| 132 | João Klauss | No price yet | |
| 133 | Cristian Espinoza | No price yet | |
| 133 | Cristian Espinoza | No price yet | |
| 134 | Rodrigo De Paul | No price yet | |
| 134 | Rodrigo De Paul | No price yet | |
| 135 | Chucky Lozano | No price yet | |
| 135 | Chucky Lozano | No price yet | |
| 136 | Luca Bombino | No price yet | |
| 136 | Luca Bombino | No price yet | |
| 137 | Cristian Arango | No price yet | |
| 137 | Cristian Arango | No price yet | |
| 138 | Osman Bukari | No price yet | |
| 138 | Osman Bukari | No price yet | |
| 139 | Brian White | No price yet | |
| 139 | Brian White | No price yet | |
| 140 | Diego Chará | No price yet | |
| 140 | Diego Chará | No price yet | |
| 141 | Jacob Shaffelburg | No price yet | |
| 141 | Jacob Shaffelburg | No price yet | |
| 142 | Tate Johnson | No price yet | |
| 142 | Tate Johnson | $1.00 | |
| 143 | Deandre Kerr | No price yet | |
| 143 | Deandre Kerr | No price yet | |
| 144 | Diego Rossi | No price yet | |
| 144 | Diego Rossi | No price yet | |
| 145 | Leonardo Barroso | No price yet | |
| 145 | Leonardo Barroso | No price yet | |
| 146 | Gustavo Caraballo | No price yet | |
| 146 | Gustavo Caraballo | No price yet | |
| 147 | Max Arfsten | No price yet | |
| 147 | Max Arfsten | No price yet | |
| 148 | Pedrinho | No price yet | |
| 148 | Pedrinho | No price yet | |
| 149 | Diego Luna | No price yet | |
| 149 | Diego Luna | No price yet | |
| 150 | Clint Dempsey | No price yet | |
| 150 | Clint Dempsey | No price yet | |
| 151 | Gabriel Pec | No price yet | |
| 151 | Gabriel Pec | No price yet | |
| 152 | Sam Surridge | No price yet | |
| 152 | Sam Surridge | No price yet | |
| 153 | Emmanuel Latte Lath | No price yet | |
| 153 | Emmanuel Latte Lath | $1.00 | |
| 154 | Andre Blake | No price yet | |
| 154 | Andre Blake | No price yet | |
| 155 | Ezequiel Ponce | No price yet | |
| 155 | Ezequiel Ponce | No price yet | |
| 156 | Bruno Damiani | No price yet | |
| 156 | Bruno Damiani | No price yet | |
| 157 | Antony | No price yet | |
| 157 | Antony | No price yet | |
| 158 | MyKhi Joyner | No price yet | |
| 158 | MyKhi Joyner | $1.00 | |
| 159 | Martín Ojeda | No price yet | |
| 159 | Martín Ojeda | No price yet | |
| 160 | Finn Surman | No price yet | |
| 160 | Finn Surman | No price yet | |
| 161 | Allen Obando | No price yet | |
| 161 | Allen Obando | No price yet | |
| 162 | Prince Owusu | No price yet | |
| 162 | Prince Owusu | No price yet | |
| 163 | Zack Steffen | No price yet | |
| 163 | Zack Steffen | No price yet | |
| 164 | Ahmed Qasem | No price yet | |
| 164 | Ahmed Qasem | No price yet | |
| 165 | Robin Lod | No price yet | |
| 165 | Robin Lod | No price yet | |
| 166 | Pedro de la Vega | No price yet | |
| 166 | Pedro de la Vega | No price yet | |
| 167 | Manu García | No price yet | |
| 167 | Manu García | No price yet | |
| 168 | Marcel Hartel | No price yet | |
| 168 | Marcel Hartel | No price yet | |
| 169 | Seymour Reid | No price yet | |
| 169 | Seymour Reid | No price yet | |
| 170 | Sebastian Berhalter | No price yet | |
| 170 | Sebastian Berhalter | No price yet | |
| 171 | Albert Rusnák | No price yet | |
| 171 | Albert Rusnák | No price yet | |
| 172 | Wilfried Zaha | No price yet | |
| 172 | Wilfried Zaha | No price yet | |
| 173 | Miles Robinson | No price yet | |
| 173 | Miles Robinson | No price yet | |
| 174 | Myrto Uzuni | No price yet | |
| 174 | Myrto Uzuni | No price yet | |
| 175 | Jonathan Bamba | No price yet | |
| 175 | Jonathan Bamba | No price yet | |
| 176 | Cavan Sullivan | No price yet | |
| 176 | Cavan Sullivan | No price yet | |
| 177 | Dominik Chong Qui | No price yet | |
| 177 | Dominik Chong Qui | No price yet | |
| 178 | Jonathan Shore | No price yet | |
| 178 | Jonathan Shore | No price yet | |
| 179 | Matheus Nascimento | No price yet | |
| 179 | Matheus Nascimento | $1.69 | |
| 180 | Georgi Minoungou | No price yet | |
| 180 | Georgi Minoungou | $2.99 | |
| 181 | Gustavo Caraballo | No price yet | |
| 181 | Gustavo Caraballo | $0.99 | |
| 182 | Leonardo Barroso | No price yet | |
| 182 | Leonardo Barroso | $1.70 | |
| 183 | Igor Jesus | No price yet | |
| 183 | Igor Jesus | No price yet | |
| 184 | Allen Obando | No price yet | |
| 184 | Allen Obando | $1.99 | |
| 185 | Peyton Miller | No price yet | |
| 185 | Peyton Miller | No price yet | |
| 186 | MyKhi Joyner | No price yet | |
| 186 | MyKhi Joyner | $2.99 | |
| 187 | Alex Freeman | No price yet | |
| 187 | Alex Freeman | No price yet | |
| 188 | Tristan Brown | No price yet | |
| 188 | Tristan Brown | No price yet | |
| 189 | Tate Johnson | No price yet | |
| 189 | Tate Johnson | $1.00 | |
| 190 | Mohammed Sofo | No price yet | |
| 190 | Mohammed Sofo | $1.42 | |
| 191 | Aleksandr Guboglo | No price yet | |
| 191 | Aleksandr Guboglo | No price yet | |
| 192 | Ahmed Qasem | No price yet | |
| 192 | Ahmed Qasem | No price yet | |
| 193 | Kévin Denkey | No price yet | |
| 193 | Kévin Denkey | No price yet | |
| 194 | Ariath Piol | No price yet | |
| 194 | Ariath Piol | $2.00 | |
| 195 | Telasco Segovia | No price yet | |
| 195 | Telasco Segovia | $1.98 | |
| 196 | Seymour Reid | No price yet | |
| 196 | Seymour Reid | No price yet | |
| 197 | Ilay Feingold | No price yet | |
| 197 | Ilay Feingold | No price yet | |
| 198 | Anisse Saidi | No price yet | |
| 198 | Anisse Saidi | No price yet | |
| 199 | Idan Toklomati | No price yet | |
| 199 | Idan Toklomati | No price yet | |
| 200 | Kaick | No price yet | |
| 200 | Kaick | $3.00 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.