Hockey Cards
1999 Be a Player Millennium Signature Series Hockey
1999 · 77 cards · 26 priced
77 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Paul Kariya | $20.24 | |
| 5 | Guy Hebert | $3.94 | |
| 6 | Stu Grimson | $4.00 | |
| 7 | Pavel Trnka | No price yet | |
| 9 | Matt Cullen | No price yet | |
| 14 | Ray Ferraro | $1.99 | |
| 20 | Ray Bourque | $1.99 | |
| 23 | Byron Dafoe | No price yet | |
| 36 | Dixon Ward | No price yet | |
| 37 | Cory Sarich | No price yet | |
| 38 | Grant Fuhr | $18.00 | |
| 40 | Valeri Bure | No price yet | |
| 42 | Rene Corbet | No price yet | |
| 46 | Rico Fata | No price yet | |
| 47 | Steve Halko | $1.00 | |
| 54 | Nolan Pratt | No price yet | |
| 55 | Brad Brown | No price yet | |
| 56 | Tony Amonte | $3.25 | |
| 59 | Bryan Muir | No price yet | |
| 62 | Eric Daze | No price yet | |
| 66 | Patrick Roy | $3.57 | |
| 67 | Joe Sakic | $0.65 | |
| 72 | Marc Denis | No price yet | |
| 74 | Blake Sloan | No price yet | |
| 76 | Mike Modano | $1.99 | |
| 79 | Ed Belfour | $0.37 | |
| 82 | Brett Hull | $25.00 | |
| 87 | Nicklas Lidstrom | $22.87 | |
| 92 | Aaron Ward | $2.19 | |
| 93 | Kirk Maltby | $9.50 | |
| 96 | Doug Weight | No price yet | |
| 97 | Bill Guerin | No price yet | |
| 98 | Tom Poti | No price yet | |
| 101 | Sean Brown | No price yet | |
| 102 | Mike Grier | No price yet | |
| 103 | Tommy Salo | $3.00 | |
| 104 | Rem Murray | No price yet | |
| 105 | Paul Comrie | No price yet | |
| 106 | Pavel Bure | No price yet | |
| 108 | Oleg Kvasha | No price yet | |
| 109 | Filip Kuba | No price yet | |
| 112 | Ray Whitney | No price yet | |
| 114 | Dan Boyle | $3.40 | |
| 117 | Paul Laus | No price yet | |
| 118 | Rob Blake | No price yet | |
| 123 | Jamie Storr | No price yet | |
| 124 | Dan Bylsma | No price yet | |
| 125 | Pavel Rosa | No price yet | |
| 126 | Jason Blake | No price yet | |
| 128 | Saku Koivu | $7.36 | |
| 130 | Arron Asham | No price yet | |
| 142 | Mike Dunham | No price yet | |
| 145 | Petr Sykora | No price yet | |
| 150 | Bobby Holik | No price yet | |
| 154 | Gino Odjick | $2.75 | |
| 155 | Zdeno Chara | $31.02 | |
| 161 | Petr Nedved | No price yet | |
| 164 | Jan Hlavac | No price yet | |
| 167 | Mike York | No price yet | |
| 172 | Ron Tugnutt | No price yet | |
| 174 | Sami Salo | No price yet | |
| 175 | Jason York | No price yet | |
| 177 | Rob Zamuner | No price yet | |
| 182 | Mark Recchi | No price yet | |
| 183 | Simon Gagne | No price yet | |
| 192 | Deron Quint | No price yet | |
| 195 | Jan Hrdina | No price yet | |
| 199 | Kip Miller | No price yet | |
| 208 | Ron Sutter | No price yet | |
| 209 | Mike Rathje | $2.75 | |
| 214 | Brad Stuart | $3.25 | |
| 216 | Mike Ricci | $5.50 | |
| 217 | Paul Mara | No price yet | |
| 237 | Brad May | No price yet | |
| 246 | Olaf Kolzig | No price yet | |
| 248 | Adam Oates | $6.37 | |
| 250 | Jan Bulis | $0.99 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.