Hockey Cards
1996 Select Certified Hockey
1996 · 26 cards · 26 priced
26 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Eric Lindros | $1.90 | |
| 2 | Mike Modano | $1.14 | |
| 3 | Jocelyn Thibault | $3.99 | |
| 4 | Wayne Gretzky | $3.00 | |
| 5 | Ray Bourque | $1.77 | |
| 6 | Martin Brodeur | $1.49 | |
| 7 | Rob Niedermayer | $5.50 | |
| 8 | Stephane Fiset | $1.91 | |
| 9 | Pat LaFontaine | $1.49 | |
| 10 | Mario Lemieux | $2.26 | |
| 11 | Ed Belfour | $1.75 | |
| 22 | Kirk McLean | $1.44 | |
| 23 | Zigmund Palffy | $1.49 | |
| 24 | Keith Tkachuk | $1.89 | |
| 25 | Andy Moog | $1.89 | |
| 26 | Bill Guerin | $0.25 | |
| 27 | Chris Chelios | $2.97 | |
| 28 | Damian Rhodes | $1.89 | |
| 29 | Jim Carey | $2.00 | |
| 30 | Ed Jovanovski | $0.25 | |
| 31 | Felix Potvin | $1.60 | |
| 32 | Teemu Selanne | $1.01 | |
| 33 | John LeClair | $1.67 | |
| 34 | Pavel Bure | $1.72 | |
| 35 | Grant Fuhr | $1.38 | |
| 36 | Mark Messier | $1.12 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.