Hockey Cards
1991 O-Pee-Chee Hockey
1991 · O-Pee-Chee · 527 cards · 53 priced
527 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Guy Lafleur | $1.21 | |
| 2 | Guy Lafleur | $1.18 | |
| 3 | Guy Lafleur | $1.35 | |
| 4 | Ed Belfour | $1.86 | |
| 6 | Rob Blake | $1.33 | |
| 7 | Bobby Holik | $1.24 | |
| 8 | Sergei Fedorov | $1.99 | |
| 9 | Jaromir Jagr | $1.66 | |
| 10 | Eric Weinrich | No price yet | |
| 11 | Mike Richter | $1.69 | |
| 12 | Mats Sundin | $1.25 | |
| 13 | Mike Ricci | No price yet | |
| 14 | Eric Desjardins | No price yet | |
| 15 | Paul Ranheim | No price yet | |
| 16 | Joe Sakic | No price yet | |
| 17 | Curt Giles | No price yet | |
| 18 | Mike Foligno | No price yet | |
| 19 | Brad Marsh | No price yet | |
| 20 | Ed Belfour | No price yet | |
| 21 | Steve Smith | No price yet | |
| 22 | Kirk Muller | No price yet | |
| 23 | Kelly Chase | No price yet | |
| 24 | Jim McKenzie | No price yet | |
| 25 | Mick Vukota | $6.00 | |
| 26 | Tony Amonte | No price yet | |
| 27 | Danton Cole | No price yet | |
| 28 | Jay Mazur | No price yet | |
| 29 | Pete Peeters | No price yet | |
| 30 | Petri Skriko | No price yet | |
| 31 | Steve Duchesne | No price yet | |
| 32 | Buffalo Sabres | No price yet | |
| 33 | Phil Bourque | No price yet | |
| 34 | Tim Bergland | No price yet | |
| 35 | Tim Cheveldae | No price yet | |
| 36 | Bill Armstrong | No price yet | |
| 37 | John McIntyre | No price yet | |
| 38 | Dave Andreychuk | No price yet | |
| 39 | Curtis Leschyshyn | No price yet | |
| 40 | Jaromir Jagr | $1.59 | |
| 41 | Craig Janney | No price yet | |
| 42 | Doug Brown | No price yet | |
| 43 | Ken Sabourin | No price yet | |
| 44 | Minnesota North stars | No price yet | |
| 45 | Fredrik Olausson | No price yet | |
| 46 | Mike Gartner | No price yet | |
| 47 | Mark Fitzpatrick | No price yet | |
| 48 | Joe Murphy | No price yet | |
| 49 | Doug Wilson | No price yet | |
| 50 | Brian MacLellan | No price yet | |
| 51 | Bob Bassen | No price yet | |
| 52 | Robert Kron | No price yet | |
| 53 | Roger Johansson | No price yet | |
| 54 | Guy Carbonneau | No price yet | |
| 55 | Rob Ramage | No price yet | |
| 56 | Bobby Holik | No price yet | |
| 57 | Alan May | No price yet | |
| 58 | Rick Meagher | No price yet | |
| 59 | Cliff Ronning | No price yet | |
| 60 | Detroit Red Wings | No price yet | |
| 61 | Bob Kudelski | No price yet | |
| 62 | Wayne McBean | No price yet | |
| 63 | Craig MacTavish | No price yet | |
| 64 | Owen Nolan | No price yet | |
| 65 | Dale Hawerchuk | $1.00 | |
| 66 | Ray Bourque | $4.66 | |
| 67 | Sean Burke | No price yet | |
| 68 | Frantisek Musil | No price yet | |
| 69 | Joe Mullen | No price yet | |
| 70 | Drake Berehowsky | No price yet | |
| 71 | Darren Turcotte | No price yet | |
| 72 | Randy Carlyle | No price yet | |
| 73 | Paul Cyr | No price yet | |
| 74 | Dave Gagner | No price yet | |
| 75 | Steve Larmer | No price yet | |
| 76 | Petr Svoboda | No price yet | |
| 77 | Keith Acton | No price yet | |
| 78 | Dmitri Khristich | No price yet | |
| 79 | Brad McCrimmon | No price yet | |
| 80 | Pat LaFontaine | $1.16 | |
| 81 | Jeff Reese | $0.84 | |
| 82 | Mario marois | No price yet | |
| 83 | Rob Brown | No price yet | |
| 84 | Grant Fuhr | $0.76 | |
| 85 | Carey wilson | No price yet | |
| 86 | Garry Galley | No price yet | |
| 87 | Troy Murray | No price yet | |
| 88 | Tony Granato | No price yet | |
| 89 | Gord Murphy | No price yet | |
| 90 | Brent Gilchrist | No price yet | |
| 91 | Mike Richter | No price yet | |
| 92 | Eric Weinrich | No price yet | |
| 93 | Marc Bureau | No price yet | |
| 94 | Bob Errey | No price yet | |
| 95 | Dave McLLwain | No price yet | |
| 96 | Quebec Nordiques | No price yet | |
| 97 | Clint Malarchuk | No price yet | |
| 98 | Shawn Antoski | No price yet | |
| 99 | Bob Sweeney | No price yet | |
| 100 | Stephen Leach | No price yet | |
| 101 | Gary Nylund | No price yet | |
| 102 | Lucien Deblois | No price yet | |
| 103 | Edmonton Oilers | No price yet | |
| 104 | Jimmy Carson | No price yet | |
| 105 | Rod Langway | No price yet | |
| 106 | Jeremy Roenick | $0.99 | |
| 107 | Mike Vernon | No price yet | |
| 108 | Brian Leetch | No price yet | |
| 109 | Mark Hunter | No price yet | |
| 110 | Brian Bellows | No price yet | |
| 111 | Pelle Eklund | No price yet | |
| 112 | Rob Blake | $1.36 | |
| 113 | Mike Hough | No price yet | |
| 114 | Frank Pietrangelo | No price yet | |
| 115 | Christian Ruuttu | No price yet | |
| 116 | Bryan Marchment | No price yet | |
| 117 | Garry Valk | No price yet | |
| 118 | Ken Daneyko | No price yet | |
| 119 | Russ Courtnall | No price yet | |
| 120 | Ron Wilson | No price yet | |
| 121 | Shayne Stevenson | No price yet | |
| 122 | Bill Berg | No price yet | |
| 123 | Toronto Maple Leafs | No price yet | |
| 124 | Glenn Anderson | No price yet | |
| 125 | Kevin Miller | No price yet | |
| 126 | Calle Johansson | No price yet | |
| 127 | Jim Waite | No price yet | |
| 128 | Allen Pedersen | No price yet | |
| 129 | Brian Mullen | No price yet | |
| 130 | Ron Francis | No price yet | |
| 131 | Jergus Baca | No price yet | |
| 132 | Checklist 1-132 | $1.12 | |
| 133 | Tony tanti | No price yet | |
| 134 | Wes Walz | No price yet | |
| 135 | Stephan Lebeau | No price yet | |
| 136 | Ken Wregget | No price yet | |
| 137 | Scott Arniel | No price yet | |
| 138 | Dave Taylor | No price yet | |
| 139 | Steven Finn | No price yet | |
| 140 | Brendan Shanahan | No price yet | |
| 141 | Petr Nedved | No price yet | |
| 142 | Chris Dahlquist | No price yet | |
| 143 | Rich Sutter | No price yet | |
| 144 | Joe Reekie | No price yet | |
| 145 | Peter Ing | No price yet | |
| 146 | Ken Linseman | No price yet | |
| 147 | Dave Barr | No price yet | |
| 148 | Al Iafrate | No price yet | |
| 149 | Greg Gilbert | No price yet | |
| 150 | Craig Ludwig | No price yet | |
| 151 | Gary Suter | No price yet | |
| 152 | Jan Erixon | No price yet | |
| 153 | Mario Lemieux | $1.75 | |
| 154 | Mike Liut | No price yet | |
| 155 | Uwe Krupp | No price yet | |
| 156 | Darin Kimble | No price yet | |
| 157 | Shayne Corson | No price yet | |
| 158 | Winnipeg Jets | No price yet | |
| 159 | Stephane Morin | No price yet | |
| 160 | Rick Tocchet | No price yet | |
| 161 | John Tonelli | No price yet | |
| 162 | Adrien Plavsic | No price yet | |
| 163 | Jason Miller | No price yet | |
| 164 | Tim Kerr | No price yet | |
| 165 | Brent Sutter | No price yet | |
| 166 | Michel Petit | No price yet | |
| 167 | Adam Graves | No price yet | |
| 168 | Jamie Macoun | No price yet | |
| 169 | Terry Yake | No price yet | |
| 170 | Boston Bruins | No price yet | |
| 171 | Alexander Mogilny | No price yet | |
| 172 | Karl Dykhuis | No price yet | |
| 173 | Tomas Sandstrom | No price yet | |
| 174 | Bernie Nicholls | No price yet | |
| 175 | Viacheslav Fetisov | No price yet | |
| 176 | Andrew Cassels | No price yet | |
| 177 | Ulf Dahlen | No price yet | |
| 178 | Brian Hayward | No price yet | |
| 179 | Doug Lidster | No price yet | |
| 180 | Dave Lowry | No price yet | |
| 181 | Ron Tugnutt | No price yet | |
| 182 | Ed Olczyk | No price yet | |
| 183 | Paul Coffey | No price yet | |
| 184 | Shawn Burr | No price yet | |
| 185 | Hartford Whalers | No price yet | |
| 186 | Mark Janssens | No price yet | |
| 187 | Mike Craig | No price yet | |
| 188 | Gary Leeman | No price yet | |
| 189 | Phil Sykes | No price yet | |
| 190 | Brett Hull | No price yet | |
| 191 | New Jersey Devils | No price yet | |
| 192 | Cam Neely | No price yet | |
| 193 | Petr Klima | No price yet | |
| 194 | Mike Ricci | No price yet | |
| 195 | Kelly Hrudey | No price yet | |
| 196 | Mark Recchi | $1.56 | |
| 197 | Mikael Andersson | No price yet | |
| 198 | Bob Probert | No price yet | |
| 199 | Craig Wolanin | No price yet | |
| 200 | Scott Mellanby | No price yet | |
| 201 | Wayne Gretzky | $1.40 | |
| 202 | Laurie Boschman | No price yet | |
| 203 | Gino Odjick | $1.17 | |
| 204 | Garth Butcher | No price yet | |
| 205 | Randy Wood | No price yet | |
| 206 | John Druce | No price yet | |
| 207 | Doug Bodger | No price yet | |
| 208 | Doug Gilmour | No price yet | |
| 209 | John LeClair | No price yet | |
| 210 | Steve Thomas | No price yet | |
| 211 | Kjell Samuelsson | No price yet | |
| 212 | Daniel Marois | No price yet | |
| 213 | Jiri Hrdina | No price yet | |
| 214 | Darrin Shannon | No price yet | |
| 215 | New York Rangers | No price yet | |
| 216 | Bob McGill | No price yet | |
| 217 | Dirk Graham | No price yet | |
| 218 | Thomas Steen | No price yet | |
| 219 | Mats Sundin | No price yet | |
| 220 | Kevin Lowe | No price yet | |
| 221 | Kirk McLean | No price yet | |
| 222 | Jeff Brown | No price yet | |
| 223 | Joe Nieuwendyk | No price yet | |
| 224 | Wayne Gretzky | $1.25 | |
| 225 | Marty Mcsorley | No price yet | |
| 226 | John Cullen | No price yet | |
| 227 | Brian Propp | No price yet | |
| 228 | Yves Racine | No price yet | |
| 229 | Dale Hunter | No price yet | |
| 230 | Dennis VaskeTop-prospect No price yet | No price yet | |
| 231 | Sylvain Turgeon | No price yet | |
| 232 | Ron Sutter | No price yet | |
| 233 | Chris Chelios | No price yet | |
| 234 | Brian Bradley | No price yet | |
| 235 | Scott Young | No price yet | |
| 236 | Mike Ramsey | No price yet | |
| 237 | Jon Casey | No price yet | |
| 238 | Nevin Markwart | No price yet | |
| 239 | John Maclean | No price yet | |
| 240 | Brent Ashton | No price yet | |
| 241 | Tony Hrkac | No price yet | |
| 242 | Vancouver Canucks | No price yet | |
| 243 | Jeff Norton | No price yet | |
| 244 | Martin Gelinas | No price yet | |
| 245 | Mike Ridley | No price yet | |
| 246 | Pat JablonskiTop-prospect No price yet | No price yet | |
| 247 | Calgary Flames | No price yet | |
| 248 | Paul Ysebaert | No price yet | |
| 249 | Sylvain Cote | No price yet | |
| 250 | Marc Habscheid | No price yet | |
| 251 | Todd Elik | No price yet | |
| 252 | Mike McPhee | No price yet | |
| 253 | James Patrick | No price yet | |
| 254 | Murray Craven | No price yet | |
| 255 | Trent Yawney | No price yet | |
| 256 | Robert Cimetta | No price yet | |
| 257 | Wayne Gretzky | $1.78 | |
| 258 | Wayne Gretzky | $1.13 | |
| 259 | Brett Hull | $1.25 | |
| 260 | Luc Robitaille | $0.71 | |
| 261 | Ray Bourque | No price yet | |
| 262 | Al Macinnis | No price yet | |
| 263 | Ed Belfour | No price yet | |
| 264 | Checklist 133-264 | No price yet | |
| 265 | Adam OatesAll-star No price yet | No price yet | |
| 266 | Cam Neely | No price yet | |
| 267 | Kevin Stevens | $1.13 | |
| 268 | Chris Chelios | No price yet | |
| 269 | Brian Leetch | No price yet | |
| 270 | Patrick Roy | $1.11 | |
| 271 | Ed Belfour | No price yet | |
| 272 | Rob Zettler | No price yet | |
| 273 | Donald Audette | No price yet | |
| 274 | Teppo Numminen | No price yet | |
| 275 | Peter Stastny | No price yet | |
| 276 | Dave Christian | No price yet | |
| 277 | Larry Murphy | No price yet | |
| 278 | Johan Garpenlov | No price yet | |
| 279 | Tom Fitzgerald | No price yet | |
| 280 | Gerald Diduck | No price yet | |
| 281 | Gino Cavallini | No price yet | |
| 282 | Theo Fleury | $2.70 | |
| 283 | Los Angeles Kings | No price yet | |
| 284 | Jeff Beukeboom | No price yet | |
| 285 | Kevin Dineen | No price yet | |
| 286 | Jacques Cloutier | No price yet | |
| 287 | Tom Chorske | No price yet | |
| 288 | Ed Belfour | No price yet | |
| 289 | Ray Sheppard | No price yet | |
| 290 | Olaf Kolzig | No price yet | |
| 291 | Terry Carkner | No price yet | |
| 292 | Benoit Hogue | No price yet | |
| 293 | Mike Peluso | $1.75 | |
| 294 | Bruce Driver | No price yet | |
| 295 | Jari Kurri | No price yet | |
| 296 | Peter Sidorkiewicz | No price yet | |
| 297 | Scott Pearson | No price yet | |
| 298 | Montreal Canadiens | No price yet | |
| 299 | Vincent Damphousse | No price yet | |
| 300 | John Carter | No price yet | |
| 301 | Geoff Smith | No price yet | |
| 302 | Steve Kasper | No price yet | |
| 303 | Brett Hull | $1.41 | |
| 304 | Ray Ferraro | No price yet | |
| 305 | Geoff Courtnall | No price yet | |
| 306 | David Shaw | No price yet | |
| 307 | Bob Essensa | No price yet | |
| 308 | Mark Tinordi | No price yet | |
| 309 | Keith Primeau | No price yet | |
| 310 | Kevin Hatcher | No price yet | |
| 311 | Chris Nilan | No price yet | |
| 312 | Trevor Kidd | No price yet | |
| 313 | Daniel Berthiaume | No price yet | |
| 314 | Adam Creighton | No price yet | |
| 315 | Everett Sanipass | No price yet | |
| 316 | Ken Baumgartner | No price yet | |
| 317 | Sheldon KennedyTop-prospect No price yet | No price yet | |
| 318 | Dave Capuano | No price yet | |
| 319 | Don Sweeney | No price yet | |
| 320 | Gary Roberts | No price yet | |
| 321 | Wayne Gretzky | $1.38 | |
| 322 | Plus/Minus Leaders | No price yet | |
| 323 | Ulf Samuelsson | No price yet | |
| 324 | Mike Krushelnyski | No price yet | |
| 325 | Dean Evason | No price yet | |
| 326 | Pat Elynuik | No price yet | |
| 327 | Michal Pivonka | No price yet | |
| 328 | Paul Cavallini | No price yet | |
| 329 | Philadelphia Flyers | No price yet | |
| 330 | Denis Savard | No price yet | |
| 331 | Paul Fenton | No price yet | |
| 332 | Jon Morris | No price yet | |
| 333 | Daren Puppa | No price yet | |
| 334 | Doug Smail | No price yet | |
| 335 | Kelly Kisio | No price yet | |
| 336 | Michel Goulet | No price yet | |
| 337 | Mike Sillinger | No price yet | |
| 338 | Andy Moog | No price yet | |
| 339 | Paul Stanton | No price yet | |
| 340 | Greg Adams | No price yet | |
| 341 | Doug Crossman | No price yet | |
| 342 | Kelly Miller | No price yet | |
| 343 | Patrick Flatley | No price yet | |
| 344 | Zarley Zalapski | $5.00 | |
| 345 | Mark Osborne | No price yet | |
| 346 | Mark Messier | $1.08 | |
| 347 | St. Louis Blues | No price yet | |
| 348 | Neil Wilkinson | No price yet | |
| 349 | Brian Skrudland | No price yet | |
| 350 | Lyle Odelein | No price yet | |
| 351 | Luke Richardson | No price yet | |
| 352 | Zdeno Ciger | No price yet | |
| 353 | John Vanbiesbrouck | No price yet | |
| 354 | Lou Franceschetti | No price yet | |
| 355 | Alexei Gusarov | No price yet | |
| 356 | Bill Ranford | No price yet | |
| 357 | Norman Lacombe | No price yet | |
| 358 | Randy Burridge | No price yet | |
| 359 | Brian Benning | No price yet | |
| 360 | Dave Hannan | No price yet | |
| 361 | Todd Gill | No price yet | |
| 362 | Peter Bondra | No price yet | |
| 363 | Mike Hartman | No price yet | |
| 364 | Trevor Linden | No price yet | |
| 365 | John Ogrodnick | No price yet | |
| 366 | Steve Konroyd | No price yet | |
| 367 | Mike Modano | No price yet | |
| 368 | Glenn Healy | No price yet | |
| 369 | Stephane Richer | No price yet | |
| 370 | Vincent Riendeau | No price yet | |
| 371 | Randy Moller | No price yet | |
| 372 | Pittsburgh Penguins | No price yet | |
| 373 | Murray Baron | No price yet | |
| 374 | Troy Crowder | No price yet | |
| 375 | Rick Tabaracci | No price yet | |
| 376 | Brent Fedyk | No price yet | |
| 377 | Randy Velischek | No price yet | |
| 378 | Esa Tikkanen | No price yet | |
| 379 | Rich Pilon | No price yet | |
| 380 | Jeff Lazaro | No price yet | |
| 381 | Dave Ellett | No price yet | |
| 382 | Jeff Hackett | No price yet | |
| 383 | Stephane Matteau | No price yet | |
| 384 | Washington Capitals | No price yet | |
| 385 | Wayne Presley | No price yet | |
| 386 | Grant Ledyard | No price yet | |
| 387 | Kip Miller | No price yet | |
| 388 | Dean Kennedy | No price yet | |
| 389 | Hubie McDonough | No price yet | |
| 390 | Anatoli Semenov | No price yet | |
| 391 | Daryl Reaugh | No price yet | |
| 392 | Mathieu Schneider | No price yet | |
| 393 | Dan Quinn | No price yet | |
| 394 | Claude Lemieux | No price yet | |
| 395 | Phil Housley | $1.00 | |
| 396 | Checklist 265-396 | No price yet | |
| 397 | Steve Bozek | No price yet | |
| 398 | Bobby Smith | No price yet | |
| 399 | Mark Pederson | No price yet | |
| 400 | Kevin Todd | No price yet | |
| 401 | Sergei Fedorov | $1.31 | |
| 402 | Tom Barrasso | No price yet | |
| 403 | Brett Hull | $1.62 | |
| 404 | Bob Carpenter | No price yet | |
| 405 | Luc Robitaille | No price yet | |
| 406 | Mark Hardy | No price yet | |
| 407 | Neil Sheehy | No price yet | |
| 408 | Mike McNeill | No price yet | |
| 409 | Dave Manson | No price yet | |
| 410 | Mike Tomlak | No price yet | |
| 411 | Robert Reichel | No price yet | |
| 412 | New York Islanders | No price yet | |
| 413 | Patrick Roy | $1.25 | |
| 414 | Shaun Van Allen | No price yet | |
| 415 | Dale Kushner | No price yet | |
| 416 | Pierre Turgeon | No price yet | |
| 417 | Curtis Joseph | No price yet | |
| 418 | Randy Gilhen | No price yet | |
| 419 | Jyrki Lumme | No price yet | |
| 420 | Neal Broten | No price yet | |
| 421 | Kevin Stevens | No price yet | |
| 422 | Chris Terreri | No price yet | |
| 423 | David Reid | No price yet | |
| 424 | Steve Yzerman | $1.75 | |
| 425 | Ed Belfour | No price yet | |
| 426 | Jim Johnson | No price yet | |
| 427 | Joey kocur | No price yet | |
| 428 | Joel Otto | No price yet | |
| 429 | Dino Ciccarelli | $1.87 | |
| 430 | Chicago Blackhawks | No price yet | |
| 431 | Claude LaPointe | $1.99 | |
| 432 | Chris Joseph | No price yet | |
| 433 | Gaetan Duchesne | No price yet | |
| 434 | Mike Keane | No price yet | |
| 435 | Dave Chyzowski | No price yet | |
| 436 | Glen Featherstone | No price yet | |
| 437 | Jim PaekTop-prospect No price yet | No price yet | |
| 438 | Doug Evans | No price yet | |
| 439 | Alexi Kasatonov | No price yet | |
| 440 | Ken Hodge | No price yet | |
| 441 | Dave Snuggerud | No price yet | |
| 442 | Brad Shaw | No price yet | |
| 443 | Gerard Gallant | No price yet | |
| 444 | Jiri Latal | No price yet | |
| 445 | Peter Zezel | No price yet | |
| 446 | Troy Gamble | No price yet | |
| 447 | Craig Coxe | No price yet | |
| 448 | Adam Oates | No price yet | |
| 449 | Todd Krygier | No price yet | |
| 450 | Andre Racicot | No price yet | |
| 451 | Patrik Sundstrom | No price yet | |
| 452 | Glen Wesley | No price yet | |
| 453 | Jocelyn Lemieux | No price yet | |
| 454 | Rick Zombo | No price yet | |
| 455 | Derek King | No price yet | |
| 456 | J.J. Daigneault | No price yet | |
| 457 | Rick Vaive | No price yet | |
| 458 | Larry Robinson | No price yet | |
| 459 | Rick Wamsley | No price yet | |
| 460 | Craig Simpson | No price yet | |
| 461 | Corey Millen | No price yet | |
| 462 | Sergio Momesso | No price yet | |
| 463 | Paul MacDermid | No price yet | |
| 464 | Wendel Clark | $2.15 | |
| 465 | Mikhail Tatarinov | No price yet | |
| 466 | Mark Howe | No price yet | |
| 467 | Jay Miller | No price yet | |
| 468 | Grant Jennings | No price yet | |
| 469 | Paul Gillis | No price yet | |
| 470 | Ron Hextall | No price yet | |
| 471 | Alexander Godynuk | No price yet | |
| 472 | Bryan Trottier | $1.18 | |
| 473 | Kevin Haller | No price yet | |
| 474 | Troy Mallette | No price yet | |
| 475 | Jim Wiemer | No price yet | |
| 476 | David Maley | No price yet | |
| 477 | Moe Mantha | No price yet | |
| 478 | Brad Jones | No price yet | |
| 479 | Craig Muni | No price yet | |
| 480 | Igor Larionov | No price yet | |
| 481 | Scott Stevens | No price yet | |
| 482 | Sergei Makarov | No price yet | |
| 483 | Mike Lalor | No price yet | |
| 484 | Tony McKegney | No price yet | |
| 485 | Perry Berezan | No price yet | |
| 486 | Derrick Smith | No price yet | |
| 487 | Jim Hrivnak | No price yet | |
| 488 | David Volek | No price yet | |
| 489 | Sylvain Lefebvre | No price yet | |
| 490 | Rod Brind'Amour | No price yet | |
| 491 | Al MacInnis | No price yet | |
| 492 | Jamie Leach | No price yet | |
| 493 | Robert Dirk | No price yet | |
| 494 | Gordie Roberts | $1.13 | |
| 495 | Mike Hudson | No price yet | |
| 496 | Frank Breault | No price yet | |
| 497 | Rejean Lemelin | No price yet | |
| 498 | Kris King | No price yet | |
| 499 | Pat Verbeek | No price yet | |
| 500 | Bryan Fogarty | No price yet | |
| 501 | Perry Anderson | No price yet | |
| 502 | Joe Cirella | No price yet | |
| 503 | Mikko Makela | No price yet | |
| 504 | Paul Coffey | No price yet | |
| 505 | Don Beaupre | No price yet | |
| 506 | Brian Glynn | No price yet | |
| 507 | Dave Poulin | No price yet | |
| 508 | Steve Chiasson | No price yet | |
| 509 | Myles O'Connor | No price yet | |
| 510 | Ilkka Sinisalo | No price yet | |
| 511 | Nick Kypreos | No price yet | |
| 512 | Doug Houda | No price yet | |
| 513 | Valeri Kamensky | No price yet | |
| 514 | Sergei Nemchinov | No price yet | |
| 515 | Dimitri Mironov | No price yet | |
| 516 | Brett Hull | $1.58 | |
| 517 | Ray Bourque | No price yet | |
| 518 | Ed Belfour | No price yet | |
| 519 | Ed Belfour | $1.32 | |
| 520 | Wayne Gretzky | $1.08 | |
| 521 | Dirk Graham | No price yet | |
| 522 | Wayne Gretzky | $1.27 | |
| 523 | Mario Lemieux | $1.99 | |
| 524 | Wayne Gretzky | $1.05 | |
| 525 | San Jose Sharks | No price yet | |
| 526 | Tampa Bay Lightning | No price yet | |
| 527 | Ottawa Senators | No price yet | |
| 528 | Checklist 397-528 | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.