Godzilla Card Game
Ink-Brushed Monster Rampage
2026 · 12 cards · 12 priced
12 cards
| # | Card | Value | |
|---|---|---|---|
![]() | ESC01-001+ | Godzilla (1954) (ESC01-001+) | $67.29 |
![]() | ESC01-001 | Godzilla (1954) (ESC01-001) | $3.44 |
![]() | ESC01-002+ | Godzilla (1995) (ESC01-002+) | $45.98 |
![]() | ESC01-002 | Godzilla (1995) (ESC01-002) | $3.86 |
![]() | ESC01-003+ | Godzilla (2016) 4th Form (ESC01-003+) | $75.42 |
![]() | ESC01-003 | Godzilla (2016) 4th Form (ESC01-003) | $5.36 |
![]() | ESC01-004+ | Godzilla (2023) (ESC01-004+) | $67.65 |
![]() | ESC01-004 | Godzilla (2023) (ESC01-004) | $7.05 |
![]() | ESC01-005+ | King Ghidorah (1991) (ESC01-005+) | $67.32 |
![]() | ESC01-005 | King Ghidorah (1991) (ESC01-005) | $4.89 |
![]() | ESC01-006+ | Mothra (imago) (1992) (ESC01-006+) | $42.15 |
![]() | ESC01-006 | Mothra (imago) (1992) (ESC01-006) | $4.67 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.











