Football Cards
1961 Topps Football
1961 · Topps · 276 cards · 78 priced
276 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Johnny Unitas | No price yet | |
| 2 | Lenny Moore | No price yet | |
| 3 | Alan Ameche | No price yet | |
| 4 | Raymond Berry | No price yet | |
| 5 | Jim Mutscheller | No price yet | |
| 6 | Jim Parker | No price yet | |
| 7 | Gino Marchetti | No price yet | |
| 8 | Gene Lipscomb | No price yet | |
| 9 | Baltimore Colts | No price yet | |
| 10 | Bill Wade | No price yet | |
| 11 | Johnny Morris | No price yet | |
| 12 | Rick Casares | No price yet | |
| 13 | Harlon Hill | No price yet | |
| 14 | Stan Jones | No price yet | |
| 15 | Doug Atkins | No price yet | |
| 16 | Bill George | No price yet | |
| 17 | J.C. Caroline | No price yet | |
| 18 | Chicago Bears | No price yet | |
| 19 | Big Time Football [Comes to Texas] | No price yet | |
| 20 | Eddie LeBaron | No price yet | |
| 21 | Don McIlhenny | No price yet | |
| 22 | L.G. Dupre | No price yet | |
| 23 | Jim Doran | No price yet | |
| 24 | Billy Howton | No price yet | |
| 25 | Buzz Guy | No price yet | |
| 26 | Jack Patera | No price yet | |
| 27 | Tom Frankhauser | No price yet | |
| 28 | Dallas Cowboys | No price yet | |
| 29 | Jim Ninowski | No price yet | |
| 30 | Dan Lewis | No price yet | |
| 31 | Nick Pietrosante | No price yet | |
| 32 | Gail Cogdill | No price yet | |
| 33 | Jim Gibbons | No price yet | |
| 34 | Jim Martin | No price yet | |
| 35 | Alex Karras | No price yet | |
| 36 | Joe Schmidt | No price yet | |
| 37 | Detroit Lions | No price yet | |
| 38 | Packers' Hornung [Sets NFL Scoring Record] | No price yet | |
| 39 | Bart Starr | No price yet | |
| 40 | Paul Hornung | No price yet | |
| 41 | Jim Taylor | No price yet | |
| 42 | Max McGee | No price yet | |
| 43 | Boyd Dowler | No price yet | |
| 44 | Jim Ringo | No price yet | |
| 45 | Henry Jordan | No price yet | |
| 46 | Bill Forester | No price yet | |
| 47 | Green Bay Packers | No price yet | |
| 48 | Frank Ryan | No price yet | |
| 49 | Jon Arnett | No price yet | |
| 50 | Ollie Matson | No price yet | |
| 51 | Jim Phillips | No price yet | |
| 52 | Del Shofner | No price yet | |
| 53 | Art Hunter | No price yet | |
| 54 | Gene Brito | No price yet | |
| 55 | Lindon Crow | No price yet | |
| 56 | Los Angeles Rams | No price yet | |
| 57 | Colts' Unitas [Completes 25 TD Passes] | No price yet | |
| 58 | Y.A. Tittle | No price yet | |
| 59 | John Brodie | No price yet | |
| 60 | J.D. Smith | No price yet | |
| 61 | R.C. Owens | No price yet | |
| 62 | Clyde Conner | No price yet | |
| 63 | Bob St. Clair | No price yet | |
| 64 | Leo Nomellini | No price yet | |
| 65 | Abe Woodson | No price yet | |
| 66 | San Francisco 49ers | No price yet | |
| 67 | Checklist 1 77 | No price yet | |
| 68 | Milt Plum | No price yet | |
| 69 | Ray Renfro | No price yet | |
| 70 | Bobby Mitchell | No price yet | |
| 71 | Jim Brown | No price yet | |
| 72 | Mike McCormack | No price yet | |
| 73 | Jim Ray Smith | No price yet | |
| 74 | Sam Baker | No price yet | |
| 75 | Walt Michaels | No price yet | |
| 76 | Cleveland Browns | No price yet | |
| 77 | Jimmy Brown Gains [1257 Yards] | No price yet | |
| 78 | George Shaw | No price yet | |
| 79 | Hugh McElhenny | No price yet | |
| 80 | Clancy Osborne | No price yet | |
| 81 | Dave Middleton | No price yet | |
| 82 | Frank Youso | No price yet | |
| 83 | Don Joyce | No price yet | |
| 84 | Ed Culpepper | No price yet | |
| 85 | Charley Conerly | No price yet | |
| 86 | Mel Triplett | No price yet | |
| 87 | Kyle Rote | No price yet | |
| 88 | Roosevelt Brown | No price yet | |
| 89 | Ray Wietecha | No price yet | |
| 90 | Andy Robustelli | No price yet | |
| 91 | Sam Huff | No price yet | |
| 92 | Jim Patton | No price yet | |
| 93 | New York Giants | No price yet | |
| 94 | Charlie Conerly [Leads Giants for 13th YR.] | No price yet | |
| 95 | Sonny Jurgenson | No price yet | |
| 96 | Tommy McDonald | No price yet | |
| 97 | Billy Barnes | No price yet | |
| 98 | Bobby Walston | No price yet | |
| 99 | Pete Retzlaff | No price yet | |
| 100 | Jim McCusker | No price yet | |
| 101 | Chuck Bednarik | No price yet | |
| 102 | Tom Brookshier | No price yet | |
| 103 | Philadelphia Eagles | No price yet | |
| 104 | Bobby Layne | No price yet | |
| 105 | John Henry Johnson | No price yet | |
| 106 | Tom Tracy | No price yet | |
| 107 | Buddy Dial | No price yet | |
| 108 | Jimmy Orr | No price yet | |
| 109 | Mike Sandusky | No price yet | |
| 110 | John Reger | No price yet | |
| 111 | Junior Wren | No price yet | |
| 112 | Pittsburgh Steelers | No price yet | |
| 113 | Bobby Layne Sets [New Passing Record] | No price yet | |
| 114 | John Roach | No price yet | |
| 115 | Sam Etcheverry | No price yet | |
| 116 | John David Crow | No price yet | |
| 117 | Mal Hammack | No price yet | |
| 118 | Sonny Randle | No price yet | |
| 119 | Leo Sugar | No price yet | |
| 120 | Jerry Norton | No price yet | |
| 121 | St. Louis Cardinals | No price yet | |
| 122 | Checklist 78 132 | No price yet | |
| 123 | Ralph Guglielmi | No price yet | |
| 124 | Dick James | No price yet | |
| 125 | Don Bosseler | No price yet | |
| 126 | Joe Walton | No price yet | |
| 127 | Bill Anderson | No price yet | |
| 128 | Vince Promuto | No price yet | |
| 129 | Bob Toneff | No price yet | |
| 130 | John Paluck | No price yet | |
| 131 | Washington Redskins | No price yet | |
| 132 | Browns' Plum Wins [NFL Passing Title] | No price yet | |
| 133 | Abner Haynes | No price yet | |
| 134 | Mel Branch | No price yet | |
| 135 | Jerry Cornielson | No price yet | |
| 136 | Bill Krisher | No price yet | |
| 137 | Paul Miller | No price yet | |
| 138 | Jack Spikes | No price yet | |
| 139 | Johnny Robinson | No price yet | |
| 140 | Cotton Davidson | No price yet | |
| 141 | Dave Smith | No price yet | |
| 142 | Bill Groman | No price yet | |
| 143 | Rich Michael | No price yet | |
| 144 | Mike Dukes | No price yet | |
| 145 | George Blanda | No price yet | |
| 146 | Billy Cannon | No price yet | |
| 147 | Dennit Morris | No price yet | |
| 148 | Jacky Lee | No price yet | |
| 149 | Al Dorow | No price yet | |
| 150 | Don Maynard | No price yet | |
| 151 | Art Powell | No price yet | |
| 152 | Sid Youngelman | No price yet | |
| 153 | Bob Mischak | No price yet | |
| 154 | Larry Grantham | No price yet | |
| 155 | Tom Saidock | No price yet | |
| 156 | Roger Donnahoo | No price yet | |
| 157 | LaVerne Torczon | No price yet | |
| 158 | Archie Matsos | No price yet | |
| 159 | Elbert Dubenion | No price yet | |
| 160 | Wray Carlton | No price yet | |
| 161 | Rich McCabe | No price yet | |
| 162 | Ken Rice | No price yet | |
| 163 | Art Baker | No price yet | |
| 164 | Tom Rychlec | No price yet | |
| 165 | Mack Yoho | No price yet | |
| 166 | Jack Kemp | No price yet | |
| 167 | Paul Lowe | No price yet | |
| 168 | Ron Mix | No price yet | |
| 169 | Paul MaguireError-name-misspelled-mcguire No price yet | No price yet | |
| 170 | Volney Peters | No price yet | |
| 171 | Ernie Wright | No price yet | |
| 172 | Ron Nery | No price yet | |
| 173 | Dave Kocourek | No price yet | |
| 174 | Jim Colclough | No price yet | |
| 175 | Babe Parilli | No price yet | |
| 176 | Billy Lott | No price yet | |
| 177 | Fred Bruney | No price yet | |
| 178 | Ross O'Hanley | No price yet | |
| 179 | Walt Cudzik | No price yet | |
| 180 | Charles Leo | No price yet | |
| 181 | Bob Dee | No price yet | |
| 182 | Jim Otto | No price yet | |
| 183 | Eddie Macon | No price yet | |
| 184 | Dick Christy | No price yet | |
| 185 | Alan Miller | No price yet | |
| 186 | Tom Flores | No price yet | |
| 187 | Joe Cannavino | No price yet | |
| 188 | Don Manoukian | No price yet | |
| 189 | Bob Coolbaugh | No price yet | |
| 190 | Lionel Taylor | No price yet | |
| 191 | Bud McFadin | No price yet | |
| 192 | Goose Gonsoulin | No price yet | |
| 193 | Frank Tripucka | No price yet | |
| 194 | Gene Mingo | No price yet | |
| 195 | Eldon Danenhauer | No price yet | |
| 196 | Bob McNamara | No price yet | |
| 197 | Dave Rolle | No price yet | |
| 198 | Checklist 133-198 | No price yet | |
| 1 | Johnny Unitas | $25.00 | |
| 2 | Lenny Moore | $6.90 | |
| 4 | Raymond Berry | $4.77 | |
| 5 | Jim Mutscheller | $1.88 | |
| 6 | Jim Parker | $4.25 | |
| 8 | Gene Lipscomb | $3.10 | |
| 9 | Baltimore Colts | $2.67 | |
| 10 | Bill Wade | $2.44 | |
| 11 | Johnny Morris | $4.14 | |
| 12 | Rick Casares | $3.09 | |
| 13 | Harlon Hill | $2.04 | |
| 14 | Stan Jones | $3.18 | |
| 15 | Doug Atkins | $3.68 | |
| 16 | Bill George | $2.47 | |
| 17 | J.C. Caroline | $3.26 | |
| 18 | Chicago Bears | $3.02 | |
| 20 | Eddie LeBaron | $5.09 | |
| 21 | Don McIlhenny | $2.70 | |
| 22 | L.G. Dupre | $3.45 | |
| 23 | Jim Doran | $2.44 | |
| 24 | Billy Howton | $2.35 | |
| 25 | Buzz Guy | $3.14 | |
| 26 | Jack Patera | $3.41 | |
| 28 | Dallas Cowboys | $5.20 | |
| 29 | Jim Ninowski | $2.17 | |
| 30 | Dan Lewis | $2.85 | |
| 31 | Nick Pietrosante | $3.16 | |
| 32 | Gail Cogdill | $2.47 | |
| 33 | Jim Gibbons | $1.72 | |
| 34 | Jim Martin | $1.91 | |
| 35 | Alex Karras | $6.37 | |
| 36 | Joe Schmidt | $3.60 | |
| 39 | Bart Starr | $27.97 | |
| 40 | Paul Hornung | $17.13 | |
| 41 | Jim Taylor | $7.27 | |
| 42 | Max McGee | $4.50 | |
| 44 | Jim Ringo | $5.55 | |
| 46 | Bill Forester | $3.00 | |
| 47 | Green Bay Packers | $8.00 | |
| 48 | Frank Ryan | $1.37 | |
| 49 | Jon Arnett | $2.01 | |
| 50 | Ollie Matson | $3.61 | |
| 51 | Jim Phillips | $2.02 | |
| 52 | Del Shofner | $1.87 | |
| 53 | Art Hunter | $2.25 | |
| 54 | Gene Brito | $2.52 | |
| 55 | Lindon Crow | $2.35 | |
| 56 | Los Angeles Rams | $2.34 | |
| 58 | Y.A. Tittle | $8.53 | |
| 59 | John Brodie | $16.88 | |
| 60 | J.D. Smith | $1.94 | |
| 61 | R.C. Owens | $3.20 | |
| 71 | Jim Brown | $93.92 | |
| 78 | George Shaw | $4.05 | |
| 79 | Hugh McElhenny | $3.09 | |
| 80 | Clancy Osborne | $3.70 | |
| 81 | Dave Middleton | $2.02 | |
| 82 | Frank Youso | $2.22 | |
| 83 | Don Joyce | $2.50 | |
| 84 | Ed Culpepper | $1.82 | |
| 85 | Charley Conerly | $2.54 | |
| 86 | Mel Triplett | $1.40 | |
| 87 | Kyle Rote | $2.70 | |
| 88 | Roosevelt Brown | $3.13 | |
| 89 | Ray Wietecha | $2.00 | |
| 90 | Andy Robustelli | $4.43 | |
| 91 | Sam Huff | $3.80 | |
| 101 | Chuck Bednarik | $6.48 | |
| 104 | Bobby Layne | $9.23 | |
| 122 | Checklist 78 132 | $5.87 | |
| 123 | Ralph Guglielmi | $1.99 | |
| 124 | Dick James | $2.82 | |
| 125 | Don Bosseler | $1.82 | |
| 139 | Johnny Robinson | $22.60 | |
| 150 | Don Maynard | $38.60 | |
| 166 | Jack Kemp | $23.01 | |
| 182 | Jim Otto | $58.98 | |
| 186 | Tom Flores | $56.57 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.