Boxing Cards
2002 Brown's Series 2 Boxing
2002 · Brown's Boxing · 40 cards · 0 priced
40 cards
| # | Card | Value | |
|---|---|---|---|
| 31 | Check List | No price yet | |
| 32 | Teddy Atlas | No price yet | |
| 33 | Harry Arroyo | No price yet | |
| 34 | Freeman Barr | No price yet | |
| 35 | Brian Baronet | No price yet | |
| 36 | Ruben Castillo | No price yet | |
| 37 | Craig Cummings | No price yet | |
| 38 | Tom Cummings | No price yet | |
| 39 | Mike Davis | No price yet | |
| 40 | Nader Hamdan | No price yet | |
| 41 | Joe Hutchinson | No price yet | |
| 42 | Shannon Landberg | No price yet | |
| 43 | Johar Abu Lashin | No price yet | |
| 44 | George Limberger | No price yet | |
| 45 | Darren Maciunski | No price yet | |
| 46 | Carvin Mafatau | No price yet | |
| 47 | Floyd Mayweather Sr | No price yet | |
| 48 | Backlin Medrano | No price yet | |
| 49 | Damen Reed | No price yet | |
| 50 | Greg Page | No price yet | |
| 51 | Bobby Plegge | No price yet | |
| 52 | Dickie Ryan | No price yet | |
| 53 | Jose Spearman | No price yet | |
| 54 | Reggie Strickland | No price yet | |
| 55 | Bert Randolph Sugar | No price yet | |
| 56 | Tony Tubbs | No price yet | |
| 57 | Paolo Vidoz | No price yet | |
| 58 | Guy Villegas | No price yet | |
| 59 | Edwin Viruet | No price yet | |
| 60 | Davarryl Williams | No price yet | |
| W1 | Mary Ann Almager | No price yet | |
| W2 | Sumya Anani | No price yet | |
| W3 | Jaime Clampitt | No price yet | |
| W4 | Lisa Foster | No price yet | |
| W5 | Sue Fox | No price yet | |
| W6 | Fredia Gibbs | No price yet | |
| W7 | Mitzi Jeter | No price yet | |
| W8 | Christy Martin | No price yet | |
| W9 | Deborah Nichols | No price yet | |
| W10 | Marischa Sjauw | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.