Basketball Cards
2008 Topps Basketball
2008 · Topps · 177 cards · 16 priced
177 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Chris Paul1958 Relics No price yetOrange No price yet | $3.25 | |
| 2 | Joe JohnsonGold No price yetOrange No price yet | No price yet | |
| 3 | Allen IversonGold No price yet | $2.99 | |
| 5 | Kevin Garnett1958 No price yetGold Foil No price yet | $2.89 | |
| 7 | Corey Brewer | No price yet | |
| 8 | Carlos Boozer | No price yet | |
| 9 | Tony Parker | $4.99 | |
| 10 | Gilbert Arenas | No price yet | |
| 11 | Yao Ming | No price yet | |
| 12 | Dwight Howard | No price yet | |
| 13 | Steve Nash | No price yet | |
| 15 | Carmelo Anthony1958 No price yet1958 Relics No price yet | No price yet | |
| 16 | Pau GasolGold No price yet | No price yet | |
| 18 | Jason Maxiell | No price yet | |
| 19 | Steve Nash | No price yet | |
| 20 | Ray Allen | No price yet | |
| 21 | Tim Duncan | No price yet | |
| 22 | Michael Redd | No price yet | |
| 23 | LeBron James1958 No price yetBlack No price yetGold No price yetGold Foil No price yet | $211.75 | |
| 24 | Kobe Bryant1958 No price yet1958 Relics No price yetBlack No price yetGold No price yetGold Foil No price yet | $330.00 | |
| 25 | Al Jefferson | No price yet | |
| 26 | Raymond Felton | No price yet | |
| 28 | Jose Calderon | No price yet | |
| 30 | Rasheed Wallace | No price yet | |
| 31 | Shawn Marion | No price yet | |
| 32 | Shaquille O'Neal | No price yet | |
| 33 | Mike Miller | No price yet | |
| 35 | Brad Miller | $1.99 | |
| 36 | Richard JeffersonBlack No price yetGold No price yet | No price yet | |
| 37 | DeShawn Stevenson | No price yet | |
| 38 | Zach Randolph | No price yet | |
| 40 | Kevin Garnett | No price yet | |
| 41 | Dirk NowitzkiGold No price yetGold Foil No price yet | No price yet | |
| 42 | Elton Brand | No price yet | |
| 43 | Linas Kleiza | No price yet | |
| 44 | Andrea Bargnani | No price yet | |
| 45 | Josh Smith | No price yet | |
| 46 | Loul Deng | No price yet | |
| 47 | Andrei Kirilenko | No price yet | |
| 48 | Danny GrangerGold No price yet | No price yet | |
| 50 | Emeka Okafor | No price yet | |
| 51 | Kyle Korver | No price yet | |
| 52 | Jamario Moon | No price yet | |
| 53 | Nick YoungOrange Refractor No price yet | No price yet | |
| 54 | Rashard Lewis | No price yet | |
| 55 | Jason KiddOrange No price yet | No price yet | |
| 56 | Josh Howard | No price yet | |
| 57 | Desmond Mason | No price yet | |
| 58 | Andre Miller | No price yet | |
| 59 | Rafer Alston | $1.43 | |
| 60 | Baron Davis | No price yet | |
| 62 | Marvin WilliamsGold No price yet | No price yet | |
| 63 | Manu Ginobili | No price yet | |
| 64 | David West | No price yet | |
| 65 | Rajon Rondo1958 Autograph No price yetGold No price yet | No price yet | |
| 66 | Kenyon MartinGold No price yetOrange No price yet | No price yet | |
| 67 | Josh Boone | No price yet | |
| 68 | Travis Outlaw | No price yet | |
| 70 | Yi Jianlian | No price yet | |
| 72 | Udonis Haslem | No price yet | |
| 73 | Caron ButlerGold No price yetOrange No price yet | No price yet | |
| 74 | Craig Smith | No price yet | |
| 75 | Tayshaun Prince | No price yet | |
| 76 | Rudy Gay | No price yet | |
| 78 | Devin Harris | No price yet | |
| 79 | Fabricio Oberto | $0.99 | |
| 80 | Hedo Turkoglu | No price yet | |
| 81 | Jannero Pargo | $0.99 | |
| 82 | Corey Maggette | No price yet | |
| 83 | Ricky Davis | No price yet | |
| 85 | Josh Childress | No price yet | |
| 86 | Jeff Green | No price yet | |
| 89 | Sean Williams | No price yet | |
| 90 | Drew Gooden | No price yet | |
| 91 | Amar'e Stoudemire | No price yet | |
| 92 | Charlie Villanueva | No price yet | |
| 94 | Derek Fisher | No price yet | |
| 95 | Willie GreenOrange No price yet | No price yet | |
| 96 | Kirk Hinrich | No price yet | |
| 97 | Jameer NelsonGold No price yetOrange No price yet | No price yet | |
| 98 | Al Harrington | No price yet | |
| 99 | Ronnie Brewer | No price yet | |
| 100 | Dwyane Wade #1001958 No price yetGold No price yetGold Foil No price yet | No price yet | |
| 101 | Jamal Crawford | No price yet | |
| 103 | Marcus Camby | No price yet | |
| 104 | Antawn Jamison | No price yet | |
| 106 | Tyson Chandler | No price yet | |
| 107 | Al Horford | No price yet | |
| 109 | Gerald Wallace | No price yet | |
| 110 | Andrew Bynum | No price yet | |
| 111 | Tracy McGrady | No price yet | |
| 113 | Nate Robinson | No price yet | |
| 114 | Wally Szczerbiak | No price yet | |
| 115 | Vince CarterGold No price yet | No price yet | |
| 117 | Kevin Martin | No price yet | |
| 118 | Steve Blake | No price yet | |
| 119 | Anderson Varejao | No price yet | |
| 120 | Mike Conley | No price yet | |
| 121 | Chris Kaman | No price yet | |
| 122 | Louis Williams | No price yet | |
| 123 | Jason Richardson | No price yet | |
| 124 | John Salmons | No price yet | |
| 126 | Juan Carlos Navarro | No price yet | |
| 127 | Raja Bell | No price yet | |
| 130 | Bruce Bowen | No price yet | |
| 131 | Glen Davis | No price yet | |
| 132 | Richard HamiltonGold No price yetOrange No price yet | No price yet | |
| 134 | Chris Bosh | No price yet | |
| 135 | Beno Udrih | No price yet | |
| 136 | Jarrett Jack | No price yet | |
| 137 | Stephen JacksonGold No price yet | No price yet | |
| 138 | Damien Wilkins | No price yet | |
| 139 | Jamaal Tinsley | No price yet | |
| 140 | Deron WilliamsGold No price yet | No price yet | |
| 141 | Andres Nocioni | No price yet | |
| 143 | Rodney Stuckey | No price yet | |
| 144 | Luke Walton | No price yet | |
| 145 | Jerry Stackhouse | No price yet | |
| 146 | Samuel Dalembert | No price yet | |
| 147 | Brandon Roy | No price yet | |
| 149 | Michael Finley | No price yet | |
| 151 | Keith Bogans | No price yet | |
| 152 | Mike Bibby | No price yet | |
| 153 | Troy Murphy | No price yet | |
| 154 | Eddy Curry | No price yet | |
| 156 | Kevin DurantGold No price yetGold Foil No price yetOrange No price yet | $4.39 | |
| 157 | Larry Hughes | No price yet | |
| 158 | Peja Stojakovic | $2.15 | |
| 159 | Shane Battier | No price yet | |
| 160 | Ben Sheets | No price yet | |
| 161 | Mehmet OkurOrange No price yet | $1.75 | |
| 162 | Brendan Haywood | No price yet | |
| 163 | Monta Ellis | No price yet | |
| 165 | Greg OdenGold No price yetGold Foil No price yetOrange No price yet | No price yet | |
| 167 | Tim Hardaway | No price yet | |
| 168 | Dennis RodmanGold No price yetOrange No price yet | No price yet | |
| 171 | Spencer HaywoodOrange No price yet | No price yet | |
| 172 | Larry Bird1958 No price yetGold Foil No price yet | No price yet | |
| 173 | Isiah Thomas1958 No price yet | No price yet | |
| 174 | Magic Johnson1958 No price yetGold Foil No price yetGold Parallel No price yet | No price yet | |
| 175 | Bill Russell1958 No price yet | No price yet | |
| 176 | Moses MaloneGold No price yetOrange No price yet | No price yet | |
| 177 | Sidney Moncrief1958 Autograph No price yet | No price yet | |
| 178 | George GervinOrange No price yet | No price yet | |
| 179 | David Robinson1958 No price yetOrange No price yet | No price yet | |
| 180 | Jerry West | No price yet | |
| 181 | Rick Barry Gold Foil | No price yet | |
| 183 | Lenny Wilkens1958 No price yet | No price yet | |
| 185 | Elgin BaylorOrange No price yet | No price yet | |
| 187 | Otis Birdsong | No price yet | |
| 188 | Derrick Coleman | No price yet | |
| 190 | Pete MaravichBlack No price yetGold Foil No price yet | No price yet | |
| 191 | Wilt ChamberlainGold Foil No price yet | No price yet | |
| 194 | Julius ErvingGold Foil No price yetOrange No price yet | No price yet | |
| 195 | Hakeem OlajuwonGold Border No price yetGold Foil No price yetOrange No price yet | No price yet | |
| 196 | Derrick Rose1958 No price yetBlack No price yetGold No price yetGold Foil No price yetOrange No price yet | $16.02 | |
| 197 | Michael Beasley1958 No price yet | No price yet | |
| 198 | O.J. Mayo1958 No price yetGold Foil No price yet | No price yet | |
| 199 | Russell Westbrook1958 No price yet1958 Gold Foil No price yetBlack No price yetGold No price yetOrange No price yet | $10.89 | |
| 200 | Kevin Love1958 No price yetGold No price yetGold Foil No price yetOrange No price yet | No price yet | |
| 201 | Danilo Gallinari1958 No price yetGold Foil No price yetPlatinum 1/1 No price yet | No price yet | |
| 205 | Brook Lopez1958 No price yet | No price yet | |
| 208 | Brandon Rush | No price yet | |
| 209 | Anthony Randolph | No price yet | |
| 210 | Robin Lopez | No price yet | |
| 212 | Roy Hibbert | No price yet | |
| 213 | George Hill Gold Foil | No price yet | |
| 215 | Alexis Ajinca | No price yet | |
| 216 | Ryan AndersonOrange No price yet | No price yet | |
| 217 | Courtney LeeGold No price yet | No price yet | |
| 333 | Jayson Nix | No price yet | |
| 402 | Taylor Buchholz | No price yet | |
| 413 | Wandy Rodriguez | No price yet | |
| 556 | John Gibbons | No price yet | |
| BO | Barack Obama | $251.13 | |
| SS-SH | Spencer Hawes | No price yet | |
| WMDP18 | Jose Reyes | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.