Basketball Cards
2005 Topps Basketball
2005 · Topps · 242 cards · 10 priced
242 cards
| # | Card | Value | |
|---|---|---|---|
| 2 | Keith Van Horn | $2.27 | |
| 3 | Quentin Richardson | $1.72 | |
| 4 | Damon Jones | $0.25 | |
| 5 | Lamar OdomGold-border No price yet | $1.62 | |
| 6 | Jamal Crawford | $1.60 | |
| 7 | Ben Gordon | $5.00 | |
| 8 | Zach Randolph | $5.31 | |
| 9 | Rafer Alston | No price yet | |
| 10 | Gilbert Arenas | No price yet | |
| 11 | Yao MingGold-border No price yet | No price yet | |
| 12 | Cuttino Mobley | No price yet | |
| 13 | Josh Smith | No price yet | |
| 14 | Ray Allen | No price yet | |
| 15 | Vince Carter | No price yet | |
| 16 | Kenyon Martin | No price yet | |
| 17 | Mark Blount | No price yet | |
| 18 | Carlos Arroyo | No price yet | |
| 20 | Bobby Simmons | No price yet | |
| 21 | Tim DuncanBlack-border No price yet, Gold-border No price yet | No price yet | |
| 22 | Michael Redd | No price yet | |
| 24 | Matt Bonner | No price yet | |
| 25 | Shane Battier | No price yet | |
| 26 | Nick Van Exel | No price yet | |
| 27 | Jason Hart | No price yet | |
| 28 | Nene | No price yet | |
| 29 | Fred Jones | No price yet | |
| 30 | Baron DavisBlack-border No price yet | No price yet | |
| 31 | Danny Fortson | No price yet | |
| 33 | Allen Iverson | No price yet | |
| 34 | Eddie Griffin | No price yet | |
| 35 | Jameer Nelson | No price yet | |
| 36 | Brent Barry | No price yet | |
| 37 | Zydrunas Ilgauskas | No price yet | |
| 38 | Jason Terry | No price yet | |
| 39 | Mike Dunleavy | No price yet | |
| 40 | Paul Pierce | No price yet | |
| 41 | Reggie Miller | No price yet | |
| 42 | Lorenzen Wright | No price yet | |
| 43 | Peja Stojakovic | No price yet | |
| 44 | Zaza Pachulia | No price yet | |
| 45 | Dan Dickau | No price yet | |
| 46 | Andre Iguodala | No price yet | |
| 47 | Andrei Kirilenko | No price yet | |
| 48 | Nenad Krstic | No price yet | |
| 49 | Damon Stoudamire | No price yet | |
| 51 | Jalen Rose | No price yet | |
| 52 | Beno Udrih | No price yet | |
| 53 | Jared Jeffries | No price yet | |
| 54 | Ricky Davis | No price yet | |
| 55 | Jason Kidd | No price yet | |
| 56 | Eddy Curry | No price yet | |
| 57 | Chauncey Billups | No price yet | |
| 58 | Eric Snow | No price yet | |
| 59 | Derek Fisher | No price yet | |
| 60 | Amare Stoudemire | No price yet | |
| 61 | Josh Childress | No price yet | |
| 62 | Juwan Howard | No price yet | |
| 63 | Mehmet Okur | No price yet | |
| 64 | Jerome Williams | No price yet | |
| 65 | Shaun Livingston | No price yet | |
| 66 | Stephen Jackson | No price yet | |
| 67 | Alonzo Mourning | No price yet | |
| 68 | J.R. Smith | No price yet | |
| 69 | Kobe BryantBlack No price yet, Gold-border No price yet | $8.19 | |
| 70 | Dwight Howard | No price yet | |
| 71 | Manu Ginobilii | No price yet | |
| 72 | Kyle Korver | No price yet | |
| 73 | Reggie Evans | No price yet | |
| 74 | Shareef Abdur-Rahim | No price yet | |
| 75 | Rafael Araujo | No price yet | |
| 76 | Kirk Snyder | No price yet | |
| 77 | Jermaine O'Neal | No price yet | |
| 78 | Marshall Faulk Framed Refractor 1/1 | No price yet | |
| 79 | Chris Kaman | No price yet | |
| 80 | Stephon Marbury | No price yet | |
| 81 | Joe Smith | No price yet | |
| 82 | Samuel DalembertBlack-border No price yet | No price yet | |
| 83 | Luke Ridnour | No price yet | |
| 84 | Sebastian Telfair | No price yet | |
| 86 | Tyson Chandler | No price yet | |
| 87 | Michael Finley | No price yet | |
| 88 | Drew Gooden | No price yet | |
| 89 | Marcus Camby | No price yet | |
| 90 | Dwyane Wade | No price yet | |
| 91 | Troy Murphy | No price yet | |
| 92 | David WesleyGold No price yet | No price yet | |
| 93 | Stromile Swift | No price yet | |
| 94 | Clifford Robinson | No price yet | |
| 95 | Sam Cassell | No price yet | |
| 96 | Joe Johnson | No price yet | |
| 97 | Bobby Jackson | No price yet | |
| 98 | Derek AndersonBlack-border No price yet | No price yet | |
| 99 | Rashard Lewis | No price yet | |
| 100 | Shaquille O'NealGold-border No price yet | No price yet | |
| 102 | Keith Bogans | No price yet | |
| 103 | Al Harrington | No price yet | |
| 104 | Anderson Varejao | No price yet | |
| 105 | Al Jefferson | No price yet | |
| 106 | Jerry Stackhouse | No price yet | |
| 107 | Chris Duhon | No price yet | |
| 108 | Earl Boykins | No price yet | |
| 109 | Tayshaun Prince | No price yet | |
| 110 | Carlos Boozer | No price yet | |
| 111 | Rasual Butler | No price yet | |
| 112 | Bonzi Wells | No price yet | |
| 113 | Chris Wilcox | No price yet | |
| 115 | Richard Jefferson | No price yet | |
| 117 | Doug Christie | No price yet | |
| 118 | Brad Miller | No price yet | |
| 119 | Antonio Daniels | No price yet | |
| 120 | Richard Hamilton | No price yet | |
| 121 | Kevin Garnett1st-edition No price yet | No price yet | |
| 122 | Tony Parker | No price yet | |
| 124 | Speedy Claxton | No price yet | |
| 125 | Udonis Haslem | No price yet | |
| 126 | Chucky Atkins | No price yet | |
| 127 | David Harrison | No price yet | |
| 128 | Jason Collier | No price yet | |
| 131 | Kelvin Cato | No price yet | |
| 132 | Michael Olowokandi | No price yet | |
| 133 | Ben Wallace | No price yet | |
| 134 | Antonie Walker | No price yet | |
| 135 | Marquis Daniels | No price yet | |
| 136 | Ira Newble | No price yet | |
| 137 | Austin Croshere | No price yet | |
| 138 | Mike James | No price yet | |
| 139 | Michael Doleac | No price yet | |
| 140 | Carmelo Anthony | No price yet | |
| 141 | Sasha Vujacic | No price yet | |
| 142 | Brian Cardinal | No price yet | |
| 143 | Ron Mercer | No price yet | |
| 145 | Juan Dixon | No price yet | |
| 146 | Rodney Rogers | No price yet | |
| 147 | Hedo Turkoglu | No price yet | |
| 148 | Nazr Mohammed | No price yet | |
| 149 | Gerald Wallace | No price yet | |
| 150 | Dirk Nowitzki | No price yet | |
| 151 | Tony Allen | No price yet | |
| 152 | Adonal Foyle | No price yet | |
| 153 | Corey Maggette | No price yet | |
| 154 | Rasheed Wallace | No price yet | |
| 155 | Andre Miller | No price yet | |
| 156 | Luol Deng | No price yet | |
| 157 | Mike Miller | No price yet | |
| 158 | Wally Szczerbiak | No price yet | |
| 159 | Maurice Williams | No price yet | |
| 160 | Chris Bosh | No price yet | |
| 161 | Jamaal Magloire | No price yet | |
| 162 | Leandro Barbosa | No price yet | |
| 163 | Kevin Martin | No price yet | |
| 164 | Jeff Foster | No price yet | |
| 165 | Nick Collison | No price yet | |
| 166 | Matt Harpring | No price yet | |
| 167 | Kirk Hinrich | No price yet | |
| 168 | Antonio McDyess | No price yet | |
| 171 | Kurt Thomas | No price yet | |
| 172 | Tyronn Lue | No price yet | |
| 173 | Bob Sura | No price yet | |
| 174 | Chris Mihm | No price yet | |
| 175 | Jason Williams | No price yet | |
| 176 | Jim Jackson | No price yet | |
| 177 | Brevin Knight | No price yet | |
| 178 | Eduardo Najera | No price yet | |
| 179 | Jeff McInnis | No price yet | |
| 180 | Jason Richardson | No price yet | |
| 181 | Vladimir Radmanovic | No price yet | |
| 182 | Jamaal Tinsley | No price yet | |
| 183 | Eddie Jones | No price yet | |
| 184 | P.J. Brown | No price yet | |
| 185 | Troy Hudson | No price yet | |
| 186 | Steve Francis | No price yet | |
| 187 | Marc Jackson | No price yet | |
| 188 | Kenny Thomas | No price yet | |
| 189 | Joel Przybilla | No price yet | |
| 190 | Steve Nash | No price yet | |
| 191 | Devin Brown | No price yet | |
| 192 | Donyell Marshall | No price yet | |
| 193 | Raja Bell | No price yet | |
| 194 | Brendan Haywood | No price yet | |
| 195 | Primoz BrezecGold No price yet | No price yet | |
| 196 | Gary Payton | No price yet | |
| 197 | Devin Harris | No price yet | |
| 198 | Predrag Drobnjak | No price yet | |
| 199 | Dikembe Mutombo | No price yet | |
| 200 | LeBron James1st-edition No price yet, Black-border No price yet, Gold-border No price yet | $9.00 | |
| 201 | Marko Jaric | No price yet | |
| 202 | Mike Bibby | No price yet | |
| 203 | Desmond Mason | No price yet | |
| 204 | Morris Peterson | No price yet | |
| 205 | Jarvis Hayes | No price yet | |
| 206 | Bruce Bowen | No price yet | |
| 207 | Trevor Ariza | No price yet | |
| 208 | Raef LaFrentz | No price yet | |
| 209 | Brian Grant | No price yet | |
| 211 | Dan Gadzuric | No price yet | |
| 212 | Andres Nocioni | No price yet | |
| 213 | Tony Delk | No price yet | |
| 214 | Darius Miles | No price yet | |
| 215 | Gordan Giricek | No price yet | |
| 216 | Rasho Nesterovic | No price yet | |
| 217 | Jason Collins | No price yet | |
| 219 | Erick Dampier | No price yet | |
| 220 | Tracy McGrady | No price yet | |
| 221 | Andrew Bogut1st-edition No price yet | No price yet | |
| 222 | Marvin WilliamsGold-border No price yet | No price yet | |
| 223 | Deron Williams1st-edition No price yet | No price yet | |
| 224 | Chris Paul1st-edition No price yet, Black-border No price yet, Gold-border No price yet | $3.99 | |
| 225 | Raymond FeltonBlack No price yet | No price yet | |
| 226 | Martell Webster1st-edition No price yet | No price yet | |
| 228 | Channing Frye | No price yet | |
| 229 | Ike Diogu | No price yet | |
| 230 | Andrew Bynum | No price yet | |
| 231 | Fran Vazquez | No price yet | |
| 232 | Daniel Ewing | No price yet | |
| 233 | Sean May | No price yet | |
| 234 | Rashad McCants | No price yet | |
| 235 | Antoine Wright | No price yet | |
| 236 | Joey Graham | No price yet | |
| 237 | Danny Granger | No price yet | |
| 238 | Gerald GreenGold-border No price yet | No price yet | |
| 239 | Hakim Warrick | No price yet | |
| 240 | Julius Hodge | No price yet | |
| 241 | Nate Robinson | No price yet | |
| 242 | Jarret Jack | No price yet | |
| 243 | Francisco Garcia | No price yet | |
| 244 | Luther Head | No price yet | |
| 245 | Johan Petro | No price yet | |
| 246 | Jason Maxiell | No price yet | |
| 247 | Linas Kleiza | No price yet | |
| 248 | Ryan Gomes | No price yet | |
| 249 | Wayne SimienBlack No price yet | No price yet | |
| 250 | David Lee | No price yet | |
| 251 | Shannon Elizabeth1st-edition No price yet, Black-border No price yet | No price yet | |
| 252 | Carmen Electra | No price yet | |
| 253 | Jenny Mccarthy | No price yet | |
| 254 | Christie Brinkley | No price yet | |
| 255 | Jay Z1st-edition No price yet | No price yet | |
| AR14 | Alex Rodrigues | No price yet | |
| AS-YM | Yao Ming | No price yet | |
| CC13 | Kobe BryantCritical-component No price yet | No price yet | |
| CC7 | Chris BoshCritical-component No price yet | No price yet | |
| VV10 | Steve FrancisVersatile-velocity No price yet | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.