Baseball Cards
1981 Fleer Baseball
1981 · Fleer · 660 cards · 75 priced
660 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Pete Rose | $1.98 | |
| 2 | Larry Bowa | $1.59 | |
| 3 | Manny Trillo | No price yet | |
| 4 | Bob Boone | No price yet | |
| 6 | Steve CarltonLefty-the-golden-arm-front-1066-back No price yet, P-o-y-1066-on-back No price yet, P-o-y-1966-on-back No price yet | $1.25 | |
| 7 | Tug McGrawGame-saver-on-front No price yet, Pitcher-on-front No price yet | No price yet | |
| 8 | Larry Christenson | No price yet | |
| 9 | Bake McBride | No price yet | |
| 10 | Greg Luzinski | No price yet | |
| 11 | Ron Reed | No price yet | |
| 12 | Dickie Noles | No price yet | |
| 13 | Keith Moreland | No price yet | |
| 14 | Bob Walk | No price yet | |
| 15 | Lonnie Smith | No price yet | |
| 16 | Dick Ruthven | No price yet | |
| 17 | Sparky Lyle | $1.09 | |
| 18 | Greg Gross | No price yet | |
| 19 | Garry Maddox | No price yet | |
| 20 | Nino Espinosa | $1.16 | |
| 21 | George Vukovich | No price yet | |
| 22 | John Vukovich | No price yet | |
| 23 | Ramon Aviles | No price yet | |
| 24 | Kevin SaucierKen-saucier-on-back No price yet, Kevin-saucier-on-back No price yet | No price yet | |
| 25 | Randy Lerch | No price yet | |
| 26 | Del Unser | No price yet | |
| 27 | Tim McCarver | No price yet | |
| 30 | Paul Splittorff | No price yet | |
| 31 | Dan Quisenberry | $1.32 | |
| 32 | Amos OtisBatting No price yet, Portrait No price yet | No price yet | |
| 33 | Steve Busby | No price yet | |
| 34 | U.L. Washington | No price yet | |
| 35 | Dave Chalk | No price yet | |
| 36 | Darrell Porter | No price yet | |
| 37 | Marty Pattin | No price yet | |
| 38 | Larry Gura | No price yet | |
| 39 | Renie Martin | No price yet | |
| 40 | Rich Gale | No price yet | |
| 41 | Hal McRaeDark-blue-royals-on-front No price yet, Lt-blue-royals-on-front No price yet, Royals-on-front-in-blue-letters No price yet | No price yet | |
| 42 | Dennis Leonard | No price yet | |
| 43 | Willie Aikens | No price yet | |
| 45 | Clint Hurdle | No price yet | |
| 47 | Pete LaCock | No price yet | |
| 48 | Rance Mulliniks | No price yet | |
| 49 | Jeff Twitty | No price yet | |
| 50 | Jamie Quirk | No price yet | |
| 51 | Art Howe | No price yet | |
| 52 | Ken Forsch | No price yet | |
| 53 | Vern Ruhle | No price yet | |
| 54 | Joe Niekro | No price yet | |
| 55 | Frank LaCorte | No price yet | |
| 56 | J.R. Richard | No price yet | |
| 57 | Nolan Ryan | $2.99 | |
| 58 | Enos Cabell | No price yet | |
| 59 | Cesar Cedeno | No price yet | |
| 60 | Jose Cruz | No price yet | |
| 63 | Joaquin Andujar | No price yet | |
| 65 | Joe Sambito | No price yet | |
| 68 | Luis Pujols | $1.75 | |
| 69 | Bruce Bochy | No price yet | |
| 70 | Rafael Landestoy | $1.49 | |
| 73 | Julio Gonzalez | No price yet | |
| 75 | Gary Woods | No price yet | |
| 76 | Dave Bergman | No price yet | |
| 77 | Randy Niemann | No price yet | |
| 78 | Joe Morgan | $1.40 | |
| 79 | Reggie JacksonBatting No price yet, Portrait No price yet | No price yet | |
| 80 | Bucky Dent | No price yet | |
| 82 | Luis Tiant | No price yet | |
| 85 | Lou Piniella | No price yet | |
| 86 | Ron Davis | No price yet | |
| 87 | Graig NettlesCraig-on-back No price yet, Graig-on-back No price yet | No price yet | |
| 90 | Rudy May | No price yet | |
| 92 | Eric Soderholm | $1.57 | |
| 93 | Bob Watson | No price yet | |
| 94 | Bobby Murcer | No price yet | |
| 95 | Bobby Brown | No price yet | |
| 96 | Jim Spencer | No price yet | |
| 97 | Tom Underwood | No price yet | |
| 98 | Oscar Gamble | No price yet | |
| 99 | Johnny Oates | No price yet | |
| 100 | Fred Stanley | No price yet | |
| 101 | Ruppert Jones | No price yet | |
| 102 | Dennis Werth | No price yet | |
| 103 | Joe Lefebvre | No price yet | |
| 104 | Brian Doyle | No price yet | |
| 105 | Aurelio Rodriguez | No price yet | |
| 106 | Doug Bird | No price yet | |
| 107 | Mike Griffin | No price yet | |
| 108 | Tim Lollar | No price yet | |
| 110 | Steve Garvey | No price yet | |
| 111 | Reggie Smith | No price yet | |
| 112 | Don Sutton | $1.19 | |
| 113 | Burt Hooton | No price yet | |
| 114 | Davey Lopes | No price yet | |
| 115 | Dusty Baker | No price yet | |
| 116 | Tommy Lasorda | No price yet | |
| 117 | Bill Russell | No price yet | |
| 119 | Terry Forster | $0.21 | |
| 120 | Bob Welch | No price yet | |
| 121 | Don Stanhouse | No price yet | |
| 122 | Rick Monday | No price yet | |
| 123 | Derrel Thomas | No price yet | |
| 124 | Joe Ferguson | No price yet | |
| 125 | Rick Sutcliffe | No price yet | |
| 126 | Ron CeyNo-finger-on-back No price yet, Small-finger-on-back No price yet | No price yet | |
| 127 | Dave Goltz | No price yet | |
| 128 | Jay Johnstone | No price yet | |
| 129 | Steve Yeager | No price yet | |
| 130 | Gary Weiss | No price yet | |
| 131 | Mike Scioscia | No price yet | |
| 133 | Doug Rau | No price yet | |
| 134 | Pepe Frias | No price yet | |
| 136 | Steve Howe | No price yet | |
| 137 | Bobby Castillo | No price yet | |
| 138 | Gary Thomasson | No price yet | |
| 139 | Rudy Law | No price yet | |
| 143 | Steve Rogers | No price yet | |
| 144 | Warren Cromartie | No price yet | |
| 147 | Rowland Office | No price yet | |
| 148 | Ellis Valentine | No price yet | |
| 151 | Elias Sosa | No price yet | |
| 152 | John Tamargo | No price yet | |
| 154 | Ron LeFlore | No price yet | |
| 155 | Rodney Scott | No price yet | |
| 156 | Stan Bahnsen | No price yet | |
| 157 | Bill Lee | No price yet | |
| 158 | Fred Norman | No price yet | |
| 159 | Woodie Fryman | No price yet | |
| 161 | Jerry White | No price yet | |
| 162 | Bobby Ramos | No price yet | |
| 163 | John D'Acquisto | No price yet | |
| 164 | Tom Hutton | No price yet | |
| 165 | Charlie Lea | No price yet | |
| 167 | Ken Macha | No price yet | |
| 168 | Tony Bernazard | No price yet | |
| 169 | Jim Palmer | $1.40 | |
| 170 | Steve Stone | No price yet | |
| 172 | Al Bumbry | No price yet | |
| 174 | Scott McGregor | No price yet | |
| 175 | Mark Belanger | No price yet | |
| 176 | Tim Stoddard | No price yet | |
| 177 | Rick DempseyNo-finger-on-front No price yet, Small-finger-on-front No price yet | No price yet | |
| 178 | Earl Weaver | No price yet | |
| 179 | Tippy Martinez | No price yet | |
| 181 | Sammy Stewart | No price yet | |
| 182 | Rich Dauer | No price yet | |
| 183 | Lee May | No price yet | |
| 184 | Eddie Murray | $1.52 | |
| 185 | Benny Ayala | No price yet | |
| 186 | John Lowenstein | No price yet | |
| 187 | Gary Roenicke | No price yet | |
| 188 | Ken Singleton | No price yet | |
| 189 | Dan Graham | No price yet | |
| 190 | Terry Crowley | No price yet | |
| 191 | Kiko Garcia | No price yet | |
| 192 | Dave Ford | No price yet | |
| 193 | Mark Corey | No price yet | |
| 194 | Lenn Sakata | No price yet | |
| 195 | Doug DeCinces | No price yet | |
| 196 | Johnny Bench | $1.75 | |
| 197 | Dave Concepcion | No price yet | |
| 198 | Ray Knight | No price yet | |
| 199 | Ken Griffey | $1.50 | |
| 200 | Tom Seaver | No price yet | |
| 201 | Dan Collins | No price yet | |
| 202 | George Foster | No price yet | |
| 203 | Junior Kennedy | No price yet | |
| 204 | Frank Pastore | No price yet | |
| 205 | Dan Driessen | No price yet | |
| 206 | Hector Cruz | No price yet | |
| 207 | Paul Moskau | No price yet | |
| 209 | Harry Spilman | No price yet | |
| 211 | Tom Hume | No price yet | |
| 212 | Joe Nolan | No price yet | |
| 213 | Doug Bair | No price yet | |
| 214 | Mario Soto | No price yet | |
| 215 | Bill BonhamNo-finger-on-back No price yet, Small-finger-on-back No price yet | No price yet | |
| 216 | George FosterOutfield-on-front No price yet, Slugger-on-front No price yet | No price yet | |
| 217 | Paul Householder | $1.63 | |
| 218 | Ron Oester | $1.54 | |
| 219 | Sam Mejias | $1.09 | |
| 220 | Sheldon Burnside | No price yet | |
| 224 | Carlton Fisk | $1.44 | |
| 225 | Rick Burleson | No price yet | |
| 227 | Butch Hobson | No price yet | |
| 228 | Tom Burgmeier | No price yet | |
| 229 | Garry Hancock | No price yet | |
| 231 | Steve Renko | No price yet | |
| 233 | Mike Torrez | No price yet | |
| 235 | Jim Dwyer | No price yet | |
| 236 | Dave Stapleton | No price yet | |
| 237 | Glenn Hoffman | No price yet | |
| 238 | Jerry Remy | No price yet | |
| 239 | Dick Drago | No price yet | |
| 240 | Bill Campbell | No price yet | |
| 241 | Tony Perez | No price yet | |
| 242 | Phil Niekro | No price yet | |
| 244 | Bob Horner | No price yet | |
| 245 | Jeff Burroughs | No price yet | |
| 246 | Rick Camp | No price yet | |
| 247 | Bobby Cox | No price yet | |
| 248 | Bruce Benedict | No price yet | |
| 249 | Gene Garber | No price yet | |
| 250 | Jerry Royster | No price yet | |
| 251 | Gary Matthews Sr. | No price yet | |
| 252 | Chris Chambliss | No price yet | |
| 253 | Luis Gomez | No price yet | |
| 254 | Bill Nahorodny | No price yet | |
| 256 | Brian Asselstine | No price yet | |
| 257 | Biff Pocoroba | No price yet | |
| 258 | Mike Lum | No price yet | |
| 259 | Charlie Spikes | No price yet | |
| 261 | Tommy Boggs | No price yet | |
| 262 | Al Hrabosky | No price yet | |
| 263 | Rick Matula | No price yet | |
| 264 | Preston Hanna | No price yet | |
| 265 | Larry Bradford | No price yet | |
| 266 | Rafael Ramirez | $1.67 | |
| 268 | Rod Carew | $1.42 | |
| 269 | Bobby Grich | No price yet | |
| 271 | Don Baylor | No price yet | |
| 272 | Joe Rudi | No price yet | |
| 273 | Dan Ford | No price yet | |
| 275 | Dave Frost | No price yet | |
| 276 | Frank Tanana | No price yet | |
| 277 | Dickie Thon | No price yet | |
| 278 | Jason Thompson | No price yet | |
| 279 | Rick Miller | No price yet | |
| 280 | Bert Campaneris | No price yet | |
| 281 | Tom Donohue | No price yet | |
| 283 | Freddie Patek | No price yet | |
| 284 | Bruce Kison | No price yet | |
| 285 | Dave LaRoche | No price yet | |
| 286 | Don Aase | No price yet | |
| 287 | Jim Barr | No price yet | |
| 288 | Freddie Martinez | No price yet | |
| 289 | Larry Harlow | No price yet | |
| 290 | Andy Hassler | No price yet | |
| 291 | Dave Kingman | No price yet | |
| 292 | Bill Buckner | $1.17 | |
| 295 | Jerry Martin | No price yet | |
| 296 | Scot Thompson | No price yet | |
| 297 | Ivan DeJesus | No price yet | |
| 298 | Steve Dillard | No price yet | |
| 299 | Dick Tidrow | No price yet | |
| 300 | Randy Martz | No price yet | |
| 301 | Lenny Randle | No price yet | |
| 302 | Lynn McGlothen | No price yet | |
| 303 | Cliff Johnson | $1.35 | |
| 304 | Tim Blackwell | $1.21 | |
| 306 | Bill Caudill | $1.17 | |
| 307 | Carlos Lezcano | $1.26 | |
| 308 | Jim Tracy | $1.34 | |
| 309 | Doug Capilla | $1.10 | |
| 310 | Willie Hernandez | $1.01 | |
| 311 | Mike Vail | $1.07 | |
| 313 | Barry Foote | No price yet | |
| 314 | Larry Biittner | No price yet | |
| 315 | Mike Tyson | No price yet | |
| 317 | John Stearns | No price yet | |
| 319 | Craig Swan | No price yet | |
| 320 | Frank Taveras | No price yet | |
| 321 | Steve Henderson | No price yet | |
| 323 | Mark Bomback | No price yet | |
| 324 | Mike Jorgensen | No price yet | |
| 326 | Elliott Maddox | No price yet | |
| 327 | Pete Falcone | No price yet | |
| 328 | Ray Burris | No price yet | |
| 330 | Doug Flynn | No price yet | |
| 332 | Bill Almon | No price yet | |
| 333 | Tom Hausman | No price yet | |
| 334 | Pat Zachry | No price yet | |
| 335 | Jeff Reardon | $1.65 | |
| 336 | Wally Backman | No price yet | |
| 337 | Dan Norman | No price yet | |
| 338 | Jerry Morales | No price yet | |
| 339 | Ed Farmer | No price yet | |
| 340 | Bob Molinaro | No price yet | |
| 341 | Tommy Cruz | No price yet | |
| 342 | Britt BurnsNo-finger-on-front No price yet, Small-finger-on-front No price yet | No price yet | |
| 343 | Kevin Bell | No price yet | |
| 347 | Rich Wortham | No price yet | |
| 348 | Wayne Nordhagen | No price yet | |
| 349 | Mike Squires | No price yet | |
| 350 | Lamar Johnson | No price yet | |
| 352 | Francisco Barrios | No price yet | |
| 353 | Thad Bosley | No price yet | |
| 354 | Chet Lemon | No price yet | |
| 355 | Bruce Kimm | No price yet | |
| 356 | Richard Dotson | No price yet | |
| 357 | Jim Morrison | No price yet | |
| 358 | Mike Proly | No price yet | |
| 359 | Greg Pryor | No price yet | |
| 361 | Omar Moreno | No price yet | |
| 362 | Kent Tekulve1071-waterbury-on-back No price yet, 1971-waterbury-on-back No price yet | No price yet | |
| 364 | Phil Garner | No price yet | |
| 365 | Ed Ott | No price yet | |
| 368 | Jim Rooker | No price yet | |
| 369 | Dale Berra | No price yet | |
| 370 | Jim Bibby | No price yet | |
| 371 | Steve Nicosia | No price yet | |
| 372 | Mike Easler | No price yet | |
| 373 | Bill Robinson | No price yet | |
| 374 | Lee Lacy | No price yet | |
| 376 | Manny Sanguillen | No price yet | |
| 378 | Grant Jackson | No price yet | |
| 379 | Tim Foli | No price yet | |
| 380 | Rod Scurry | No price yet | |
| 381 | Bill Madlock | No price yet | |
| 382 | Kurt BevacquaCorrect-photo No price yet, Photo-reverse-backwards-p No price yet | No price yet | |
| 383 | Bert Blyleven | $1.32 | |
| 384 | Eddie Solomon | $1.28 | |
| 385 | Enrique Romo | $1.19 | |
| 386 | John Milner | No price yet | |
| 387 | Mike Hargrove | No price yet | |
| 388 | Jorge Orta | No price yet | |
| 389 | Toby Harrah | No price yet | |
| 390 | Tom Veryzer | No price yet | |
| 391 | Miguel Dilone | $0.55 | |
| 392 | Dan Spillner | No price yet | |
| 393 | Jack Brohamer | No price yet | |
| 394 | Wayne Garland | No price yet | |
| 395 | Sid Monge | No price yet | |
| 396 | Rick Waits | No price yet | |
| 397 | Joe Charboneau | No price yet | |
| 398 | Gary Alexander | No price yet | |
| 399 | Jerry Dybzinski | No price yet | |
| 400 | Mike Stanton | No price yet | |
| 401 | Mike Paxton | No price yet | |
| 402 | Gary Gray | No price yet | |
| 403 | Rick Manning | No price yet | |
| 406 | Ross Grimsley | No price yet | |
| 407 | Victor Cruz | No price yet | |
| 408 | Len Barker | No price yet | |
| 409 | Bob Bailor | No price yet | |
| 410 | Otto Velez | No price yet | |
| 413 | Barry Bonnell | No price yet | |
| 415 | Dámaso García | No price yet | |
| 416 | John Mayberry | No price yet | |
| 417 | Roy Howell | No price yet | |
| 418 | Danny Ainge | No price yet | |
| 419 | Jesse JeffersonBlue-jays-on-back No price yet, Pirates-on-back No price yet | No price yet | |
| 420 | Joey McLaughlin | No price yet | |
| 422 | Al Woods | No price yet | |
| 423 | Garth Iorg | No price yet | |
| 424 | Doug Ault | No price yet | |
| 425 | Ken Schrom | No price yet | |
| 426 | Mike Willis | No price yet | |
| 427 | Steve Braun | No price yet | |
| 428 | Bob Davis | No price yet | |
| 429 | Jerry Garvin | No price yet | |
| 431 | Bobby Mattick | No price yet | |
| 432 | Vida Blue | No price yet | |
| 435 | Mike Ivie | No price yet | |
| 436 | Darrell EvansDarrel-on-front No price yet, Darrell-on-front No price yet | No price yet | |
| 437 | Terry Whitfield | No price yet | |
| 438 | Rennie Stennett | No price yet | |
| 439 | John Montefusco | No price yet | |
| 440 | Jim Wohlford | No price yet | |
| 441 | Bill North | No price yet | |
| 442 | Milt May | No price yet | |
| 443 | Max Venable | No price yet | |
| 444 | Ed Whitson | No price yet | |
| 445 | Al Holland | $1.48 | |
| 446 | Randy Moffitt | No price yet | |
| 448 | Gary Lavelle | No price yet | |
| 449 | Greg Minton | No price yet | |
| 450 | Johnnie LeMaster | No price yet | |
| 451 | Larry Herndon | No price yet | |
| 452 | Rich Murray | No price yet | |
| 453 | Joe Pettini | No price yet | |
| 454 | Allen Ripley | No price yet | |
| 455 | Dennis Littlejohn | No price yet | |
| 456 | Tom Griffin | No price yet | |
| 457 | Alan Hargesheimer | No price yet | |
| 458 | Joe Strain | No price yet | |
| 459 | Steve Kemp | No price yet | |
| 462 | Mark Fidrych | No price yet | |
| 464 | Dave Rozema | No price yet | |
| 465 | Milt Wilcox | No price yet | |
| 466 | Champ Summers | No price yet | |
| 468 | Dan Petry | No price yet | |
| 469 | Pat Underwood | No price yet | |
| 470 | Rick Peters | No price yet | |
| 471 | Al Cowens | No price yet | |
| 472 | John Wockenfuss | No price yet | |
| 474 | Richie Hebner | No price yet | |
| 476 | Jim Lentine | No price yet | |
| 477 | Bruce Robbins | No price yet | |
| 478 | Mark Wagner | No price yet | |
| 479 | Tim Corcoran | No price yet | |
| 480 | Stan PapiPitcher-on-front No price yet, Shortstop-on-front No price yet | No price yet | |
| 482 | Dan Schatzeder | No price yet | |
| 485 | Rollie Fingers | $1.37 | |
| 486 | Gene Richards | No price yet | |
| 487 | Randy Jones | No price yet | |
| 489 | Gene Tenace | No price yet | |
| 490 | Bill Fahey | No price yet | |
| 491 | John Curtis | No price yet | |
| 492 | Dave Cash | No price yet | |
| 494 | Jerry Mumphrey | No price yet | |
| 495 | Bob Shirley | No price yet | |
| 496 | Steve Mura | No price yet | |
| 497 | Eric Rasmussen | No price yet | |
| 498 | Broderick Perkins | No price yet | |
| 499 | Barry Evans | No price yet | |
| 500 | Chuck Baker | No price yet | |
| 501 | Luis Salazar | No price yet | |
| 502 | Gary Lucas | No price yet | |
| 503 | Mike Armstrong | No price yet | |
| 504 | Jerry Turner | No price yet | |
| 505 | Dennis Kinney | No price yet | |
| 506 | Willie Montanez | No price yet | |
| 507 | Gorman Thomas | No price yet | |
| 508 | Ben Oglivie | No price yet | |
| 509 | Larry Hisle | No price yet | |
| 510 | Sal Bando | No price yet | |
| 511 | Ross Youngs | No price yet | |
| 512 | Mike Caldwell | No price yet | |
| 513 | Sixto Lezcano | No price yet | |
| 516 | Moose Haas | No price yet | |
| 517 | Bill Castro | No price yet | |
| 518 | Jim Slaton | No price yet | |
| 519 | Lary Sorensen | No price yet | |
| 521 | Charlie Moore | No price yet | |
| 522 | Jim Gantner | No price yet | |
| 523 | Reggie Cleveland | No price yet | |
| 524 | Don Money | No price yet | |
| 525 | Bill Travers | No price yet | |
| 526 | Buck Martinez | No price yet | |
| 527 | Dick Davis | No price yet | |
| 528 | Ted Simmons | No price yet | |
| 530 | Ken Reitz | No price yet | |
| 531 | Tony Scott | No price yet | |
| 532 | Ken Oberkfell | No price yet | |
| 533 | Bob Sykes | No price yet | |
| 534 | Keith Smith | No price yet | |
| 535 | John Littlefield | No price yet | |
| 538 | Mike Phillips | No price yet | |
| 539 | Tito Landrum | No price yet | |
| 540 | Leon Durham | No price yet | |
| 541 | Terry Kennedy | No price yet | |
| 542 | George Hendrick | No price yet | |
| 543 | Dane Iorg | No price yet | |
| 544 | Mark LittellPhoto-jeff-little No price yet | No price yet | |
| 546 | Silvio Martinez | No price yet | |
| 547 | Don Hood | No price yet | |
| 548 | Bobby Bonds | No price yet | |
| 549 | Mike Ramsey | No price yet | |
| 552 | Jerry Koosman | No price yet | |
| 553 | Ken Landreaux | No price yet | |
| 554 | John Castino | No price yet | |
| 555 | Doug Corbett | No price yet | |
| 556 | Bombo Rivera | No price yet | |
| 558 | Butch Wynegar | No price yet | |
| 559 | Hosken Powell | No price yet | |
| 560 | Pete Redfern | No price yet | |
| 561 | Roger Erickson | No price yet | |
| 562 | Glenn Adams | No price yet | |
| 563 | Rick Sofield | No price yet | |
| 564 | Geoff Zahn | No price yet | |
| 565 | Pete Mackanin | No price yet | |
| 566 | Mike Cubbage | No price yet | |
| 567 | Darrell Jackson | No price yet | |
| 568 | Dave Edwards | No price yet | |
| 569 | Rob Wilfong | No price yet | |
| 570 | Sal Butera | No price yet | |
| 571 | Jose Morales | No price yet | |
| 572 | Rick Langford | No price yet | |
| 573 | Mike Norris | No price yet | |
| 576 | Dave Revering | No price yet | |
| 577 | Jeff Newman | No price yet | |
| 578 | Bob Lacey | No price yet | |
| 579 | Brian Kingman | No price yet | |
| 580 | Mike Page | No price yet | |
| 582 | Rob Picciolo | No price yet | |
| 583 | Mike Heath | No price yet | |
| 584 | Mickey Klutts | No price yet | |
| 585 | Orlando Gonzalez | No price yet | |
| 587 | Wayne Gross | No price yet | |
| 588 | Matt Keough | No price yet | |
| 589 | Steve McCatty | No price yet | |
| 590 | Dwayne Murphy | No price yet | |
| 591 | Mario Guerrero | No price yet | |
| 592 | Dave McKay | No price yet | |
| 593 | Jim Essian | No price yet | |
| 594 | Dave Heaverlo | No price yet | |
| 595 | Maury Wills | No price yet | |
| 596 | Juan Beniquez | No price yet | |
| 597 | Rod Craig | No price yet | |
| 598 | Jim Anderson | No price yet | |
| 599 | Floyd Bannister | No price yet | |
| 600 | Bruce Bochte | No price yet | |
| 601 | Julio Cruz | No price yet | |
| 602 | Ted Cox | No price yet | |
| 603 | Dan Meyer | No price yet | |
| 604 | Larry Cox | No price yet | |
| 605 | Bill Stein | No price yet | |
| 606 | Steve Garvey | $1.64 | |
| 608 | Leon Roberts | No price yet | |
| 609 | Reggie Walton | $0.99 | |
| 610 | Dave Edler | No price yet | |
| 611 | Larry Milbourne | No price yet | |
| 612 | Kim Allen | No price yet | |
| 613 | Mario Mendoza | No price yet | |
| 614 | Tom Paciorek | No price yet | |
| 615 | Glenn Abbott | No price yet | |
| 616 | Joe Simpson | No price yet | |
| 617 | Mickey Rivers | No price yet | |
| 618 | Jim Kern | No price yet | |
| 620 | Richie Zisk | No price yet | |
| 621 | Jon Matlack | No price yet | |
| 622 | Fergie Jenkins | No price yet | |
| 623 | Pat Corrales | No price yet | |
| 624 | Ed Figueroa | No price yet | |
| 626 | Al Oliver | No price yet | |
| 627 | Doc Medich | No price yet | |
| 628 | Bump Wills | No price yet | |
| 630 | Pat Putnam | No price yet | |
| 631 | Johnny Grubb | No price yet | |
| 633 | Ken Clay | No price yet | |
| 634 | Jim Norris | No price yet | |
| 635 | John Butcher | No price yet | |
| 636 | Dave Roberts | No price yet | |
| 637 | Billy Sample | No price yet | |
| 639 | Cecil Cooper | No price yet | |
| 641 | Checklist 1-5041-hal-mcrae No price yet, 41-hal-mcrae-double-threat No price yet | No price yet | |
| 642 | Checklist 51-109 | No price yet | |
| 643 | Checklist 110-168 | No price yet | |
| 644 | Checklist 169-220202-g-foster-slugger No price yet, 202-george-foster No price yet | No price yet | |
| 645 | Mike Schmidt / Larry Bowa / Pete Rose | No price yet | |
| 646 | Checklist 221-267 | No price yet | |
| 647 | Checklist 268-315 | No price yet | |
| 648 | Checklist 316-359 | No price yet | |
| 649 | Checklist 360-408 | No price yet | |
| 650 | Reggie Jackson | $1.99 | |
| 651 | Checklist 409-458 | No price yet | |
| 652 | Checklist 459-509 | No price yet | |
| 654 | Checklist 507-550514-billy-travers No price yet, 514-jerry-augustine No price yet | No price yet | |
| 656 | Checklist 551-593 | No price yet | |
| 658 | Checklist 594-637 | No price yet | |
| 659 | Checklist 640-660Last-on-front-483 No price yet, Last-on-front-551 No price yet | No price yet | |
| 660 | Steve Carlton1066-on-back No price yet, 1966-on-back No price yet, Lefty-on-front No price yet | No price yet | |
| 5 | Mike SchmidtBatting No price yet, Portrait No price yet | No price yet | |
| 28 | George BrettBatting No price yet, Portrait No price yet | No price yet | |
| 29 | Willie WilsonBatting No price yet, Portrait No price yet | No price yet | |
| 44 | Frank White | No price yet | |
| 46 | John Wathan | No price yet | |
| 61 | Bill Virdon | No price yet | |
| 62 | Terry Puhl | $1.04 | |
| 64 | Alan Ashby | $1.55 | |
| 66 | Denny Walling | $1.79 | |
| 67 | Jeff Leonard | $1.08 | |
| 71 | Dave Smith | No price yet | |
| 72 | Danny Heep | No price yet | |
| 74 | Craig Reynolds | No price yet | |
| 81 | Tommy John | No price yet | |
| 83 | Rick Cerone | No price yet | |
| 84 | Dick Howser | No price yet | |
| 88 | Ron Guidry | No price yet | |
| 89 | Rich Gossage | No price yet | |
| 91 | Gaylord Perry | No price yet | |
| 109 | Willie Randolph | $1.42 | |
| 118 | Jerry Reuss | $1.34 | |
| 132 | Vic Davalillo | No price yet | |
| 135 | Mickey Hatcher | No price yet | |
| 140 | Fernando Valenzuela | $3.53 | |
| 141 | Manny Mota | No price yet | |
| 142 | Gary Carter | $1.16 | |
| 145 | Andre Dawson | $1.62 | |
| 146 | Larry Parrish | No price yet | |
| 149 | Dick Williams | No price yet | |
| 150 | Bill Gullickson | No price yet | |
| 153 | Chris Speier | No price yet | |
| 160 | Dave Palmer | No price yet | |
| 166 | Scott Sanderson | No price yet | |
| 171 | Mike Flanagan | $1.17 | |
| 173 | Doug DeCinces | No price yet | |
| 180 | Dennis Martinez | No price yet | |
| 208 | Charlie Leibrandt | No price yet | |
| 210 | Joe Price | No price yet | |
| 221 | Carl Yastrzemski | $1.73 | |
| 222 | Jim Rice | $1.63 | |
| 223 | Fred Lynn | No price yet | |
| 226 | Dennis Eckersley | $1.18 | |
| 230 | Don Zimmer | No price yet | |
| 232 | Dwight Evans | No price yet | |
| 234 | Bob Stanley | No price yet | |
| 243 | Dale Murphy | $1.87 | |
| 255 | Doyle Alexander | No price yet | |
| 260 | Glenn Hubbard | No price yet | |
| 267 | Larry McWilliams | No price yet | |
| 270 | Carney Lansford | No price yet | |
| 274 | Jim Fregosi | No price yet | |
| 282 | Brian Downing | No price yet | |
| 293 | Rick Reuschel | No price yet | |
| 294 | Bruce Sutter | No price yet | |
| 305 | Dennis Lamp | $1.20 | |
| 312 | Mike Krukow | No price yet | |
| 316 | Lee Mazzilli | No price yet | |
| 318 | Alex Trevino | No price yet | |
| 322 | Neil Allen | No price yet | |
| 325 | Joe Torre | $1.39 | |
| 329 | Claudell Washington | No price yet | |
| 331 | Joel Youngblood | No price yet | |
| 344 | Tony LaRussa | No price yet | |
| 345 | Steve Trout | No price yet | |
| 346 | Harold Baines | $1.90 | |
| 351 | Rickey Henderson | $2.73 | |
| 360 | Dave Parker | $1.52 | |
| 363 | Willie Stargell | $1.50 | |
| 366 | Don Robinson | No price yet | |
| 367 | Chuck Tanner | No price yet | |
| 375 | John Candelaria | No price yet | |
| 377 | Rick Rhoden | No price yet | |
| 404 | Bo Diaz | No price yet | |
| 405 | Ron Hassey | No price yet | |
| 411 | Ernie Whitt | No price yet | |
| 412 | Jim Clancy | No price yet | |
| 414 | Dave Stieb | No price yet | |
| 421 | Lloyd Moseby | No price yet | |
| 430 | Alfredo Griffin | No price yet | |
| 433 | Jack Clark | No price yet | |
| 434 | Willie McCovey | $1.49 | |
| 447 | Bob Knepper | No price yet | |
| 460 | Sparky Anderson | No price yet | |
| 461 | Alan Trammell | $1.21 | |
| 463 | Lou Whitaker | $1.29 | |
| 467 | Lance Parrish | $1.55 | |
| 473 | Tom Brookens | No price yet | |
| 475 | Jack Morris | No price yet | |
| 481 | Kirk Gibson | $2.25 | |
| 483 | Amos Otis | No price yet | |
| 484 | Dave Winfield | $1.02 | |
| 488 | Ozzie Smith | $2.02 | |
| 493 | Tim FlanneryPhoto-correct-batting-lefty No price yet, Photo-reversed-batting-righty No price yet | No price yet | |
| 514 | Jerry AugustineBilly-travers-photo No price yet | No price yet | |
| 515 | Paul Molitor | $1.36 | |
| 520 | Bob McClure | No price yet | |
| 529 | Garry Templeton | No price yet | |
| 536 | Jim Kaat | No price yet | |
| 537 | Bob Forsch | No price yet | |
| 545 | Keith Hernandez | No price yet | |
| 550 | Tom Herr | No price yet | |
| 551 | Roy Smalley | No price yet | |
| 557 | Ron Jackson | No price yet | |
| 574 | Rickey Henderson | $2.99 | |
| 575 | Tony Armas | No price yet | |
| 581 | Billy Martin | $1.68 | |
