Baseball Cards
1959 Topps Baseball
1959 · Topps · 571 cards · 91 priced
571 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Ford Frick | $7.50 | |
| 2 | Eddie Yost | $3.02 | |
| 3 | Don McMahon | $2.37 | |
| 4 | Albie Pearson | $3.87 | |
| 5 | Dick Donovan | $2.63 | |
| 6 | Alex Grammas | $2.55 | |
| 7 | Al Pilarcik | $3.95 | |
| 8 | Phillies Team | $19.82 | |
| 9 | Paul Giel | No price yet | |
| 10 | Mickey Mantle | $299.58 | |
| 11 | Billy Hunter | No price yet | |
| 12 | Vern Law | No price yet | |
| 13 | Dick Gernert | No price yet | |
| 14 | Pete Whisenant | No price yet | |
| 15 | Dick Drott | No price yet | |
| 16 | Joe Pignatano | No price yet | |
| 17 | Danny's All Stars | No price yet | |
| 18 | Jack Urban | No price yet | |
| 19 | Ed Bressoud | No price yet | |
| 20 | Duke Snider | $15.51 | |
| 21 | Connie Johnson | No price yet | |
| 22 | Al Smith | No price yet | |
| 23 | Murry Dickson | No price yet | |
| 24 | Red Wilson | No price yet | |
| 25 | Don Hoak | No price yet | |
| 26 | Chuck Stobbs | No price yet | |
| 27 | Andy Pafko | No price yet | |
| 28 | Red Worthington | No price yet | |
| 29 | Jim Bolger | No price yet | |
| 30 | Nellie Fox | $8.25 | |
| 31 | Ken Lehman | No price yet | |
| 32 | Don Buddin | No price yet | |
| 33 | Ed Fitzgerald | No price yet | |
| 34 | Kaline, Maxwell | No price yet | |
| 35 | Ted Kluszewski | $7.05 | |
| 36 | Hank Aguirre | No price yet | |
| 37 | Gene Green | No price yet | |
| 38 | Morrie Martin | No price yet | |
| 39 | Ed Bouchee | No price yet | |
| 41 | Bob Martyn | No price yet | |
| 42 | Murray Wall | No price yet | |
| 43 | Steve Bilko | No price yet | |
| 44 | Vito Valentinetti | No price yet | |
| 45 | Andy Carey | No price yet | |
| 46 | Bill Henry | No price yet | |
| 47 | Jim Finigan | No price yet | |
| 48 | Orioles Team | No price yet | |
| 49 | Bill Hall | No price yet | |
| 50 | Willie Mays | $103.67 | |
![]() | 51 | Rip Coleman | No price yet |
| 52 | Coot Veal | No price yet | |
| 53 | Stan Williams | No price yet | |
| 54 | Mel Roach | No price yet | |
![]() | 55 | Tom Brewer | No price yet |
| 56 | Carl Sawatski | No price yet | |
| 57 | Al Cicotte | No price yet | |
| 58 | Eddie Miksis | No price yet | |
| 59 | Irv Noren | No price yet | |
| 60 | Bob Turley | No price yet | |
| 61 | Dick Brown | No price yet | |
| 62 | Tony Taylor | No price yet | |
| 63 | Jim Hearn | No price yet | |
| 64 | Joe DeMaestri | No price yet | |
| 65 | Frank Torre | $2.46 | |
| 66 | Joe Ginsberg | No price yet | |
| 67 | Brooks Lawrence | No price yet | |
| 68 | Dick Schofield | No price yet | |
| 69 | Giants Team | No price yet | |
| 70 | Harvey Kuenn | No price yet | |
| 71 | Don Bessent | No price yet | |
| 72 | Bill Renna | No price yet | |
| 73 | Ron Jackson | No price yet | |
| 74 | Jim Lemon / Cookie Lavagetto / Roy Sievers | No price yet | |
| 75 | Sam Jones | No price yet | |
| 76 | Bobby Richardson | $9.44 | |
| 77 | John Goryl | No price yet | |
| 78 | Pedro Ramos | No price yet | |
| 79 | Harry Chiti | No price yet | |
| 80 | Minnie Minoso | $14.50 | |
| 81 | Hal Jeffcoat | No price yet | |
| 82 | Bob Boyd | No price yet | |
| 83 | Bob Smith | No price yet | |
| 84 | Reno Bertoia | No price yet | |
| 85 | Harry Anderson | No price yet | |
| 86 | Bob Keegan | No price yet | |
| 87 | Danny O'Connell | No price yet | |
| 88 | Herb Score | No price yet | |
| 89 | Billy Gardner | No price yet | |
| 90 | Bill Skowron | No price yet | |
| 91 | Herb Moford | No price yet | |
| 92 | Dave Philley | No price yet | |
| 93 | Julio Becquer | No price yet | |
| 94 | White Sox Team | No price yet | |
| 95 | Carl Willey | No price yet | |
| 96 | Lou Berberet | No price yet | |
| 97 | Jerry Lynch | No price yet | |
| 98 | Arnie Portocarrero | No price yet | |
| 99 | Ted Kazanski | No price yet | |
| 100 | Bob Cerv | No price yet | |
| 101 | Alex Kellner | No price yet | |
| 102 | Felipe Alou | $9.98 | |
| 103 | Billy Goodman | No price yet | |
| 104 | Del Rice | No price yet | |
| 105 | Lee Walls | No price yet | |
| 106 | Hal Woodeshick | No price yet | |
| 107 | Norm Larker | No price yet | |
| 108 | Zack Monroe | No price yet | |
| 109 | Bob Schmidt | No price yet | |
| 110 | George Witt | No price yet | |
| 111 | Redlegs Team | No price yet | |
| 112 | Billy Consolo | No price yet | |
| 113 | Taylor Phillips | No price yet | |
| 114 | Earl Battey | No price yet | |
| 115 | Mickey Vernon | No price yet | |
| 116 | Bob Allison | $3.25 | |
| 117 | John Blanchard | No price yet | |
| 118 | John Buzhardt | No price yet | |
| 119 | John Callison | No price yet | |
| 120 | Chuck Coles | No price yet | |
| 121 | Bob Conley | No price yet | |
| 122 | Bennie Daniels | No price yet | |
| 123 | Don Dillard | No price yet | |
| 124 | Dan Dobbek | No price yet | |
| 125 | Ron Fairly | No price yet | |
| 126 | Eddie Haas | No price yet | |
| 127 | Kent Hadley | No price yet | |
| 128 | Bob Hartman | No price yet | |
| 129 | Frank Herrera | No price yet | |
| 130 | Lou Jackson | No price yet | |
| 131 | Deron Johnson | No price yet | |
| 132 | Don Lee | No price yet | |
| 133 | Bob Lillis | No price yet | |
| 134 | Jim McDaniel | No price yet | |
| 135 | Gene Oliver | No price yet | |
| 136 | Jim O'Toole | No price yet | |
| 137 | Dick Ricketts | No price yet | |
| 138 | John Romano | No price yet | |
| 139 | Ed Sadowski | No price yet | |
| 140 | Charlie Secrest | No price yet | |
| 141 | Joe Shipley | No price yet | |
| 142 | Dick Stigman | No price yet | |
| 143 | Willie Tasby | No price yet | |
| 144 | Jerry Walker | No price yet | |
| 145 | Dom Zanni | No price yet | |
| 146 | Jerry Zimmerman | No price yet | |
| 147 | Dale Long / Ernie Banks / Walt Moryn | $9.50 | |
| 148 | Mike McCormick | No price yet | |
| 149 | Jim Bunning | $5.65 | |
| 150 | Stan Musial | $36.08 | |
| 151 | Bob Malkmus | No price yet | |
| 152 | Johnny Klippstein | No price yet | |
| 153 | Jim Marshall | No price yet | |
| 154 | Ray Herbert | No price yet | |
| 155 | Enos Slaughter | $8.07 | |
| 156 | Pierce, Roberts | No price yet | |
| 157 | Felix Mantilla | No price yet | |
| 158 | Walt Dropo | No price yet | |
| 159 | Bob Shaw | No price yet | |
| 160 | Dick Groat | No price yet | |
| 161 | Frank Baumann | No price yet | |
| 162 | Bobby G. Smith | No price yet | |
| 163 | Sandy Koufax | $80.33 | |
| 164 | Johnny Groth | No price yet | |
| 165 | Bill Bruton | No price yet | |
| 166 | Minnie Minoso / Rocky Colavito / Larry Doby | $8.65 | |
| 167 | Duke Maas | No price yet | |
| 168 | Carroll Hardy | No price yet | |
| 169 | Ted Abernathy | No price yet | |
| 170 | Gene Woodling | No price yet | |
| 171 | Willard Schmidt | No price yet | |
| 172 | Athletics Team | No price yet | |
| 173 | Bill Monbouquette | No price yet | |
| 174 | Jim Pendleton | No price yet | |
| 175 | Dick Farrell | No price yet | |
| 176 | Preston Ward | No price yet | |
| 177 | Johnny Briggs | No price yet | |
| 178 | Ruben Amaro | No price yet | |
| 179 | Don Rudolph | No price yet | |
| 180 | Yogi Berra | $43.73 | |
| 181 | Bob Porterfield | No price yet | |
| 182 | Milt Graff | No price yet | |
| 183 | Stu Miller | No price yet | |
| 184 | Harvey Haddix | $2.86 | |
| 185 | Jim Busby | No price yet | |
| 186 | Mudcat Grant | No price yet | |
| 187 | Bubba Phillips | No price yet | |
| 188 | Juan Pizarro | No price yet | |
| 189 | Neil Chrisley | No price yet | |
| 190 | Bill Virdon | No price yet | |
| 191 | Russ Kemmerer | No price yet | |
| 192 | Charley Beamon | No price yet | |
| 193 | Sammy Taylor | No price yet | |
| 194 | Jim Brosnan | No price yet | |
| 195 | Rip Repulski | No price yet | |
| 196 | Billy Moran | No price yet | |
| 197 | Ray Semproch | No price yet | |
| 198 | Jim Davenport | No price yet | |
![]() | 287 | Don Zimmer | No price yet |
| 288 | Dutch Dotterer | No price yet | |
| 289 | Johnny Kucks | No price yet | |
![]() | 290 | Wes Covington | No price yet |
| 291 | Pedro Ramos / Camilo Pascual | No price yet | |
| 292 | Dick Williams | No price yet | |
| 293 | Ray Moore | No price yet | |
![]() | 294 | Hank Foiles | No price yet |
| 295 | Billy Martin | $8.00 | |
| 296 | Ernie Broglio | No price yet | |
![]() | 297 | Jackie Brandt | No price yet |
| 298 | Tex Clevenger | No price yet | |
| 299 | Billy Klaus | No price yet | |
| 300 | Richie Ashburn | No price yet | |
| 301 | Earl Averill | No price yet | |
| 302 | Don Mossi | No price yet | |
| 303 | Marty Keough | No price yet | |
| 304 | Cubs Team | No price yet | |
| 305 | Curt Raydon | No price yet | |
| 306 | Jim Gilliam | $5.90 | |
| 307 | Curt Barclay | No price yet | |
| 308 | Norm Siebern | No price yet | |
| 309 | Sal Maglie | No price yet | |
| 310 | Luis Aparicio | $6.00 | |
| 311 | Norm Zauchin | No price yet | |
| 312 | Don Newcombe | $4.13 | |
| 313 | Frank House | No price yet | |
| 314 | Don Cardwell | No price yet | |
| 315 | Joe Adcock | $3.00 | |
| 317 | Richie Ashburn / Willie Mays | $14.81 | |
![]() | 318 | Rocky Bridges | No price yet |
| 319 | Dave Hillman | No price yet | |
| 320 | Bob Skinner | No price yet | |
| 323 | Frank Sullivan | No price yet | |
| 324 | Don Demeter | No price yet | |
| 325 | Ken Boyer | No price yet | |
| 326 | Marv Throneberry | No price yet | |
| 327 | Gary Bell | No price yet | |
| 328 | Lou Skizas | No price yet | |
| 329 | Tigers Team | No price yet | |
| 330 | Gus Triandos | No price yet | |
| 331 | Steve Boros | No price yet | |
| 332 | Ray Monzant | No price yet | |
| 333 | Harry Simpson | No price yet | |
| 334 | Glen Hobbie | No price yet | |
| 335 | Johnny Temple | No price yet | |
| 337 | George Crowe | No price yet | |
| 338 | George Anderson | $12.00 | |
| 339 | Roy Face | No price yet | |
| 340 | Roy Sievers | No price yet | |
| 341 | Tom Qualters | No price yet | |
| 342 | Ray Jablonski | No price yet | |
| 343 | Billy Hoeft | No price yet | |
![]() | 344 | Russ Nixon | No price yet |
| 345 | Gil McDougald | No price yet | |
| 346 | Tom Brewer / Dave Sisler | $2.25 | |
| 347 | Bob Buhl | No price yet | |
| 348 | Ted Lepcio | No price yet | |
| 349 | Hoyt Wilhelm | $3.29 | |
| 350 | Ernie Banks | $45.79 | |
| 351 | Earl Torgeson | No price yet | |
| 352 | Robin Roberts | $6.87 | |
| 353 | Curt Flood | $6.50 | |
| 354 | Pete Burnside | No price yet | |
| 355 | Jim Piersall | No price yet | |
| 356 | Bob Mabe | No price yet | |
| 357 | Dick Stuart | No price yet | |
![]() | 358 | Ralph Terry | No price yet |
| 359 | Bill White | $4.25 | |
| 360 | Al Kaline | $20.00 | |
| 361 | Willard Nixon | No price yet | |
| 363 | Bobby Avila | No price yet | |
| 364 | Danny McDevitt | No price yet | |
| 365 | Gus Bell | No price yet | |
| 366 | Humberto Robinson | No price yet | |
| 367 | Cal Neeman | No price yet | |
| 368 | Don Mueller | No price yet | |
| 369 | Dick Tomanek | No price yet | |
| 370 | Pete Runnels | No price yet | |
| 371 | Dick Brodowski | No price yet | |
| 372 | Jim Hegan | No price yet | |
| 373 | Herb Plews | No price yet | |
| 374 | Art Ditmar | No price yet | |
| 375 | Bob Nieman | No price yet | |
| 376 | Hal Naragon | No price yet | |
| 377 | Johnny Antonelli | No price yet | |
| 378 | Gail Harris | No price yet | |
| 379 | Bob Miller | No price yet | |
| 380 | Hank Aaron | $81.68 | |
| 381 | Mike Baxes | No price yet | |
| 382 | Curt Simmons | No price yet | |
| 383 | Words of Wisdom: Larsen, Stengel | $3.03 | |
| 384 | Dave Sisler | No price yet | |
| 385 | Sherm Lollar | No price yet | |
| 386 | Jim Delsing | No price yet | |
![]() | 387 | Don Drysdale | $22.76 |
| 388 | Bob Will | No price yet | |
| 389 | Joe Nuxhall | No price yet | |
| 390 | Orlando Cepeda | $11.83 | |
| 391 | Milt Pappas | No price yet | |
| 392 | Whitey Herzog | $2.51 | |
| 393 | Frank Lary | No price yet | |
![]() | 394 | Randy Jackson | No price yet |
| 395 | Elston Howard | $5.00 | |
![]() | 396 | Bob Rush | No price yet |
| 397 | Senators Team | No price yet | |
| 398 | Wally Post | No price yet | |
| 399 | Larry Jackson | No price yet | |
| 400 | Jackie Jensen | $2.57 | |
| 401 | Ron Blackburn | No price yet | |
| 402 | Hector Lopez | No price yet | |
| 403 | Clem Labine | No price yet | |
| 404 | Hank Sauer | $3.26 | |
| 405 | Roy McMillan | No price yet | |
| 406 | Solly Drake | No price yet | |
| 407 | Moe Drabowsky | No price yet | |
![]() | 408 | Keystone Combo: Fox, Aparicio | $5.22 |
| 409 | Gus Zernial | No price yet | |
| 410 | Billy Pierce | No price yet | |
| 411 | Whitey Lockman | No price yet | |
| 412 | Stan Lopata | No price yet | |
| 413 | Camillo Pascual | No price yet | |
| 414 | Dale Long | No price yet | |
| 415 | Bill Mazeroski | $10.26 | |
| 417 | Virgil Trucks | No price yet | |
| 418 | Gino Cimoli | No price yet | |
| 419 | Braves Team | No price yet | |
| 420 | Rocco Colavito | $7.05 | |
| 421 | Herm Wehmeier | No price yet | |
| 422 | Hobie Landrith | No price yet | |
| 423 | Bob Grim | No price yet | |
| 424 | Ken Aspromonte | No price yet | |
| 425 | Del Crandall | $2.55 | |
| 426 | Jerry Staley | No price yet | |
| 427 | Charlie Neal | No price yet | |
| 428 | Ron Kline / Bob Friend / Vern Law / Roy Face | $3.35 | |
| 429 | Bobby Thomson | No price yet | |
| 430 | Whitey Ford | $18.00 | |
| 431 | Whammy Douglas | No price yet | |
| 432 | Smoky Burgess | No price yet | |
| 433 | Billy Harrell | No price yet | |
| 434 | Hal Griggs | No price yet | |
| 435 | Frank Robinson | $40.67 | |
| 436 | Granny Hamner | No price yet | |
| 437 | Ike Delock | No price yet | |
| 438 | Sam Esposito | No price yet | |
| 439 | Brooks Robinson | $24.51 | |
| 440 | Lou Burdette | $3.57 | |
| 441 | John Roseboro | No price yet | |
| 442 | Ray Narleski | No price yet | |
| 443 | Daryl Spencer | No price yet | |
| 444 | Ronnie Hansen | No price yet | |
| 445 | Cal McLish | No price yet | |
| 446 | Rocky Nelson | No price yet | |
| 447 | Bob Anderson | No price yet | |
| 448 | Vada Pinson | $4.58 | |
| 449 | Tom Gorman | No price yet | |
| 450 | Ed Mathews | $12.49 | |
| 451 | Jimmy Constable | No price yet | |
| 452 | Chico Fernandez | No price yet | |
| 453 | Les Moss | No price yet | |
| 454 | Phil Clark | No price yet | |
| 455 | Larry Doby | $10.00 | |
| 456 | Jerry Casale | No price yet | |
| 457 | Dodgers Team | No price yet | |
| 458 | Gordon Jones | No price yet | |
| 459 | Bill Tuttle | No price yet | |
| 460 | Bob Friend | No price yet | |
| 461 | Mickey Mantle | $51.00 | |
| 462 | Rocky Colavito | No price yet | |
| 463 | Kaline Becomes [Youngest Bat Champ] | No price yet | |
| 465 | Roy Sievers | No price yet | |
| 466 | Pierce All Star [Starter] | No price yet | |
| 467 | Hank Aaron Clubs World Series Homer | $20.00 | |
| 468 | Duke Snider | $8.38 | |
| 469 | Hustler Earnie Banks Wins MVP Award | $13.50 | |
| 470 | Stan Musial | $14.55 | |
| 471 | Tom Sturdivant | No price yet | |
| 472 | Gene Freese | No price yet | |
| 473 | Mike Fornieles | No price yet | |
| 474 | Moe Thacker | $2.25 | |
| 475 | Jack Harshman | No price yet | |
| 476 | Indians Team | No price yet | |
| 477 | Barry Latman | No price yet | |
| 478 | Bob Clemente | $93.50 | |
| 479 | Lindy McDaniel | No price yet | |
![]() | 480 | Red Schoendienst | $5.24 |
| 481 | Charley Maxwell | No price yet | |
| 482 | Russ Meyer | No price yet | |
| 483 | Clint Courtney | No price yet | |
| 484 | Willie Kirkland | No price yet | |
| 485 | Ryne Duren | $3.02 | |
| 486 | Sammy White | No price yet | |
| 487 | Hal Brown | No price yet | |
![]() | 488 | Walt Moryn | No price yet |
| 489 | John C. Powers | No price yet | |
| 490 | Frank Thomas | No price yet | |
| 491 | Don Blasingame | No price yet | |
| 492 | Gene Conley | No price yet | |
| 493 | Jim Landis | No price yet | |
| 494 | Don Pavletich | No price yet | |
| 495 | Johnny Podres | No price yet | |
| 497 | Hal R. Smith | No price yet | |
| 498 | Dick Hyde | No price yet | |
| 499 | Johnny O'Brien | No price yet | |
| 500 | Vic Wertz | $2.25 | |
| 501 | Bobby Tiefenauer | No price yet | |
| 502 | Al Dark | No price yet | |
| 503 | Jim Owens | No price yet | |
| 504 | Ossie Alvarez | No price yet | |
| 505 | Tony Kubek | $3.79 | |
| 506 | Bob Purkey | No price yet | |
| 507 | Bob Hale | No price yet | |
| 508 | Art Fowler | No price yet | |
| 509 | Norm Cash | $24.84 | |
| 510 | Yankees Team | $17.94 | |
| 511 | George Susce | No price yet | |
| 512 | George Altman | No price yet | |
| 513 | Tom Carroll | No price yet | |
| 514 | Bob Gibson | $667.88 | |
| 515 | Harmon Killebrew | $31.00 | |
| 516 | Mike Garcia | No price yet | |
| 517 | Joe Koppe | No price yet | |
| 518 | Mike Cueller | $9.18 | |
| 519 | Pete Runnells / Dick Gernert / Frank Malzone | No price yet | |
| 520 | Don Elston | No price yet | |
| 521 | Gary Geiger | No price yet | |
| 522 | Gene Snyder | No price yet | |
![]() | 523 | Harry Bright | No price yet |
| 524 | Larry Osborne | No price yet | |
| 525 | Jim Coates | No price yet | |
| 526 | Bob Speake | No price yet | |
| 527 | Solly Hemus | No price yet | |
| 528 | Pirates Team | No price yet | |
| 529 | George Bamberger | No price yet | |
| 530 | Wally Moon | No price yet | |
| 531 | Ray Webster | No price yet | |
| 532 | Mark Freeman | No price yet | |
| 533 | Darrell Johnson | No price yet | |
| 534 | Faye Throneberry | No price yet | |
| 535 | Ruben Gomez | No price yet | |
| 536 | Dan Kravitz | No price yet | |
![]() | 537 | Rodolfo Arias | No price yet |
| 538 | Chick King | No price yet | |
| 539 | Gary Blaylock | No price yet | |
| 540 | Willy Miranda | No price yet | |
| 541 | Bob Thurman | No price yet | |
| 542 | Jim Perry | No price yet | |
| 543 | Bob Skinner / Bill Virdon / Roberto Clemente | $23.50 | |
| 544 | Lee Tate | No price yet | |
| 545 | Tom Morgan | No price yet | |
| 546 | Al Schroll | No price yet | |
| 547 | Jim Baxes | No price yet | |
| 548 | Elmer Singleton | No price yet | |
| 549 | Howie Nunn | No price yet | |
| 550 | Roy Campanella | $26.13 | |
| 551 | Fred Haney | No price yet | |
| 552 | Casey Stengel | $14.01 | |
| 553 | Orlando Cepeda | $14.71 | |
| 554 | Bill Skowron | No price yet | |
| 555 | Bill Mazeroski | $14.04 | |
| 556 | Nellie Fox | No price yet | |
| 557 | Ken Boyer | $8.66 | |
| 558 | Frank Malzone | No price yet | |
| 559 | Ernie Banks | $29.99 | |
| 560 | Luis Aparicio | $12.00 | |
| 561 | Hank Aaron | $66.88 | |
| 562 | Al Kaline | $15.36 | |
| 563 | Willie Mays | $60.00 | |
| 564 | Mickey Mantle | $212.38 | |
| 565 | Wes Covington | No price yet | |
| 566 | Roy Sievers | No price yet | |
| 567 | Del Crandall | No price yet | |
| 568 | Gus Triandos | No price yet | |
| 569 | Bob Friend | $3.60 | |
| 570 | Bob Turley | No price yet | |
| 571 | Warren Spahn | $12.34 | |
| 572 | Billy Pierce | No price yet | |
| 40 | Warren SpahnBorn-in-1931 No price yet, Born-in-1931-3-obscured No price yet | No price yet | |
| 199 | Leo KielyGray-back No price yet, White-back No price yet | No price yet | |
| 200 | Warren GilesGray-back No price yet, White-back No price yet | No price yet | |
| 201 | Tom AckerGray-back No price yet, White-back No price yet | No price yet | |
| 202 | Roger MarisGray-back No price yet, White-back No price yet | No price yet | |
| 203 | Ozzie VirgilGray-back No price yet, White-back No price yet | No price yet | |
| 204 | Casey WiseGray-back No price yet, White-back No price yet | No price yet | |
| 205 | Don LarsenGray-back No price yet, White-back No price yet | No price yet | |
| 206 | Carl FurilloGray-back No price yet, White-back No price yet | No price yet | |
| 207 | George StricklandGray-back No price yet, White-back No price yet | No price yet | |
| 208 | Willie JonesGray-back No price yet, White-back No price yet | No price yet | |
| 209 | Lenny GreenGray-back No price yet, White-back No price yet | No price yet | |
| 210 | Ed BaileyGray-back No price yet, White-back No price yet | No price yet | |
| 211 | Bob BlaylockGray-back No price yet, White-back No price yet | No price yet | |
| 212 | Fence BustersGray-back No price yet, White-back No price yet | No price yet | |
| 213 | Jim RiveraGray-back No price yet, White-back No price yet | No price yet | |
| 214 | Marcelino SolisGray-back No price yet, White-back No price yet | No price yet | |
| 215 | Jim LemonGray-back No price yet, White-back No price yet | No price yet | |
| 216 | Andre RodgersGray-back No price yet, White-back No price yet | No price yet | |
| 217 | Carl ErskineGray-back No price yet, White-back No price yet | No price yet | |
| 218 | Roman MejiasGray-back No price yet, White-back No price yet | No price yet | |
| 219 | George ZuverinkGray-back No price yet, White-back No price yet | No price yet | |
| 220 | Frank MalzoneGray-back No price yet, White-back No price yet | No price yet | |
| 221 | Bob BowmanGray-back No price yet, White-back No price yet | No price yet | |
| 222 | Bobby ShantzGray-back No price yet, White-back No price yet | No price yet | |
| 223 | Cardinals TeamGray-back No price yet, White-back No price yet | No price yet | |
| 224 | Claude OsteenGray-back No price yet, White-back No price yet | No price yet | |
| 225 | Johnny LoganGray-back No price yet, White-back No price yet | No price yet | |
| 226 | Art CeccarelliGray-back No price yet, White-back No price yet | No price yet | |
| 227 | Hal SmithGray-back No price yet, White-back No price yet | No price yet | |
| 228 | Don GrossGray-back No price yet, White-back No price yet | No price yet | |
| 229 | Vic PowerGray-back No price yet, White-back No price yet | No price yet | |
| 230 | Bill FischerGray-back No price yet, White-back No price yet | No price yet | |
| 231 | Ellis BurtonGray-back No price yet, White-back No price yet | No price yet | |
| 232 | Eddie KaskoGray-back No price yet, White-back No price yet | No price yet | |
| 233 | Paul FoytackGray-back No price yet, White-back No price yet | No price yet | |
| 234 | Chuck TannerGray-back No price yet, White-back No price yet | No price yet | |
| 235 | Valmy ThomasGray-back No price yet, White-back No price yet | No price yet | |
| 236 | Ted BowsfieldGray-back No price yet, White-back No price yet | No price yet | |
| 237 | Run PreventersGray-back No price yet, White-back No price yet | No price yet | |
| 238 | Gene BakerGray-back No price yet, White-back No price yet | No price yet | |
| 239 | Bob TrowbridgeGray-back No price yet, White-back No price yet | No price yet | |
| 240 | Hank BauerGray-back No price yet, White-back No price yet | No price yet | |
| 241 | Billy MuffettGray-back No price yet, White-back No price yet | No price yet | |
| 242 | Ron SamfordGray-back No price yet, White-back No price yet | No price yet | |
| 243 | Marv GrissomGray-back No price yet, White-back No price yet | No price yet | |
| 244 | Dick GrayGray-back No price yet, White-back No price yet | No price yet | |
| 245 | Ned GarverGray-back No price yet, White-back No price yet | No price yet | |
| 246 | J.W. PorterGray-back No price yet, White-back No price yet | No price yet | |
| 247 | Don FerrareseGray-back No price yet, White-back No price yet | No price yet | |
| 248 | Red Sox TeamGray-back No price yet, White-back No price yet | No price yet | |
| 249 | Bobby AdamsGray-back No price yet, White-back No price yet | No price yet | |
| 250 | Billy O'DellGray-back No price yet, White-back No price yet | No price yet | |
| 251 | Cletis BoyerGray-back No price yet, White-back No price yet | No price yet | |
| 252 | Ray BooneGray-back No price yet, White-back No price yet | No price yet | |
| 253 | Seth MoreheadGray-back No price yet, White-back No price yet | No price yet | |
| 254 | Zeke BellaGray-back No price yet, White-back No price yet | No price yet | |
| 255 | Del EnnisGray-back No price yet, White-back No price yet | No price yet | |
| 256 | Jerry DavieGray-back No price yet, White-back No price yet | No price yet | |
| 257 | Leon WagnerGray-back No price yet, White-back No price yet | No price yet | |
| 258 | Fred KippGray-back No price yet, White-back No price yet | No price yet | |
| 259 | Jim PisoniGray-back No price yet, White-back No price yet | No price yet | |
| 260 | Early WynnGray-back No price yet, White-back No price yet | No price yet | |
| 261 | Gene StephensGray-back No price yet, White-back No price yet | No price yet | |
| 262 | Hitters' FoesGray-back No price yet, White-back No price yet | No price yet | |
| 263 | Buddy DaleyGray-back No price yet, White-back No price yet | No price yet | |
| 264 | Chico CarrasquelGray-back No price yet, White-back No price yet | No price yet | |
| 265 | Ron KlineGray-back No price yet, White-back No price yet | No price yet | |
| 266 | Woody HeldGray-back No price yet, White-back No price yet | No price yet | |
| 267 | John RomonoskyGray-back No price yet, White-back No price yet | No price yet | |
| 268 | Tito FranconaGray-back No price yet, White-back No price yet | No price yet | |
| 269 | Jack MeyerGray-back No price yet, White-back No price yet | No price yet | |
| 270 | Gil HodgesGray-back No price yet, White-back No price yet | $11.55 | |
| 271 | Orlando PenaGray-back No price yet, White-back No price yet | No price yet | |
| 272 | Jerry LumpeGray-back No price yet, White-back No price yet | No price yet | |
| 273 | Joe JayGray-back No price yet, White-back No price yet | No price yet | |
| 274 | Jerry KindallGray-back No price yet, White-back No price yet | No price yet | |
| 275 | Jack SanfordGray-back No price yet, White-back No price yet | No price yet | |
| 276 | Pete DaleyGray-back No price yet, White-back No price yet | No price yet | |
| 277 | Turk LownGray-back No price yet, White-back No price yet | No price yet | |
| 278 | Chuck EssegianGray-back No price yet, White-back No price yet | No price yet | |
| 279 | Ernie JohnsonGray-back No price yet, White-back No price yet | No price yet | |
| 280 | Frank BollingGray-back No price yet, White-back No price yet | No price yet | |
| 281 | Walt CraddockGray-back No price yet, White-back No price yet | No price yet | |
| 282 | R. C. StevensGray-back No price yet, White-back No price yet | No price yet | |
| 283 | Russ HemanGray-back No price yet, White-back No price yet | No price yet | |
| 284 | Steve KorcheckGray-back No price yet, White-back No price yet | No price yet | |
| 285 | Joe CunninghamGray-back No price yet, White-back No price yet | No price yet | |
| 286 | Dean StoneGray-back No price yet, White-back No price yet | No price yet | |
| 316 | Ralph LumentiNo-option-statement No price yet, With-option-statement No price yet | No price yet | |
| 321 | Bob GiallombardoNo-option-statement No price yet, Option-statement No price yet | No price yet | |
| 322 | Harry HanebrinkNo-trade-statement No price yet, With-trade-statement No price yet | No price yet | |
| 336 | Billy LoesNo-trade-statement No price yet, Trade-statement No price yet | No price yet | |
| 416 | Haywood SullivanCircle-copyright-u-s-a No price yet, No-circle-copyright-u-s-a No price yet | No price yet | |
| 464 | Willie MaysBaseball-thrills-mays-catch-makes-series No price yet | No price yet | |
| 496 | Wayne TerwilligerError-athlftics-on-front No price yet | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.
















