Baseball Cards
1958 Topps Baseball
1958 · Topps · 486 cards · 54 priced
486 cards
| # | Card | Value | |
|---|---|---|---|
![]() | 1 | Ted Williams | $89.99 |
| 3 | Alex Kellner | No price yet | |
![]() | 4 | Hank Foiles | No price yet |
| 5 | Willie Mays | $85.00 | |
| 6 | George Zuverink | No price yet | |
| 7 | Dale Long | No price yet | |
| 9 | Hank Bauer | No price yet | |
| 10 | Lou Burdette | No price yet | |
![]() | 12 | George Crowe | No price yet |
| 14 | Rip Repulski | No price yet | |
| 15 | Jim Lemon | No price yet | |
| 16 | Charley Neal | No price yet | |
| 17 | Felix Mantilla | No price yet | |
| 18 | Frank Sullivan | No price yet | |
| 19 | New York Giants | No price yet | |
| 21 | Curt Barclay | No price yet | |
| 22 | Hal Naragon | No price yet | |
| 25 | Don Drysdale | $20.00 | |
![]() | 26 | Ron Jackson | No price yet |
| 27 | Bud Freeman | No price yet | |
| 28 | Jim Busby | No price yet | |
| 29 | Ted Lepcio | No price yet | |
| 31 | Tex Clevenger | No price yet | |
| 34 | Bob Thurman | No price yet | |
| 36 | Ted Kazanski | No price yet | |
| 37 | Mike McCormick | No price yet | |
| 38 | Dick Gernert | No price yet | |
| 39 | Bob Martyn | No price yet | |
| 40 | George Kell | No price yet | |
| 41 | Dave Hillman | No price yet | |
| 42 | John Roseboro | No price yet | |
| 43 | Sal Maglie | No price yet | |
![]() | 44 | Washington Senators | No price yet |
| 45 | Dick Groat | No price yet | |
| 47 | Roger Maris | $173.04 | |
| 48 | Chuck Harmon | No price yet | |
| 49 | Smoky Burgess | No price yet | |
| 51 | Del Rice | No price yet | |
| 54 | Norm Siebern | No price yet | |
| 55 | Chico Carrasquel | No price yet | |
| 56 | Bill Fischer | No price yet | |
| 59 | Dave Sisler | No price yet | |
| 62 | Joe DeMaestri | No price yet | |
| 63 | Joe Nuxhall | No price yet | |
| 64 | Joe Lonnett | No price yet | |
| 66 | Lee Walls | No price yet | |
![]() | 67 | Joe Ginsberg | No price yet |
| 68 | Daryl Spencer | No price yet | |
| 69 | Wally Burnette | No price yet | |
| 71 | Los Angeles Dodgers | No price yet | |
| 72 | Bud Byerly | No price yet | |
| 73 | Pete Daley | No price yet | |
| 74 | Roy Face | No price yet | |
| 75 | Gus Bell | No price yet | |
| 80 | Dick Drott | No price yet | |
| 82 | Ronnie Kline | No price yet | |
| 83 | Bob Hazle | No price yet | |
| 84 | Billy O'Dell | No price yet | |
![]() | 86 | Valmy Thomas | No price yet |
| 87 | Johnny Kucks | $3.14 | |
![]() | 88 | Duke Snider | $19.74 |
| 89 | Billy Klaus | No price yet | |
| 90 | Robin Roberts | $11.01 | |
| 91 | Chuck Tanner | No price yet | |
| 93 | Sandy Amoros | No price yet | |
| 94 | Bob Skinner | No price yet | |
| 95 | Frank Bolling | No price yet | |
| 96 | Joe Durham | No price yet | |
| 99 | Bobby Adams | No price yet | |
| 102 | George Strickland | No price yet | |
| 103 | Jerry Lynch | No price yet | |
| 104 | Jim Pendleton | No price yet | |
| 105 | Billy Gardner | No price yet | |
| 106 | Dick Schofield | No price yet | |
| 107 | Ossie Virgil | No price yet | |
| 109 | Herb Plews | No price yet | |
| 110 | Johnny Logan | No price yet | |
| 111 | Stu Miller | No price yet | |
| 112 | Gus Zernial | No price yet | |
| 113 | Jerry Walker | No price yet | |
| 114 | Irv Noren | No price yet | |
| 115 | Jim Bunning | $5.89 | |
| 116 | Dave Philley | No price yet | |
| 117 | Frank Torre | No price yet | |
| 118 | Harvey Haddix | $4.00 | |
| 119 | Harry Chiti | No price yet | |
| 120 | Johnny Podres | No price yet | |
| 121 | Eddie Miksis | No price yet | |
| 122 | Walt Moryn | No price yet | |
| 123 | Dick Tomanek | No price yet | |
| 124 | Bobby Usher | No price yet | |
| 125 | Al Dark | $2.61 | |
| 126 | Stan Palys | No price yet | |
| 127 | Tom Sturdivant | No price yet | |
![]() | 128 | Willie Kirkland | No price yet |
| 129 | Jim Derrington | No price yet | |
| 130 | Jackie Jensen | No price yet | |
| 131 | Bob Henrich | No price yet | |
| 132 | Vernon Law | No price yet | |
| 133 | Russ Nixon | No price yet | |
| 134 | Philadelphia Phillies | No price yet | |
![]() | 135 | Mike Drabowsky | No price yet |
| 136 | Jim Finigan | No price yet | |
| 137 | Russ Kemmerer | No price yet | |
| 138 | Earl Torgeson | No price yet | |
| 139 | George Brunet | No price yet | |
| 140 | Wes Covington | No price yet | |
| 141 | Ken Lehman | No price yet | |
| 142 | Enos Slaughter | $8.80 | |
| 143 | Billy Muffett | No price yet | |
| 144 | Bobby Morgan | No price yet | |
| 146 | Dick Gray | No price yet | |
| 147 | Don McMahon | No price yet | |
| 148 | Billy Consolo | No price yet | |
![]() | 149 | Tom Acker | $4.19 |
| 150 | Mickey Mantle | $450.00 | |
| 151 | Buddy Pritchard | No price yet | |
| 152 | Johnny Antonelli | No price yet | |
| 153 | Les Moss | No price yet | |
| 154 | Harry Byrd | No price yet | |
| 155 | Hector Lopez | No price yet | |
| 156 | Dick Hyde | No price yet | |
| 157 | Dee Fondy | No price yet | |
![]() | 158 | Cleveland Indians | No price yet |
| 159 | Taylor Phillips | No price yet | |
| 160 | Don Hoak | No price yet | |
| 162 | Gil Hodges | $14.46 | |
| 163 | Jim Wilson | No price yet | |
| 164 | Bob Taylor | No price yet | |
| 165 | Bob Nieman | No price yet | |
| 166 | Danny O'Connell | No price yet | |
| 167 | Frank Baumann | No price yet | |
| 168 | Joe Cunningham | No price yet | |
| 169 | Ralph Terry | No price yet | |
| 170 | Vic Wertz | No price yet | |
| 171 | Harry Anderson | No price yet | |
| 172 | Don Gross | No price yet | |
| 173 | Eddie Yost | No price yet | |
| 174 | Kansas City Athletics | No price yet | |
| 175 | Marv Throneberry | $7.55 | |
![]() | 176 | Bob Buhl | No price yet |
| 177 | Al Smith | No price yet | |
| 178 | Ted Kluszewski | $4.15 | |
| 179 | Willy Miranda | No price yet | |
| 180 | Lindy McDaniel | No price yet | |
| 181 | Willie Jones | No price yet | |
| 182 | Joe Caffie | No price yet | |
| 183 | Dave Jolly | No price yet | |
| 184 | Elvin Tappe | No price yet | |
| 185 | Ray Boone | No price yet | |
| 186 | Jack Meyer | No price yet | |
| 187 | Sandy Koufax | No price yet | |
| 188 | Milt Bolling [Photo Lou Berberet] | No price yet | |
| 189 | George Susce | No price yet | |
| 190 | Red Schoendienst | $6.54 | |
| 191 | Art Ceccarelli | No price yet | |
| 192 | Milt Graff | No price yet | |
| 193 | Jerry Lumpe | No price yet | |
| 194 | Roger Craig | No price yet | |
| 195 | Whitey Lockman | No price yet | |
| 196 | Mike Garcia | No price yet | |
| 197 | Haywood Sullivan | No price yet | |
| 198 | Bill Virdon | No price yet | |
| 199 | Don Blasingame | No price yet | |
| 200 | Bob Keegan | No price yet | |
| 201 | Jim Bolger | No price yet | |
![]() | 202 | Woody Held | No price yet |
| 203 | Al Walker | No price yet | |
| 204 | Leo Kiely | No price yet | |
| 205 | Johnny Temple | No price yet | |
| 206 | Bob Shaw | No price yet | |
| 207 | Solly Hemus | No price yet | |
| 208 | Cal McLish | No price yet | |
| 209 | Bob Anderson | No price yet | |
| 210 | Wally Moon | No price yet | |
| 211 | Pete Burnside | No price yet | |
| 212 | Bubba Phillips | No price yet | |
| 213 | Red Wilson | No price yet | |
![]() | 214 | Willard Schmidt | No price yet |
| 215 | Jim Gilliam | No price yet | |
| 216 | St. Louis Cardinals | No price yet | |
| 217 | Jack Harshman | No price yet | |
| 218 | Dick Rand | No price yet | |
| 219 | Camilo Pascual | No price yet | |
| 220 | Tom Brewer | No price yet | |
| 221 | Jerry Kindall | No price yet | |
| 222 | Bud Daley | No price yet | |
| 223 | Andy Pafko | No price yet | |
| 224 | Bob Grim | No price yet | |
| 225 | Billy Goodman | No price yet | |
| 227 | Gene Stephens | No price yet | |
| 228 | Duke Maas | No price yet | |
| 229 | Frank Zupo | No price yet | |
![]() | 230 | Richie Ashburn | $12.29 |
| 231 | Lloyd Merritt | No price yet | |
| 232 | Reno Bertoia | No price yet | |
| 233 | Mickey Vernon | No price yet | |
| 234 | Carl Sawatski | No price yet | |
| 235 | Tom Gorman | No price yet | |
| 236 | Ed Fitzgerald | No price yet | |
| 237 | Bill Wight | No price yet | |
| 238 | Bill Mazeroski | $14.40 | |
| 239 | Chuck Stobbs | No price yet | |
| 240 | Moose Skowron | No price yet | |
| 241 | Dick Littlefield | No price yet | |
| 242 | Johnny Klippstein | No price yet | |
| 243 | Larry Raines | No price yet | |
| 244 | Don Demeter | No price yet | |
| 245 | Frank Lary | No price yet | |
![]() | 246 | New York Yankees | $12.00 |
| 247 | Casey Wise | No price yet | |
| 248 | Herm Wehmeier | No price yet | |
| 249 | Ray Moore | No price yet | |
| 250 | Roy Sievers | No price yet | |
| 251 | Warren Hacker | No price yet | |
| 252 | Bob Trowbridge | No price yet | |
| 253 | Don Mueller | No price yet | |
![]() | 254 | Alex Grammas | No price yet |
| 255 | Bob Turley | No price yet | |
| 256 | Chicago White Sox | No price yet | |
| 257 | Hal Smith | No price yet | |
| 258 | Carl Erskine | No price yet | |
| 259 | Al Pilarcik | No price yet | |
| 260 | Frank Malzone | No price yet | |
| 261 | Turk Lown | No price yet | |
| 262 | Johnny Groth | No price yet | |
| 263 | Eddie Bressoud | No price yet | |
| 264 | Jack Sanford | No price yet | |
| 265 | Pete Runnels | No price yet | |
| 266 | Connie Johnson | No price yet | |
| 267 | Sherm Lollar | No price yet | |
| 268 | Granny Hamner | No price yet | |
| 269 | Paul Smith | No price yet | |
| 270 | Warren Spahn | $26.13 | |
| 271 | Billy Martin | $8.14 | |
| 272 | Ray Crone | No price yet | |
| 273 | Hal Smith | No price yet | |
| 274 | Rocky Bridges | No price yet | |
| 275 | Elston Howard | $7.03 | |
| 276 | Bobby Avila | No price yet | |
| 277 | Virgil Trucks | No price yet | |
| 278 | Mack Burk | No price yet | |
| 279 | Bob Boyd | No price yet | |
| 280 | Jim Piersall | No price yet | |
| 281 | Sam Taylor | No price yet | |
| 282 | Paul Foytack | No price yet | |
| 283 | Ray Shearer | No price yet | |
| 284 | Ray Katt | No price yet | |
| 285 | Frank Robinson | $31.52 | |
| 286 | Gino Cimoli | No price yet | |
| 287 | Sam Jones | No price yet | |
| 288 | Harmon Killebrew | $23.10 | |
| 289 | Series Hurling Rivals | No price yet | |
| 290 | Dick Donovan | No price yet | |
| 291 | Don Landrum | No price yet | |
| 292 | Ned Garver | No price yet | |
| 293 | Gene Freese | No price yet | |
| 294 | Hal Jeffcoat | No price yet | |
| 295 | Minnie Minoso | $13.55 | |
| 296 | Ryne Duren | $5.98 | |
| 297 | Don Buddin | No price yet | |
| 298 | Jim Hearn | No price yet | |
| 299 | Harry Simpson | No price yet | |
| 300 | League Presidents | No price yet | |
| 301 | Randy Jackson | No price yet | |
| 302 | Mike Baxes | $2.00 | |
| 303 | Neil Chrisley | No price yet | |
| 304 | Tigers Big Bats | $15.88 | |
| 305 | Clem Labine | No price yet | |
| 306 | Whammy Douglas | No price yet | |
| 307 | Brooks Robinson | $52.49 | |
| 308 | Paul Giel | No price yet | |
| 309 | Gail Harris | No price yet | |
| 310 | Ernie Banks | $60.63 | |
| 311 | Bob Purkey | No price yet | |
| 312 | Boston Red Sox | No price yet | |
| 313 | Bob Rush | No price yet | |
| 314 | Dodgers Boss & Power | No price yet | |
| 315 | Bob Friend | No price yet | |
| 316 | Tito Francona | No price yet | |
| 317 | Albie Pearson | No price yet | |
| 318 | Frank House | No price yet | |
| 319 | Lou Skizas | No price yet | |
| 320 | Whitey Ford | $27.38 | |
| 321 | Sluggers Supreme | $25.00 | |
![]() | 322 | Harding Peterson | No price yet |
![]() | 323 | Elmer Valo | No price yet |
| 324 | Hoyt Wilhelm | No price yet | |
| 325 | Joe Adcock | No price yet | |
| 326 | Bob Miller | No price yet | |
| 327 | Chicago Cubs | No price yet | |
| 328 | Ike Delock | No price yet | |
| 329 | Bob Cerv | No price yet | |
| 330 | Ed Bailey | No price yet | |
| 331 | Pedro Ramos | No price yet | |
| 332 | Jim King | No price yet | |
| 333 | Andy Carey | No price yet | |
| 334 | Mound Aces | No price yet | |
| 335 | Ruben Gomez | No price yet | |
| 336 | Bert Hamric | No price yet | |
| 337 | Hank Aguirre | No price yet | |
| 338 | Walt Dropo | No price yet | |
| 339 | Fred Hatfield | No price yet | |
| 340 | Don Newcombe | $7.99 | |
| 341 | Pittsburgh Pirates | No price yet | |
| 342 | Jim Brosnan | No price yet | |
| 343 | Orlando Cepeda | $61.25 | |
| 344 | Bob Porterfield | No price yet | |
| 345 | Jim Hegan | No price yet | |
| 346 | Steve Bilko | No price yet | |
| 347 | Don Rudolph | No price yet | |
| 348 | Chico Fernandez | No price yet | |
| 349 | Murry Dickson | No price yet | |
| 350 | Ken Boyer | No price yet | |
| 351 | Braves Fence Busters | $29.99 | |
| 352 | Herb Score | No price yet | |
| 353 | Stan Lopata | No price yet | |
| 354 | Art Ditmar | No price yet | |
| 355 | Bill Bruton | No price yet | |
| 356 | Bob Malkmus | No price yet | |
| 357 | Danny McDevitt | No price yet | |
| 358 | Gene Baker | No price yet | |
| 359 | Billy Loes | No price yet | |
| 360 | Roy McMillan | No price yet | |
| 361 | Mike Fornieles | No price yet | |
| 362 | Ray Jablonski | No price yet | |
![]() | 363 | Don Elston | No price yet |
| 364 | Earl Battey | No price yet | |
| 365 | Tom Morgan | No price yet | |
| 366 | Gene Green | No price yet | |
| 367 | Jack Urban | No price yet | |
| 368 | Rocky Colavito | $13.01 | |
| 369 | Ralph Lumenti | No price yet | |
| 370 | Yogi Berra | $62.32 | |
| 371 | Marty Keough | No price yet | |
| 372 | Don Cardwell | No price yet | |
| 373 | Joe Pignatano | No price yet | |
| 374 | Brooks Lawrence | No price yet | |
| 375 | Pee Wee Reese | $22.13 | |
| 376 | Charley Rabe | No price yet | |
| 378 | Hank Sauer | No price yet | |
| 379 | Ray Herbert | No price yet | |
| 380 | Charley Maxwell | No price yet | |
![]() | 381 | Hal Brown | No price yet |
| 382 | Al Cicotte | No price yet | |
| 383 | Lou Berberet | No price yet | |
| 384 | John Goryl | No price yet | |
| 385 | Wilmer Mizell | No price yet | |
| 386 | Birdie's Young Sluggers | $7.41 | |
| 387 | Wally Post | No price yet | |
| 388 | Billy Moran | No price yet | |
| 389 | Bill Taylor | No price yet | |
| 390 | Del Crandall | No price yet | |
| 391 | Dave Melton | No price yet | |
| 392 | Bennie Daniels | No price yet | |
| 393 | Tony Kubek | $8.61 | |
| 394 | Jim Grant | No price yet | |
| 395 | Willard Nixon | No price yet | |
| 396 | Dutch Dotterer | No price yet | |
| 398 | Gene Woodling | No price yet | |
| 399 | Marv Grissom | No price yet | |
| 400 | Nellie Fox | $8.18 | |
| 401 | Don Bessent | $2.13 | |
![]() | 402 | Bobby Gene Smith | No price yet |
| 403 | Steve Korcheck | No price yet | |
| 404 | Curt Simmons | No price yet | |
| 405 | Ken Aspromonte | No price yet | |
| 406 | Vic Power | No price yet | |
| 407 | Carlton Willey | No price yet | |
| 409 | Frank Thomas | No price yet | |
| 410 | Murray Wall | No price yet | |
| 411 | Tony Taylor | No price yet | |
![]() | 412 | Jerry Staley | No price yet |
| 413 | Jim Davenport | No price yet | |
| 414 | Sammy White | No price yet | |
| 415 | Bob Bowman | No price yet | |
![]() | 416 | Foster Castleman | No price yet |
| 417 | Carl Furillo | $4.25 | |
| 418 | World Series Batting Foes | $173.55 | |
| 419 | Bobby Shantz | No price yet | |
| 420 | Vada Pinson | $17.62 | |
| 421 | Dixie Howell | No price yet | |
| 422 | Norm Zauchin | No price yet | |
| 423 | Phil Clark | No price yet | |
| 424 | Larry Doby | $14.50 | |
| 425 | Sam Esposito | No price yet | |
| 426 | Johnny O'Brien | No price yet | |
| 427 | Al Worthington | No price yet | |
| 429 | Gus Triandos | No price yet | |
![]() | 430 | Bobby Thomson | No price yet |
| 431 | Gene Conley | No price yet | |
| 432 | John Powers | No price yet | |
| 434 | Harvey Kuenn | No price yet | |
| 435 | Ed Roebuck | No price yet | |
| 436 | Rival Fence Busters | $27.16 | |
| 437 | Bob Speake | No price yet | |
| 438 | Whitey Herzog | $4.42 | |
![]() | 439 | Ray Narleski | No price yet |
| 440 | Ed Mathews | $19.35 | |
| 441 | Jim Marshall | No price yet | |
| 442 | Phil Paine | No price yet | |
| 443 | Billy Harrell | No price yet | |
| 444 | Danny Kravitz | No price yet | |
| 445 | Bob Smith | No price yet | |
| 446 | Carroll Hardy | No price yet | |
| 447 | Ray Monzant | No price yet | |
![]() | 448 | Charlie Lau | No price yet |
![]() | 449 | Gene Fodge | No price yet |
| 450 | Preston Ward | No price yet | |
| 451 | Joe Taylor | No price yet | |
| 452 | Roman Mejias | No price yet | |
| 453 | Tom Qualters | No price yet | |
| 454 | Harry Hanebrink | No price yet | |
| 455 | Hal Griggs | No price yet | |
| 456 | Dick Brown | No price yet | |
| 457 | Milt Pappas | $2.50 | |
| 458 | Julio Becquer | No price yet | |
| 459 | Ron Blackburn | No price yet | |
| 460 | Chuck Essegian | No price yet | |
| 461 | Ed Mayer | No price yet | |
| 462 | Gary Geiger | No price yet | |
| 463 | Vito Valentinetti | No price yet | |
| 464 | Curt Flood | $14.07 | |
| 465 | Arnie Portocarrero | No price yet | |
| 466 | Pete Whisenant | No price yet | |
| 467 | Glen Hobbie | No price yet | |
| 468 | Bob Schmidt | No price yet | |
| 469 | Don Ferrarese | No price yet | |
| 470 | R. C. Stevens | No price yet | |
![]() | 471 | Lenny Green | No price yet |
| 472 | Joe Jay | No price yet | |
| 473 | Bill Renna | No price yet | |
| 474 | Roman Semproch | No price yet | |
| 475 | Sport Magazine All-Star Managers [All Star] | No price yet | |
| 476 | Stan Musial [All Star] | No price yet | |
| 477 | Bill Skowron [All Star] | No price yet | |
| 478 | Johnny Temple [All Star] | No price yet | |
| 479 | Nellie Fox [All Star] | No price yet | |
| 480 | Eddie Mathews [All Star] | No price yet | |
| 481 | Frank Malzone [All Star] | No price yet | |
| 482 | Ernie Banks [All Star] | No price yet | |
| 483 | Luis Aparicio [All Star] | No price yet | |
| 484 | Frank Robinson [All Star] | No price yet | |
| 485 | Ted Williams [All Star] | No price yet | |
| 486 | Willie Mays [All Star] | No price yet | |
| 487 | Mickey Mantle: All Star | $204.08 | |
| 488 | Hank Aaron [All Star] | No price yet | |
| 489 | Jackie Jensen [All Star] | No price yet | |
| 490 | Ed Bailey [All Star] | No price yet | |
| 491 | Sherm Lollar [All Star] | No price yet | |
| 492 | Bob Friend [All Star] | No price yet | |
| 493 | Bob Turley [All Star] | No price yet | |
| 494 | Warren Spahn [All Star] | No price yet | |
| 495 | Herb Score [All Star] | No price yet | |
| 2 | Bob LemonWhite No price yet, Yellow-tm-letters No price yet | No price yet | |
| 8 | Eddie KaskoWhite No price yet, Yellow No price yet | No price yet | |
| 11 | Jim RiveraWhite No price yet, Yellow No price yet | No price yet | |
| 13 | Billy HoeftWhite-red-triangle No price yet, White-yellow-triangle No price yet, Yellow-red-triangle No price yet | No price yet | |
| 20 | Gil McDougaldWhite No price yet, Yellow No price yet | No price yet | |
| 23 | Bill TuttleWhite No price yet, Yellow No price yet | No price yet | |
| 24 | Hobie LandrithWhite-name No price yet, Yellow No price yet | No price yet | |
| 30 | Hank AaronWhite No price yet, Yellow No price yet | No price yet | |
| 32 | J.W. PorterWhite No price yet, Yellow No price yet | No price yet | |
| 33 | Cal NeemanWhite No price yet, Yellow No price yet | No price yet | |
| 46 | Lou SleaterWhite No price yet, Yellow No price yet | No price yet | |
| 52 | Bob ClementeWhite No price yet, Yellow No price yet | No price yet | |
| 53 | Morrie MartinWhite No price yet, Yellow No price yet | No price yet | |
| 57 | Tim ThompsonWhite-name No price yet, Yellow No price yet | No price yet | |
| 58 | Art SchultYellow No price yet | No price yet | |
| 61 | Darrell JohnsonWhite No price yet, Yellow No price yet | No price yet | |
| 65 | Von McDanielWhite No price yet, Yellow No price yet | No price yet | |
| 76 | Dick FarrellWhite No price yet, Yellow No price yet | No price yet | |
| 78 | Ernie JohnsonWhite No price yet, Yellow No price yet | No price yet | |
| 79 | Dick WilliamsWhite No price yet, Yellow No price yet | No price yet | |
| 81 | Steve BorosWhite No price yet, Yellow No price yet | No price yet | |
| 92 | Clint CourtneyWhite No price yet, Yellow No price yet | No price yet | |
| 97 | Larry JacksonWhite No price yet, Yellow No price yet | No price yet | |
| 98 | Billy HunterWhite No price yet, Yellow No price yet | No price yet | |
| 101 | Bobby RichardsonWhite No price yet, Yellow No price yet | No price yet | |
| 108 | Jim LandisWhite No price yet, Yellow No price yet | No price yet | |
| 161 | Don Larsen | No price yet | |
| 377 | Milwaukee BravesAlphabetical No price yet, Numerical No price yet | No price yet | |
| 397 | Detroit TigersAlphabetical No price yet, Numerical No price yet | No price yet | |
| 408 | Baltimore OriolesAlphabetical No price yet, Numerical No price yet | No price yet | |
| 428 | Cincinnati RedlegsAlphabetical No price yet, Numerical No price yet | No price yet | |
| 433 | Pancho HerreraHerrer No price yet | $2.13 |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.





























