Baseball Cards
1954 Bowman Baseball
1954 · Topps · 220 cards · 67 priced
220 cards
| # | Card | Value | |
|---|---|---|---|
| 1 | Phil Rizzuto | $19.09 | |
| 2 | Jack Jensen | $3.91 | |
| 3 | Marion Fricano | $3.25 | |
| 4 | Bob Hooper | $4.16 | |
| 5 | William Hunter | $2.74 | |
| 6 | Nellie Fox | $14.99 | |
| 7 | Walter Dropo | $5.21 | |
| 8 | Jim Busby | $4.29 | |
| 9 | Dave Williams | $3.44 | |
| 10 | Carl ErskineBlack-loop-error No price yet | No price yet | |
| 11 | Sid Gordon | $3.73 | |
| 12 | Roy McMillan557-1296-at-bat No price yet | No price yet | |
| 13 | Paul Minner | $3.19 | |
| 14 | Gerald Staley | $3.25 | |
| 15 | Richie Ashburn | $23.08 | |
| 16 | Jim Wilson | $2.93 | |
| 17 | Tom Gorman | $3.80 | |
| 18 | Walter Evers | $4.39 | |
| 19 | Bobby Shantz | $5.15 | |
| 20 | Artie Houtteman | $3.50 | |
| 21 | Vic Wertz | $6.05 | |
| 22 | Sam Mele213-1661-putouts No price yet, 217-1665-putouts No price yet | No price yet | |
| 23 | Harvey Kuenn | No price yet | |
| 24 | Bob Porterfield | $3.08 | |
| 25 | Wes Westrum1-000-987-field-avg No price yet, 982-986-field-avg No price yet | No price yet | |
| 26 | Billy Cox1-000-960-field-avg No price yet, 972-960-field-avg No price yet | No price yet | |
| 27 | Dick Cole | $3.37 | |
| 28 | Jim GreengrassBirthplace-addison-n-j No price yet, Birthplace-addison-n-y No price yet | No price yet | |
| 29 | Johnny Klippstein | $3.98 | |
| 30 | Delbert Rice Jr. | $3.52 | |
| 31 | Smoky Burgess | $6.89 | |
| 32 | Del Crandall | $6.55 | |
| 33 | Vic RaschiNo-traded-line No price yet, Traded-line No price yet | No price yet | |
| 34 | Sammy White | $5.00 | |
| 35 | Eddie JoostQuiz-answer-is-33 No price yet, Quiz-answer-is-8 No price yet | No price yet | |
| 36 | George Strickland | $3.25 | |
| 37 | Dick Kokos | $2.90 | |
| 38 | Minnie Minoso895-961-field-avg No price yet, 963-963-field-avg No price yet | No price yet | |
| 39 | Ned Garver | No price yet | |
| 40 | Gil Coan | $4.01 | |
| 41 | Alvin Dark968-960-field-avg No price yet, 986-960-field-avg No price yet | No price yet | |
| 42 | Billy Loes | $3.63 | |
| 43 | Bob Friend16-shutouts-in-quiz-quest No price yet, 20-shutouts-in-quiz-quest No price yet | $4.61 | |
| 44 | Harry Perkowski | $3.97 | |
| 45 | Ralph Kiner | $16.44 | |
| 46 | Rip Repulski | $3.94 | |
| 47 | Granny Hamner953-951-field-avg No price yet, 970-953-field-avg No price yet | No price yet | |
| 48 | Jack Dittmer | $3.48 | |
| 49 | Harry Byrd | $2.99 | |
| 50 | George Kell | $10.11 | |
| 51 | Alex Kellner | $4.03 | |
| 52 | Joe Ginsberg | $3.12 | |
| 53 | Don Lenhardt966-983-field-avg No price yet, 969-984-field-avg No price yet | $3.97 | |
| 54 | Chico Carrasquel | $4.07 | |
| 55 | Jim Delsing | $2.78 | |
| 56 | Maurice McDermott | $3.31 | |
| 57 | Hoyt Wilhelm | $9.25 | |
| 58 | Pee Wee Reese | $38.89 | |
| 59 | Bob Schultz | $2.90 | |
| 60 | Fred Baczewski | $3.03 | |
| 61 | Eddie Miksis954-961-field-avg No price yet, 954-962-field-avg No price yet | No price yet | |
| 62 | Enos Slaughter | $19.98 | |
| 63 | Earl Torgeson | No price yet | |
| 65 | Mickey Mantle | $928.08 | |
| 67 | Carl Scheib300-pct No price yet, 306-w-one-line-under-bio No price yet, 306-w-two-line-under-bio No price yet | No price yet | |
| 68 | Bob Avila | $4.25 | |
| 69 | Clint Courtney | $3.50 | |
| 70 | Willard Marshall | No price yet | |
| 71 | Ted Gray | $3.77 | |
| 72 | Ed Yost | No price yet | |
| 73 | Don Mueller | No price yet | |
| 74 | James Gilliam | $11.37 | |
| 75 | Max Surkont | No price yet | |
| 76 | Joe Nuxhall | No price yet | |
| 77 | Bob Rush | No price yet | |
| 78 | Sal Yvars | No price yet | |
| 79 | Curt Simmons | No price yet | |
| 80 | Johnny Logan100-runs No price yet, 106-runs No price yet | No price yet | |
| 81 | Jerry Coleman1-000-975-field-avg No price yet, 952-975-field-avg No price yet | No price yet | |
| 82 | Bill Goodman965-986-field-avg No price yet, 972-985-field-avg No price yet | No price yet | |
| 83 | Ray Murray | No price yet | |
| 84 | Larry Doby | $40.30 | |
| 85 | Jim Dyck926-956-field-avg No price yet, 947-960-field-avg No price yet | No price yet | |
| 86 | Harry Dorish | No price yet | |
| 87 | Don Lund | No price yet | |
| 88 | Tommy Umphlett | No price yet | |
| 89 | Willie Mays | $220.83 | |
| 90 | Roy Campanella | $47.88 | |
| 91 | Cal Abrams | No price yet | |
| 92 | Ken Raffensberger | No price yet | |
| 93 | Bill Serena977-966-field-avg No price yet, 983-966-field-avg No price yet | No price yet | |
| 94 | Solly Hemus476-1343-assists No price yet, 477-1343-assists No price yet | No price yet | |
| 95 | Robin Roberts | No price yet | |
| 96 | Joe Adcock | No price yet | |
| 97 | Gil McDougald | No price yet | |
| 98 | Ellis Kinder | No price yet | |
| 100 | Mike Garcia | No price yet | |
| 101 | Don James Larsen | $25.34 | |
| 103 | Stephen Souchock144-1192-putouts No price yet, 147-1195-putouts No price yet | No price yet | |
| 104 | Frank Spec Shea | No price yet | |
| 105 | Sal MaglieQuiz-answer-is-1904 No price yet, Quiz-answer-is-8 No price yet | No price yet | |
| 106 | Clem Labine | No price yet | |
| 107 | Paul LaPalme | No price yet | |
| 108 | Bobby Adams | No price yet | |
| 109 | Roy Smalley | No price yet | |
| 110 | Red Schoendienst | $11.19 | |
| 111 | Murry Dickson | No price yet | |
| 112 | Andy Pafko | No price yet | |
| 113 | Allie Reynolds | No price yet | |
| 114 | Willard Nixon | No price yet | |
| 115 | Don Bollweg | No price yet | |
| 116 | Luke Easter | No price yet | |
| 117 | Dick Kryhoski | No price yet | |
| 118 | Robert R. Boyd | No price yet | |
| 119 | Fred Hatfield | No price yet | |
| 120 | Mel Hoderlein | No price yet | |
| 121 | Ray Katt | No price yet | |
| 122 | Carl Furillo | No price yet | |
| 123 | Toby Atwell | No price yet | |
| 124 | Gus Bell11-26-errors No price yet, 15-27-errors No price yet | No price yet | |
| 125 | Warren Hacker | No price yet | |
| 126 | Cliff Chambers | No price yet | |
| 127 | Del Ennis | No price yet | |
| 128 | Ebba St. Claire | No price yet | |
| 129 | Hank Bauer | No price yet | |
| 130 | Milt Bolling | No price yet | |
| 131 | Joe Astroth | No price yet | |
| 132 | Bob Feller | $38.99 | |
| 133 | Duane Pillette | No price yet | |
| 134 | Luis Aloma | No price yet | |
| 135 | Johnny Pesky | No price yet | |
| 136 | Clyde Vollmer | No price yet | |
| 137 | Al Corwin | No price yet | |
| 138 | Gil Hodges992-991-field-avg No price yet, 993-991-field-avg No price yet | $27.00 | |
| 139 | Preston Ward961-992-field-avg No price yet, 990-992-field-avg No price yet | No price yet | |
| 140 | Saul Rogovin12-8-won-lost No price yet, 7-12-w-l-w-2-strikeouts No price yet, 7-12-w-l-w-62-strikeouts No price yet, 8-12-won-lost No price yet | No price yet | |
| 141 | Joe Garagiola | No price yet | |
| 142 | Al Brazle | No price yet | |
| 143 | Willie Jones | No price yet | |
| 144 | Ernie Johnson | No price yet | |
| 145 | Billy Martin983-982-field-avg No price yet, 985-983-field-avg No price yet | No price yet | |
| 146 | Dick Gernert | No price yet | |
| 147 | Joe DeMaestri | No price yet | |
| 148 | Dale Mitchell | No price yet | |
| 149 | Bob Young | $4.13 | |
| 150 | Cass Michaels | No price yet | |
| 151 | Patrick J. Mullin | No price yet | |
| 152 | Mickey Vernon | No price yet | |
| 153 | Whitey Lockman100-331-assists No price yet, 102-333-assists No price yet | No price yet | |
| 154 | Don Newcombe | $17.23 | |
| 155 | Frank J. Thomas | $26.32 | |
| 156 | Rocky Bridges320-467-assists No price yet, 328-475-assists No price yet | No price yet | |
| 157 | Omar Lown | No price yet | |
| 158 | Stu Miller | No price yet | |
| 159 | John Lindell | No price yet | |
| 160 | Danny O'Connell | No price yet | |
| 161 | Yogi Berra | $79.22 | |
| 162 | Ted Lepcio | No price yet | |
| 163 | Dave Philley152-games-no-traded-line No price yet, 152-games-traded-line No price yet, 157-games-traded-line No price yet | No price yet | |
| 164 | Early Wynn | No price yet | |
| 165 | Johnny Groth | No price yet | |
| 166 | Sandalio Consuegra | No price yet | |
| 167 | Bill Hoeft | No price yet | |
| 168 | Edward Fitzgerald | No price yet | |
| 169 | Larry Jansen | No price yet | |
| 170 | Duke Snider | $50.38 | |
| 171 | Carlos Bernier | No price yet | |
| 172 | Andy Seminick | No price yet | |
| 173 | Dee Fondy | No price yet | |
| 174 | Pete Castiglione966-959-field-avg No price yet, 970-959-field-avg No price yet | No price yet | |
| 175 | Mel Clark | No price yet | |
| 176 | Vernon Bickford | No price yet | |
| 177 | Whitey Ford | $39.95 | |
| 178 | Del Wilber | No price yet | |
| 179 | Morris Martin4-44-era No price yet, 44-era No price yet | No price yet | |
| 180 | Joe Tipton | No price yet | |
| 181 | Les Moss | No price yet | |
| 182 | Sherman Lollar | No price yet | |
| 183 | Matt Batts | No price yet | |
| 184 | Mickey Grasso | No price yet | |
| 185 | Daryl Spencer933-936-field-avg No price yet, 941-944-field-avg No price yet | No price yet | |
| 186 | Russell Meyer | No price yet | |
| 187 | Vern Law | No price yet | |
| 188 | Frank Smith | No price yet | |
| 189 | Ransom Jackson | No price yet | |
| 190 | Joe Presko | No price yet | |
| 191 | Karl A. Drews | No price yet | |
| 192 | Lou Burdette | No price yet | |
| 193 | Eddie Robinson | $4.69 | |
| 194 | Sid Hudson | No price yet | |
| 195 | Bob Cain | No price yet | |
| 196 | Bob Lemon | No price yet | |
| 197 | Lou Kretlow | No price yet | |
| 198 | Virgil Trucks | No price yet | |
| 199 | Steve Gromek | No price yet | |
| 200 | Conrado Marrero | No price yet | |
| 201 | Bob Thomson | No price yet | |
| 202 | George Shuba | No price yet | |
| 203 | Vic Janowicz | No price yet | |
| 204 | Jack Collum | No price yet | |
| 205 | Hal Jeffcoat | No price yet | |
| 206 | Steve Bilko | No price yet | |
| 207 | Stan Lopata | No price yet | |
| 208 | Johnny Antonelli | No price yet | |
| 209 | Gene Woodling | No price yet | |
| 210 | Jimmy Piersall | No price yet | |
| 211 | Jim Robertson | No price yet | |
| 212 | Owen Friend964-957-field-avg No price yet, 967-958-field-avg No price yet | No price yet | |
| 213 | Dick Littlefield | No price yet | |
| 214 | Ferris Fain | No price yet | |
| 215 | Johnny Bucha | No price yet | |
| 216 | Jerry Snyder968-968-field-avg No price yet, 988-988-field-avg No price yet | No price yet | |
| 217 | Henry Thompson956-951-field-avg No price yet, 958-952-field-avg No price yet | No price yet | |
| 218 | Preacher Roe | No price yet | |
| 219 | Hal Rice | No price yet | |
| 220 | Hobie Landrith | No price yet | |
| 221 | Frank Baumholtz | No price yet | |
| 222 | Memo Luna | No price yet | |
| 223 | Steve Ridzik | No price yet | |
| 224 | William Bruton | No price yet |
The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.