CardBoxClub
Argent Saga TCG

Expansion Pack 2: Genesis

2019 · 25 cards · 0 priced

#CardTypeValue
Beckoner of Dreams1/25 | 4GNSBeckoner of DreamsCommonNo price yet
Black Rose Knight2/25 | 4GNSBlack Rose KnightCommonNo price yet
Ella, the Sky Huntress3/25 | 4GNSElla, the Sky HuntressCommonNo price yet
Melody of Ages4/25 | 4GNSMelody of AgesCommonNo price yet
Return to Slumber5/25 | 4GNSReturn to SlumberCommonNo price yet
Serena, Witch of Sealing6/25 | 4GNSSerena, Witch of SealingCommonNo price yet
Sigil of Exile7/25 | 4GNSSigil of ExileCommonNo price yet
Sigil of Loss8/25 | 4GNSSigil of LossCommonNo price yet
Sigil of Renewal9/25 | 4GNSSigil of RenewalCommonNo price yet
Slate Gargoyle10/25 | 4GNSSlate GargoyleCommonNo price yet
Songstress of the Cloudsea11/25 | 4GNSSongstress of the CloudseaCommonNo price yet
Spawn of Bahamute12/25 | 4GNSSpawn of BahamuteCommonNo price yet
Taphael, Fallen Celestial of Rottar13/25 | 4GNSTaphael, Fallen Celestial of RottarCommonNo price yet
The Greatest Heist14/25 | 4GNSThe Greatest HeistCommonNo price yet
Thief of Valoi15/25 | 4GNSThief of ValoiCommonNo price yet
Tower of Surging Flames16/25 | 4GNSTower of Surging FlamesCommonNo price yet
Tower of Surging Gales17/25 | 4GNSTower of Surging GalesCommonNo price yet
Tower of Surging Radiance18/25 | 4GNSTower of Surging RadianceCommonNo price yet
Tower of Surging Shadows19/25 | 4GNSTower of Surging ShadowsCommonNo price yet
Tower of Surging Torrents20/25 | 4GNSTower of Surging TorrentsCommonNo price yet
Harbinger of Vabriel21/25 | 4GNSHarbinger of VabrielCommonNo price yet
Voidfire Desolation22/25 | 4GNSVoidfire DesolationCommonNo price yet
Voidfire Dragon23/25 | 4GNSVoidfire DragonCommonNo price yet
Vrscika, the Scorpion Hammer24/25 | 4GNSVrscika, the Scorpion HammerCommonNo price yet
Warden of Vrscika25/25 | 4GNSWarden of VrscikaCommonNo price yet

The value shown is the standard printing's; other finishes are listed under the name. Values blend recent sales and listings; open a card for its range and sources.