# 2022 Panini Prizm WWE checklist (Wrestling Cards)

- **Game:** Wrestling Cards
- **Release:** 2022 Panini Prizm WWE
- **Year:** 2022
- **Publisher:** Panini
- **Cards:** 80
- **Checklist page:** https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Dana Brooke |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/1-dana-brooke-1dcd1d64) |
| 2 | Shelton Benjamin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/2-shelton-benjamin-9b193ad1) |
| 3 | Fabian Aichner |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/3-fabian-aichner-2f3fb4b1) |
| 4 | Von Wagner |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/4-von-wagner-18b4a0be) |
| 5 | Rikishi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/5-rikishi-91b288ca) |
| 6 | Kenny Williams |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/6-kenny-williams-4d61cfc4) |
| 7 | AJ Styles |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/7-aj-styles-4b908748) |
| 8 | Mustafa Ali |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/8-mustafa-ali-32042d86) |
| 9 | Bianca Belair |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/9-bianca-belair-eaef7e6d) |
| 10 | Rick Boogs |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/10-rick-boogs-bfd0e3d4) |
| 11 | Lita |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/11-lita-17114cdf) |
| 12 | Shotzi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/12-shotzi-2a3b6f07) |
| 13 | Flash Morgan Webster |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/13-flash-morgan-webster-fd0737c9) |
| 14 | Wes Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/14-wes-lee-da48820d) |
| 15 | Jimmy Uso |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/15-jimmy-uso-a3d866c0) |
| 16 | Kofi Kingston |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/16-kofi-kingston-ff9c8b2f) |
| 17 | A Kid |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/17-a-kid-e2ba85f4) |
| 18 | Naomi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/18-naomi-9ce234f3) |
| 19 | Blair Davenport |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/19-blair-davenport-5e5516dc) |
| 20 | Riddle |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/20-riddle-7eb85a37) |
| 21 | Dave Mastiff |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/21-dave-mastiff-7ee112b4) |
| 24 | King Woods |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/24-king-woods-30108cca) |
| 25 | Jinny |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/25-jinny-143c524e) |
| 26 | Harland |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/26-harland-141e3c41) |
| 27 | Akira Tozawa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/27-akira-tozawa-bb59b683) |
| 28 | Natalya |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/28-natalya-6dc92bd9) |
| 29 | Bobby Lashley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/29-bobby-lashley-37f4e0bb) |
| 30 | Robert Roode |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/30-robert-roode-927458c0) |
| 31 | Dolph Ziggler |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/31-dolph-ziggler-04669b8e) |
| 32 | T Bar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/32-t-bar-82156c32) |
| 33 | Goldberg |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/33-goldberg-6ade3dd5) |
| 35 | Joe Coffey |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/35-joe-coffey-a258af5f) |
| 36 | Lewis Howley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/36-lewis-howley-1cf592d2) |
| 37 | Alexa Bliss |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/37-alexa-bliss-bbbb9253) |
| 39 | Bron Breakker |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/39-bron-breakker-bbb9dc30) |
| 40 | Roman Reigns |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/40-roman-reigns-5deba5e4) |
| 41 | Doudrop |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/41-doudrop-0bc24c1f) |
| 42 | Teoman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/42-teoman-ffd8d9c2) |
| 43 | Grayson Waller |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/43-grayson-waller-b0437263) |
| 44 | Queen Zelina |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/44-queen-zelina-885c8d7c) |
| 47 | Aliyah |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/47-aliyah-93381aab) |
| 49 | Cameron Grimes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/49-cameron-grimes-4655b185) |
| 50 | Sam Stoker |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/50-sam-stoker-991018fb) |
| 51 | Drew Gulak |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/51-drew-gulak-32eb9e7c) |
| 52 | Shane McMahon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/52-shane-mcmahon-fcfaf070) |
| 53 | Ilja Dragunov |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/53-ilja-dragunov-6695382b) |
| 54 | Amale |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/54-amale-adc75148) |
| 55 | Paul Heyman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/55-paul-heyman-c23abc3a) |
| 56 | Madcap Moss |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/56-madcap-moss-209d2456) |
| 57 | Angel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/57-angel-4cb56b29) |
| 58 | Guru Raaj |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/58-guru-raaj-e7248a2d) |
| 59 | Carmella |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/59-carmella-9dae4834) |
| 60 | Beth Phoenix |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/60-beth-phoenix-35599582) |
| 61 | Duke Hudson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/61-duke-hudson-6aa1e623) |
| 62 | Tommaso Ciampa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/62-tommaso-ciampa-46b68c0c) |
| 63 | Io Shirai |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/63-io-shirai-07ac246b) |
| 65 | Joseph Conners |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/65-joseph-conners-66451c8d) |
| 66 | Mansoor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/66-mansoor-8a1d2432) |
| 68 | Pete Dunne |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/68-pete-dunne-fe570e9f) |
| 69 | Cedric Alexander |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/69-cedric-alexander-b85e148b) |
| 71 | Elektra Lopez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/71-elektra-lopez-82e31500) |
| 72 | Tony D'Angelo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/72-tony-d-angelo-2d4da5be) |
| 73 | Ivar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/73-ivar-eb5f1d5f) |
| 74 | Apollo Crews |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/74-apollo-crews-793f5e39) |
| 75 | Julius Creed |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/75-julius-creed-372e999b) |
| 78 | Randy Orton |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/78-randy-orton-070c13cd) |
| 79 | Chad Gable |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/79-chad-gable-5bf48928) |
| 80 | The Great Khali |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/80-the-great-khali-bcf136db) |
| 81 | Ikemen Jiro |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/81-ikemen-jiro-4d2757e5) |
| 82 | Trent Seven |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/82-trent-seven-ac5c8526) |
| 83 | Jacy Jayne |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/83-jacy-jayne-97cf5599) |
| 84 | Asuka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/84-asuka-e667656c) |
| 85 | Malcolm Bivens |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/85-malcolm-bivens-fd8f916e) |
| 86 | Wendy Choo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/86-wendy-choo-55118c25) |
| 89 | Commander Azeez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/89-commander-azeez-64e5a34b) |
| 92 | Valentina Feroz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/92-valentina-feroz-c2dfe084) |
| 93 | Ultimate Warrior |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/93-ultimate-warrior-bfd14a49) |
| 95 | Kayden Carter |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/95-kayden-carter-d2aa74ea) |
| 104 | Tiffany Stratton |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/104-tiffany-stratton-9956caea) |
| 195 | Hulk Hogan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-prizm-wwe-0812f4/195-hulk-hogan-ce251801) |
