# 2022 Panini Immaculate Collection WWE checklist (Wrestling Cards)

- **Game:** Wrestling Cards
- **Release:** 2022 Panini Immaculate Collection WWE
- **Year:** 2023
- **Publisher:** Panini
- **Cards:** 100
- **Checklist page:** https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Bobby The Brain Heenan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/1-bobby-the-brain-heenan-43e39703) |
| 2 | Dragon Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/2-dragon-lee-395721c3) |
| 3 | Paul Bearer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/3-paul-bearer-8a98cb48) |
| 4 | Bayley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/4-bayley-799943a5) |
| 5 | John Cena |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/5-john-cena-40342254) |
| 6 | Omos |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/6-omos-4b87d83e) |
| 7 | Trick Williams |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/7-trick-williams-453be69a) |
| 8 | Braun Strowman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/8-braun-strowman-05616bd9) |
| 9 | Lyra Valkyria |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/9-lyra-valkyria-f8e6f51f) |
| 10 | Sami Zayn |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/10-sami-zayn-d8d4a14c) |
| 11 | Bray Wyatt |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/11-bray-wyatt-0f1f76aa) |
| 12 | Jimmy Uso |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/12-jimmy-uso-13cb4cf3) |
| 13 | Razor Ramon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/13-razor-ramon-e2481ff6) |
| 14 | Bianca Belair |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/14-bianca-belair-adcbec97) |
| 15 | Stone Cold Steve Austin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/15-stone-cold-steve-austin-f649d3f1) |
| 16 | Alexa Bliss |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/16-alexa-bliss-e661b75b) |
| 17 | Joe Gacy |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/17-joe-gacy-f0198742) |
| 18 | CM Punk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/18-cm-punk-faa9972a) |
| 19 | Nikkita Lyons |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/19-nikkita-lyons-69f7d96a) |
| 20 | Becky Lynch |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/20-becky-lynch-ba24aefd) |
| 21 | British Bulldog |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/21-british-bulldog-0716ae39) |
| 22 | Karrion Kross |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/22-karrion-kross-ce2117b4) |
| 23 | Ravishing Rick Rude |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/23-ravishing-rick-rude-84d14d75) |
| 24 | Charlotte Flair |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/24-charlotte-flair-3b65dacb) |
| 25 | Triple H |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/25-triple-h-0fd79cb9) |
| 26 | Baron Corbin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/26-baron-corbin-354db930) |
| 27 | Arianna Grace |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/27-arianna-grace-2321bf5b) |
| 28 | The American Nightmare Cody Rhodes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/28-the-american-nightmare-cody-rhodes-72da5299) |
| 29 | Roxanne Perez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/29-roxanne-perez-e61e1901) |
| 30 | Liv Morgan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/30-liv-morgan-eeff7f18) |
| 31 | Bruno Sammartino |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/31-bruno-sammartino-8eedf63d) |
| 32 | Kevin Owens |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/32-kevin-owens-e59a0f29) |
| 33 | The Rock |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/33-the-rock-15701587) |
| 34 | IYO SKY |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/34-iyo-sky-1420acb5) |
| 35 | Bret Hit Man Hart |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/35-bret-hit-man-hart-0b35b810) |
| 36 | Carmelo Hayes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/36-carmelo-hayes-dc5b2faf) |
| 37 | Ava |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/37-ava-c8e79f52) |
| 38 | Damian Priest |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/38-damian-priest-a370657f) |
| 39 | Sol Ruca |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/39-sol-ruca-7d7363e6) |
| 40 | Maxxine Dupri |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/40-maxxine-dupri-29206901) |
| 41 | Chyna |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/41-chyna-4ebd009c) |
| 42 | LA Knight |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/42-la-knight-51b5ed18) |
| 43 | Rowdy Roddy Piper |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/43-rowdy-roddy-piper-bf6dd269) |
| 44 | Kairi Sane |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/44-kairi-sane-c7d33d97) |
| 45 | Eddie Guerrero |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/45-eddie-guerrero-adc4fc61) |
| 46 | Channing Stacks Lorenzo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/46-channing-stacks-lorenzo-1e702ade) |
| 47 | Blair Davenport |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/47-blair-davenport-eb317858) |
| 48 | Dirty Dominik Mysterio |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/48-dirty-dominik-mysterio-462a648f) |
| 49 | Thea Hail |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/49-thea-hail-0d00708d) |
| 50 | Nia Jax |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/50-nia-jax-8a6fe4b0) |
| 51 | Miss Elizabeth |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/51-miss-elizabeth-7a255347) |
| 52 | Randy Orton |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/52-randy-orton-2701dd20) |
| 53 | Sid Vicious |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/53-sid-vicious-88dd6170) |
| 54 | Naomi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/54-naomi-54492395) |
| 55 | Hulk Hogan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/55-hulk-hogan-864602b7) |
| 56 | Dijak |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/56-dijak-23962d9e) |
| 57 | Cora Jade |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/57-cora-jade-fda385ee) |
| 58 | Drew McIntyre |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/58-drew-mcintyre-18446e5c) |
| 59 | Diamond Dallas Page |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/59-diamond-dallas-page-031f6816) |
| 60 | Rhea Ripley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/60-rhea-ripley-5ceb3a54) |
| 61 | Harley Race |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/61-harley-race-31317a1e) |
| 62 | Rey Mysterio |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/62-rey-mysterio-f2e7c6bf) |
| 63 | Terry Funk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/63-terry-funk-59417fa5) |
| 64 | Scarlett |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/64-scarlett-3ee85532) |
| 65 | Kurt Angle |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/65-kurt-angle-5a34a17f) |
| 66 | Ilja Dragunov |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/66-ilja-dragunov-6ca4a538) |
| 67 | Gigi Dolin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/67-gigi-dolin-6bea12ab) |
| 68 | Finn Balor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/68-finn-balor-ab77447e) |
| 69 | Bam Bam Bigelow |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/69-bam-bam-bigelow-bcc293ef) |
| 70 | AJ Styles |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/70-aj-styles-9369b522) |
| 71 | Iron Sheik |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/71-iron-sheik-ec37ccc7) |
| 72 | Roman Reigns |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/72-roman-reigns-6a830d00) |
| 73 | Superstar Billy Graham |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/73-superstar-billy-graham-e99494d9) |
| 74 | Tiffany Stratton |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/74-tiffany-stratton-b6d584ea) |
| 75 | Trish Stratus |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/75-trish-stratus-fcc10373) |
| 76 | Noam Dar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/76-noam-dar-6a35d9bf) |
| 77 | Jacy Jayne |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/77-jacy-jayne-224a260f) |
| 78 | Gunther |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/78-gunther-6bffbfa9) |
| 79 | Batista |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/79-batista-4fa8fbb3) |
| 80 | Austin Theory |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/80-austin-theory-835ac6ac) |
| 81 | Jake Roberts |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/81-jake-roberts-5664ffb0) |
| 82 | Solo Sikoa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/82-solo-sikoa-53c3e24c) |
| 83 | Ultimate Warrior |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/83-ultimate-warrior-cdb57192) |
| 84 | Paul Heyman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/84-paul-heyman-316ca3ec) |
| 85 | Lita |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/85-lita-4978b602) |
| 86 | Oro Mensah |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/86-oro-mensah-3db4c74d) |
| 87 | Kiana James |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/87-kiana-james-51e4fdc2) |
| 88 | Jey Uso |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/88-jey-uso-31d6d34a) |
| 89 | Big Boss Man |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/89-big-boss-man-c60e5b00) |
| 90 | The All Mighty Bobby Lashley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/90-the-all-mighty-bobby-lashley-8e9c8d33) |
| 91 | Mr. T |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/91-mr-t-11fe4520) |
| 92 | Asuka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/92-asuka-c5b2e40e) |
| 93 | Yokozuna |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/93-yokozuna-f188a116) |
| 94 | Bron Breakker |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/94-bron-breakker-2014e76e) |
| 95 | Stacy Keibler |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/95-stacy-keibler-7011f7e5) |
| 96 | Tony D'Angelo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/96-tony-d-angelo-8cf4096a) |
| 97 | Lola Vice |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/97-lola-vice-43936cdb) |
| 98 | The Miz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/98-the-miz-63aec64b) |
| 99 | Big John Studd |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/99-big-john-studd-d99088d7) |
| 100 | Carlito |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/wrestling/2022-panini-immaculate-collection-wwe-f06cca/100-carlito-3c0ffefe) |
