# Prizm World Cup Matchups checklist (Soccer Cards)

- **Game:** Soccer Cards
- **Release:** Prizm World Cup Matchups
- **Year:** 2014
- **Publisher:** Panini
- **Cards:** 28
- **Checklist page:** https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Samuel Eto'o / Thiago Silva |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.28 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/1-samuel-eto-o-thiago-silva-c90391e4) |
| 2 | Javier Hernandez / Neymar Jr. |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $13.23 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/2-javier-hernandez-neymar-jr-7c27c5b3) |
| 3 | Arturo Vidal / Xavi Hernandez |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $2.01 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/3-arturo-vidal-xavi-hernandez-d954f9d4) |
| 4 | Andres Iniesta / Arjen Robben |  |  |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | No price yet | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/4-andres-iniesta-arjen-robben-d176c4e7) |
| 5 | Didier Drogba / Radamel Falcao |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $8.50 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/5-didier-drogba-radamel-falcao-f1d348f5) |
| 6 | Gervinho / Keisuke Honda |  |  |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | No price yet | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/6-gervinho-keisuke-honda-5fc20af8) |
| 7 | Edinson Cavani / Mario Balotelli |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $2.50 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/7-edinson-cavani-mario-balotelli-2efc6e6c) |
| 8 | Andrea Pirlo / Steven Gerrard |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $4.04 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/8-andrea-pirlo-steven-gerrard-a0396ed7) |
| 9 | Luis Suarez / Wayne Rooney |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $4.38 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/9-luis-suarez-wayne-rooney-56556cc2) |
| 10 | Paul Pogba / Valon Behrami |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $2.40 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/10-paul-pogba-valon-behrami-63aa3ba4) |
| 11 | Antonio Valencia / Franck Ribery |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $4.15 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/11-antonio-valencia-franck-ribery-ed558210) |
| 12 | Edin Dzeko / Sergio Aguero |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $1.97 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/12-edin-dzeko-sergio-aguero-0ab995ba) |
| 13 | Javier Mascherano / John Obi Mikel |  |  |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | No price yet | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/13-javier-mascherano-john-obi-mikel-d5407e6d) |
| 14 | Bastian Schweinsteiger / Nani |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.06 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/14-bastian-schweinsteiger-nani-0f1b34b2) |
| 15 | Cristiano Ronaldo / Mesut Ozil |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $19.31 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/15-cristiano-ronaldo-mesut-ozil-55579e91) |
| 16 | Manuel Neuer / Tim Howard |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.38 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/16-manuel-neuer-tim-howard-a88779b2) |
| 17 | Aleksandr Kokorin / Eden Hazard |  |  |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | No price yet | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/17-aleksandr-kokorin-eden-hazard-b4253746) |
| 18 | Igor Akinfeev / Thibaut Courtois |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.05 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/18-igor-akinfeev-thibaut-courtois-67437a69) |
| 19 | Cristiano Ronaldo / Lionel Messi |  |  |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | No price yet | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/19-cristiano-ronaldo-lionel-messi-c9913c10) |
| 20 | Neymar Jr. / Radamel Falcao |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $6.28 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/20-neymar-jr-radamel-falcao-8a8cddb9) |
| 21 | Arjen Robben / Philipp Lahm |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.50 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/21-arjen-robben-philipp-lahm-2614c6cb) |
| 22 | Giorgio Chiellini / Sergio Ramos |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.04 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/22-giorgio-chiellini-sergio-ramos-535984f2) |
| 23 | Gianluigi Buffon / Iker Casillas |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $5.99 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/23-gianluigi-buffon-iker-casillas-c2c08792) |
| 24 | Andres Iniesta / Franck Ribery |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $1.90 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/24-andres-iniesta-franck-ribery-45d020ab) |
| 25 | Luka Modric / Xavi Hernandez |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $8.98 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/25-luka-modric-xavi-hernandez-a47bf9b7) |
| 26 | Diego Forlan / Landon Donovan |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $2.38 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/26-diego-forlan-landon-donovan-a51c70a9) |
| 27 | Sami Khedira / Wesley Sneijder |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.03 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/27-sami-khedira-wesley-sneijder-0769b6dd) |
| 28 | Angel DI Maria / Dani Alves |  | Player |  | Standard, Black-prizm, Blue-prizm, Blue-red-wave, Gold-power-prizm, Gold-prizm, Green-crystal, Prizm, Purple-prizm, Red-prizm, Red-white-blue-power-plaid, Yellow-red-pulsar | $3.13 | [card page](https://cardbox.club/price-guide/soccer/prizm-world-cup-matchups-c59227/28-angel-di-maria-dani-alves-76cdf903) |
