# 2025 Topps Match Attax UEFA Soccer checklist (Soccer Cards)

- **Game:** Soccer Cards
- **Release:** 2025 Topps Match Attax UEFA Soccer
- **Year:** 2025
- **Publisher:** Topps
- **Cards:** 62
- **Checklist page:** https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Micky van de Ven |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/3-micky-van-de-ven-2a35b7f4) |
| 6 | James Maddison |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/6-james-maddison-7143acd2) |
| 16 | Milos Kerkez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/16-milos-kerkez-80aa34be) |
| 39 | Mikel Merino |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/39-mikel-merino-b41c14f5) |
| 54 | Vitor Reis |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/54-vitor-reis-c75d2771) |
| 60 | Jeremy Doku |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/60-jeremy-doku-efafb656) |
| 66 | Reece James |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/66-reece-james-6e1f5a63) |
| 70 | Estevao |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/70-estevao-fdf9626e) |
| 76 | Dan Burn |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/76-dan-burn-31e45905) |
| 82 | Team Badge: Aston Villa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/82-team-badge-aston-villa-09ab429d) |
| 93 | Nikola Milenkovic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/93-nikola-milenkovic-9f5a9a57) |
| 94 | Murillo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/94-murillo-2d057a04) |
| 113 | Lamine Yamal |  | Player |  | Standard | $2.50 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/113-lamine-yamal-70ceb6ea) |
| 130 | Jude Bellingham |  | Player |  | Standard | $2.98 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/130-jude-bellingham-d12419b7) |
| 137 | Jan Oblak |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/137-jan-oblak-d987ce69) |
| 144 | Julian Alvarez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/144-julian-alvarez-56f82960) |
| 150 | Atakan Karazor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/150-atakan-karazor-ac09052b) |
| 157 | Minjae Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/157-minjae-kim-c47f6270) |
| 170 | Serge Gnabry |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/170-serge-gnabry-01dd711e) |
| 182 | Kevin Trapp |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/182-kevin-trapp-4c4f0cfc) |
| 192 | Nico Schlotterbeck |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/192-nico-schlotterbeck-bbd01a1b) |
| 213 | Florentino |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/213-florentino-e812454f) |
| 214 | Andreas Schjelderup |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/214-andreas-schjelderup-1ade2ab8) |
| 227 | Gianluigi Donnarumma |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/227-gianluigi-donnarumma-dc2f7bc3) |
| 238 | Lee Kang-in |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/238-lee-kang-in-0fd7406f) |
| 251 | Romelu Lukaku |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/251-romelu-lukaku-897a8362) |
| 265 | Andrea Cambiaso |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/265-andrea-cambiaso-4fb53b81) |
| 271 | Team Badge: Bologna |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/271-team-badge-bologna-ce7da067) |
| 290 | Alexander Schlager |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/290-alexander-schlager-168f98df) |
| 292 | Aleksa Terzic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/292-aleksa-terzic-772f9e06) |
| 294 | Oscar Gloukh |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/294-oscar-gloukh-98d2be25) |
| 297 | Karim Konate |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/297-karim-konate-ee00f861) |
| 301 | Callum McGregor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/301-callum-mcgregor-49a50617) |
| 305 | Daniel Vivian |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/305-daniel-vivian-898e6310) |
| 310 | Robin Propper |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/310-robin-propper-1e5db991) |
| 324 | Pedri |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/324-pedri-c001841f) |
| 337 | Federico Dimarco |  | Player |  | Standard | $2.25 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/337-federico-dimarco-ba051517) |
| 338 | Michele Di Gregorio |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/338-michele-di-gregorio-0b3a1654) |
| 344 | Xabi Alonso |  | Player |  | Standard | $3.56 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/344-xabi-alonso-4cd5e2b0) |
| 345 | Ruben Dias |  | Player |  | Standard | $1.97 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/345-ruben-dias-176191de) |
| 347 | Frank Lampard |  | Player |  | Standard | $2.45 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/347-frank-lampard-63a35c06) |
| 351 | Lionel Messi |  | Player |  | Standard | $7.80 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/351-lionel-messi-c8116366) |
| 357 | Manuel Neuer |  | Player |  | Standard | $1.95 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/357-manuel-neuer-cfab0a52) |
| 359 | Samuel Eto'o |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/359-samuel-eto-o-a0409c6d) |
| 373 | Goncalo Inacio |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/373-goncalo-inacio-e98da916) |
| 393 | Gianluigi Donnarumma |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/393-gianluigi-donnarumma-71865854) |
| 396 | Kasper Schmeichel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/396-kasper-schmeichel-70c38395) |
| 405 | James Tavernier |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/405-james-tavernier-dd3a4030) |
| 409 | Fernando Torres |  | Player |  | Standard | $1.95 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/409-fernando-torres-72d62a7d) |
| 412 | Julian Alvarez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/412-julian-alvarez-3982550c) |
| 417 | Ronaldinho |  | Player |  | Standard | $3.99 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/417-ronaldinho-0dad094f) |
| 418 | Ronaldo |  | Player |  | Standard | $6.24 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/418-ronaldo-a79f64ab) |
| 430 | Lionel Messi |  | Player |  | Standard | $14.95 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/430-lionel-messi-aa8b6d52) |
| 431 | Neymar Jr |  | Player |  | Standard | $3.00 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/431-neymar-jr-9ecefc6c) |
| 438 | Gianluigi Donnarumma |  | Player |  | Standard | $3.73 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/438-gianluigi-donnarumma-d0ec5a3f) |
| 439 | Francesco Acerbi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/439-francesco-acerbi-7ff53b0d) |
| 444 | Omar Marmoush |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/444-omar-marmoush-2b31619c) |
| 445 | Cole Palmer |  | Player |  | Standard | $1.07 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/445-cole-palmer-4b97776e) |
| 448 | Lamine Yamal |  | Player |  | Standard | $4.25 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/448-lamine-yamal-29dddadd) |
| 452 | Michael Olise |  | Player |  | Standard | $5.11 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/452-michael-olise-0097451a) |
| 467 | Raphinha |  | Player |  | Standard | $4.14 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/467-raphinha-039e7e3e) |
| 468 | Ousmane Dembele |  | Player |  | Standard | $7.04 | [card page](https://cardbox.club/price-guide/soccer/2025-topps-match-attax-uefa-soccer-ceee66/468-ousmane-dembele-6caddc51) |
