# 2023 Topps Chrome Bundesliga Soccer checklist (Soccer Cards)

- **Game:** Soccer Cards
- **Release:** 2023 Topps Chrome Bundesliga Soccer
- **Year:** 2023
- **Publisher:** Topps
- **Cards:** 115
- **Checklist page:** https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ermedin Demirović |  | Player |  | Standard | $2.55 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/1-ermedin-demirovic-25a21b9c) |
| 2 | Arne Engels |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/2-arne-engels-ef43d15b) |
| 3 | Dion Beljo |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/3-dion-beljo-e78c0962) |
| 4 | Phillip Tietz |  | Player |  | Standard | $0.17 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/4-phillip-tietz-280286e1) |
| 5 | Robin Gosens |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/5-robin-gosens-90d82c17) |
| 6 | Lucas Tousart |  | Player |  | Standard | $2.79 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/6-lucas-tousart-81773930) |
| 7 | Kevin Volland |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/7-kevin-volland-1626e2cd) |
| 8 | Brenden Aaronson |  | Player |  | Standard | $0.12 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/8-brenden-aaronson-aad9d355) |
| 9 | Patrick Osterhage |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/9-patrick-osterhage-f42925fd) |
| 10 | Lukas Daschner |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/10-lukas-daschner-a04e47d7) |
| 11 | Kevin Stöger |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/11-kevin-stoger-9cfb880d) |
| 12 | Takuma Asano |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/12-takuma-asano-8689ca75) |
| 13 | Justin Njinmah |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/13-justin-njinmah-0c6a66bb) |
| 14 | Marco Friedl |  | Player |  | Standard | $3.00 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/14-marco-friedl-d74a9e66) |
| 15 | Jens Stage |  | Player |  | Standard | $0.07 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/15-jens-stage-d88f25cd) |
| 16 | Skelly Alvero |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/16-skelly-alvero-3b892af1) |
| 17 | Tim Skarke |  | Player |  | Standard | $1.24 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/17-tim-skarke-7b416468) |
| 18 | Marcel Schuhen |  | Player |  | Standard | $2.79 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/18-marcel-schuhen-35a2dd32) |
| 19 | Oscar Vilhelmsson |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/19-oscar-vilhelmsson-e71d1751) |
| 20 | Clemens Riedel |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/20-clemens-riedel-69ba6ed0) |
| 21 | Nico Schlotterbeck |  | Player |  | Standard | $2.90 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/21-nico-schlotterbeck-d88e832d) |
| 22 | Gregor Kobel |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/22-gregor-kobel-0ad468f6) |
| 23 | Ian Maatsen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/23-ian-maatsen-ad9ae44e) |
| 24 | Marcel Sabitzer |  | Player |  | Standard | $2.70 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/24-marcel-sabitzer-b1eaac30) |
| 25 | Paris Brunner |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/25-paris-brunner-ec7edad2) |
| 26 | Julian Brandt |  | Player |  | Standard | $2.14 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/26-julian-brandt-32cdfef0) |
| 27 | Julien Duranville |  | Player |  | Standard | $1.73 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/27-julien-duranville-0a8f787b) |
| 28 | Farès Chaïbi |  | Player |  | Standard | $3.42 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/28-fares-chaibi-fed89e1a) |
| 29 | Junior Dina Ebimbe |  | Player |  | Standard | $2.07 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/29-junior-dina-ebimbe-535c0712) |
| 30 | Willian Pacho |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/30-willian-pacho-3421fa4d) |
| 31 | Mario Götze |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/31-mario-gotze-9eea983c) |
| 32 | Niels Nkounkou |  | Player |  | Standard | $0.75 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/32-niels-nkounkou-2c5131eb) |
| 33 | Omar Marmoush |  | Player |  | Standard | $1.89 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/33-omar-marmoush-7c95e2bb) |
| 34 | Hugo Ekitiké |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/34-hugo-ekitike-e0bd09ab) |
| 35 | Noah Atubolu |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/35-noah-atubolu-5727f9cc) |
| 36 | Matthias Ginter |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/36-matthias-ginter-def5e22a) |
| 37 | Vincenzo Grifo |  | Player |  | Standard | $2.79 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/37-vincenzo-grifo-280e375a) |
| 38 | Kenneth Schmidt |  | Player |  | Standard | $2.79 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/38-kenneth-schmidt-a8069aab) |
| 39 | Nacho Ferri |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/39-nacho-ferri-92c57d48) |
| 40 | Junior Adamu |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/40-junior-adamu-9a4fcd8f) |
| 41 | Tim Kleindienst |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/41-tim-kleindienst-d8f08d8a) |
| 42 | Lennard Maloney |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/42-lennard-maloney-a9cee169) |
| 43 | Jan-Niklas Beste |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/43-jan-niklas-beste-1586423f) |
| 44 | Tim Siersleben |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/44-tim-siersleben-d3f7e48a) |
| 45 | Mërgim Berisha |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/45-mergim-berisha-7ad91e01) |
| 46 | Maximilian Beier |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/46-maximilian-beier-51161c0b) |
| 47 | Ozan Kabak |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/47-ozan-kabak-c4cc8f02) |
| 48 | Anton Stach |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/48-anton-stach-83b584e5) |
| 49 | Andrej Kramarić |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/49-andrej-kramaric-6bed1ffa) |
| 50 | Denis Huseinbasic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/50-denis-huseinbasic-4838261f) |
| 51 | Eric Martel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/51-eric-martel-06c7dada) |
| 52 | Justin Diehl |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/52-justin-diehl-17ea1c2b) |
| 53 | Florian Kainz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/53-florian-kainz-d8f79cab) |
| 54 | Max Finkgräfe |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/54-max-finkgrafe-c1fbd04a) |
| 55 | El Chadaille Bitshiabu |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/55-el-chadaille-bitshiabu-587123fe) |
| 56 | Xavi Simons |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/56-xavi-simons-cec453fe) |
| 57 | Benjamin Šeško |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/57-benjamin-sesko-cde9d032) |
| 58 | Dani Olmo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/58-dani-olmo-b73cbd20) |
| 59 | Castello Lukeba |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/59-castello-lukeba-acba7d21) |
| 60 | Nicolas Seiwald |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/60-nicolas-seiwald-54a3e79e) |
| 61 | Loïs Openda |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/61-lois-openda-4036b588) |
| 62 | Alejandro Grimaldo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/62-alejandro-grimaldo-ee051a69) |
| 63 | Jonas Hofmann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/63-jonas-hofmann-a8c97df5) |
| 64 | Edmond Tapsoba |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/64-edmond-tapsoba-f25e5134) |
| 65 | Jeremie Frimpong |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/65-jeremie-frimpong-9ec9ff6c) |
| 66 | Florian Wirtz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/66-florian-wirtz-6ddd9513) |
| 67 | Granit Xhaka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/67-granit-xhaka-99307f43) |
| 68 | Victor Boniface |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/68-victor-boniface-24d4f1f3) |
| 69 | Amine Adli |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/69-amine-adli-746c79e8) |
| 70 | Ludovic Ajorque |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/70-ludovic-ajorque-896f6335) |
| 71 | Nelson Weiper |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/71-nelson-weiper-5d0be46b) |
| 72 | Jae-Sung Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/72-jae-sung-lee-ecb0d630) |
| 73 | Dominik Kohr |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/73-dominik-kohr-07184b91) |
| 74 | Brajan Gruda |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/74-brajan-gruda-9c532f6c) |
| 75 | Grant-Leon Ranos |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/75-grant-leon-ranos-6745ad5b) |
| 76 | Lukas Ullrich |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/76-lukas-ullrich-a6983cee) |
| 77 | Rocco Reitz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/77-rocco-reitz-6a0deeaf) |
| 78 | Ko Itakura |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/78-ko-itakura-9c2e183b) |
| 79 | Tomáš Čvančara |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/79-tomas-cvancara-07faf77f) |
| 80 | Franck Honorat |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/80-franck-honorat-3e23a8ff) |
| 81 | Leon Goretzka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/81-leon-goretzka-a69378cf) |
| 82 | Harry Kane |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/82-harry-kane-3daecdfc) |
| 83 | Jamal Musiala |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/83-jamal-musiala-4cc658d6) |
| 84 | Leroy Sané |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/84-leroy-sane-9b80bc3d) |
| 85 | Joshua Kimmich |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/85-joshua-kimmich-9d8aaaf9) |
| 86 | Dayot Upamecano |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/86-dayot-upamecano-5ec50da6) |
| 87 | Kingsley Coman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/87-kingsley-coman-6f309aaa) |
| 88 | Aleksandar Pavlović |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/88-aleksandar-pavlovic-a8d74ed3) |
| 89 | Atakan Karazor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/89-atakan-karazor-103b067d) |
| 90 | Angelo Stiller |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/90-angelo-stiller-12f4c7cf) |
| 91 | Chris Führich |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/91-chris-fuhrich-29a98243) |
| 92 | Deniz Undav |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/92-deniz-undav-051795f2) |
| 93 | Serhou Guirassy |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/93-serhou-guirassy-3c7e5460) |
| 94 | Lovro Majer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/94-lovro-majer-a5bb1b06) |
| 95 | Patrick Wimmer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/95-patrick-wimmer-3909d0ba) |
| 96 | Jakub Kaminski |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/96-jakub-kaminski-b7bfbee9) |
| 97 | Moritz Jenz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/97-moritz-jenz-fcd05940) |
| 98 | Amin Sarr |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/98-amin-sarr-c302cedc) |
| 99 | Aster Vranckx |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/99-aster-vranckx-bcd56369) |
| 100 | Jonas Wind |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/100-jonas-wind-f525e20e) |
| BCA-AK | Atakan Karazor |  | Player |  | Standard | $2.13 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-ak-atakan-karazor-f607133a) |
| BCA-BGR | Brajan Gruda |  | Player |  | Standard | $5.00 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-bgr-brajan-gruda-1d3b32c5) |
| BCA-CR | Clemens Riedel |  | Player |  | Standard | $1.15 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-cr-clemens-riedel-0e706e66) |
| BCA-DB | Dion Beljo |  | Player |  | Standard | $5.09 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-db-dion-beljo-1dff36be) |
| BCA-DH | Denis Huseinbasic |  | Player |  | Standard | $5.18 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-dh-denis-huseinbasic-7a47abdc) |
| BCA-DO | Dani Olmo |  | Player |  | Standard | $11.99 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-do-dani-olmo-c6340c57) |
| BCA-DUN | Deniz Undav |  | Player |  | Standard | $12.94 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-dun-deniz-undav-f1e647cc) |
| BCA-EB | El Chadaille Bitshiabu |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-eb-el-chadaille-bitshiabu-00089bf2) |
| BCA-ED | Ermedin Demirovic |  | Player |  | Standard | $3.75 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-ed-ermedin-demirovic-d63fcd47) |
| BCA-EM | Enzo Millot |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-em-enzo-millot-e45d8581) |
| BCA-EMA | Eric Martel |  | Player |  | Standard | $5.03 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-ema-eric-martel-4ab41d17) |
| BCA-ETA | Edmond Tapsoba |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-eta-edmond-tapsoba-b037038e) |
| BCA-FCH | Fares Chaibi |  | Player |  | Standard | $3.53 | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-fch-fares-chaibi-306c85d0) |
| BCA-FK | Florian Kainz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-fk-florian-kainz-6489e25a) |
| BCA-FW | Florian Wirtz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-topps-chrome-bundesliga-soccer-b8f6a6/bca-fw-florian-wirtz-9d525b16) |
