# 2023 Panini K League Soccer checklist (Soccer Cards)

- **Game:** Soccer Cards
- **Release:** 2023 Panini K League Soccer
- **Year:** 2023
- **Publisher:** Panini
- **Cards:** 346
- **Checklist page:** https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jae-Hyeon Go |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-jae-hyeon-go-8383ec86) |
| 1 | Jae-Hyeon Go |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-jae-hyeon-go-40e3fdef) |
| 1 | Cesinha |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-cesinha-d9657e9a) |
| 1 | Cesinha |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-cesinha-bdc2a536) |
| 1 | Keun-Ho Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-keun-ho-lee-b400a9d2) |
| 1 | K League |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-k-league-d429c18a) |
| 1 | Jae-Hyeon Go |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-jae-hyeon-go-52d16478) |
| 1 | Daegu FC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-daegu-fc-559c290d) |
| 1 | Jae-Won Hwang |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/1-jae-won-hwang-3cd29d78) |
| 2 | Chul Hong |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-chul-hong-040e44fa) |
| 2 | Se-Jong Ju |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-se-jong-ju-1d5db9ee) |
| 2 | Yu-Min Cho |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-yu-min-cho-d82ef8ce) |
| 2 | Se-Jong Ju |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-se-jong-ju-2e7c7ccf) |
| 2 | Yu-Min Cho |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-yu-min-cho-6bbdfbb6) |
| 2 | Daejeon Hana Citizen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-daejeon-hana-citizen-0ee2c902) |
| 2 | Jun-Ho Bae |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/2-jun-ho-bae-dfe51943) |
| 3 | Jae-Won Hwang |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-jae-won-hwang-4bf981e0) |
| 3 | Jae-Won Hwang |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-jae-won-hwang-9f204503) |
| 3 | Osmar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-osmar-80e58c50) |
| 3 | Sang-Ho Na |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-sang-ho-na-d0fd2e69) |
| 3 | Sung-Yueng Ki |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-sung-yueng-ki-b6039d68) |
| 3 | Sang-Hyub Lim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-sang-hyub-lim-3476a7d0) |
| 3 | FC Seoul |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-fc-seoul-58ea4e43) |
| 3 | Han-Beom Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/3-han-beom-lee-ce004866) |
| 4 | Yong-Jun Jeon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-yong-jun-jeon-5c7efa5a) |
| 4 | Chang-Woo Rim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-chang-woo-rim-172f1794) |
| 4 | Hyun-Jun Yang |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-hyun-jun-yang-6ff84c6c) |
| 4 | Dae-Won Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-dae-won-kim-abb20028) |
| 4 | Dae-Won Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-dae-won-kim-43aed05c) |
| 4 | Gangwon FC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-gangwon-fc-a1b66dfd) |
| 4 | Min-Woo Seo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/4-min-woo-seo-a85379dc) |
| 5 | Jin-Woo Jo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-jin-woo-jo-37fe1ca5) |
| 5 | Jin-Woo Jo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-jin-woo-jo-dc86af03) |
| 5 | Young-Kyu Ahn |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-young-kyu-ahn-f39709ea) |
| 5 | Ji-Sung Eom |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-ji-sung-eom-bb7579b1) |
| 5 | Soon-Min Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-soon-min-lee-21f2a08c) |
| 5 | Yool Heo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-yool-heo-78d074c3) |
| 5 | Gwangju FC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-gwangju-fc-63ae15f5) |
| 5 | Ho-Yeon Jeong |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/5-ho-yeon-jeong-3f48d57d) |
| 6 | Jin-Hyuk Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-jin-hyuk-kim-ae86f30a) |
| 6 | Ban-Suk Oh |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-ban-suk-oh-1bf4cbd3) |
| 6 | Jin-Ho Shin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-jin-ho-shin-1e0099c6) |
| 6 | Myung-Joo Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-myung-joo-lee-b305cd7a) |
| 6 | Myung-Joo Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-myung-joo-lee-f01b4bc6) |
| 6 | Incheon United FC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-incheon-united-fc-9b4e065a) |
| 6 | Seong-Hoon Cheon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/6-seong-hoon-cheon-5180d4b7) |
| 7 | Keun-Ho Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-keun-ho-lee-43f01de1) |
| 7 | Keun-Ho Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-keun-ho-lee-dbc0f47d) |
| 7 | Young-Jun Choi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-young-jun-choi-ce411547) |
| 7 | Ja-Cheol Koo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-ja-cheol-koo-5a6eca7a) |
| 7 | Chang-Min Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-chang-min-lee-5258110b) |
| 7 | Ja-Cheol Koo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-ja-cheol-koo-98b38d41) |
| 7 | Jeju United |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-jeju-united-8ca7cfc4) |
| 7 | Dong-Jun Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/7-dong-jun-kim-7d739f52) |
| 8 | Jin-Yong Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-jin-yong-lee-abea436b) |
| 8 | Jeong-Ho Hong |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-jeong-ho-hong-51c76461) |
| 8 | Jin-Su Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-jin-su-kim-62954f3e) |
| 8 | Seung-Ho Paik |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-seung-ho-paik-c03d0aef) |
| 8 | Gue-sung Cho |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-gue-sung-cho-efc17905) |
| 8 | Jeonbuk Hyundai Motors |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-jeonbuk-hyundai-motors-7f802a54) |
| 8 | Min-kyu Song |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/8-min-kyu-song-81f0226b) |
| 9 | Yong-Rae Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-yong-rae-lee-a1868dbd) |
| 9 | Seung-Dae Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-seung-dae-kim-cd6135df) |
| 9 | Seung-Dae Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-seung-dae-kim-0b23d992) |
| 9 | Seung-Mo Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-seung-mo-lee-df458ba5) |
| 9 | Young-Jun Goh |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-young-jun-goh-c958dd02) |
| 9 | Pohang Steelers |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-pohang-steelers-35064f2f) |
| 9 | Ho-Jae Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/9-ho-jae-lee-59890afb) |
| 10 | Seung-Hoon Oh |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-seung-hoon-oh-035c6490) |
| 10 | Bit-Garam Yoon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-bit-garam-yoon-1ee5a3cd) |
| 10 | Seung-Woo Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-seung-woo-lee-95af931f) |
| 10 | Joo-Ho Park |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-joo-ho-park-bec3d694) |
| 10 | Seung-Woo Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-seung-woo-lee-8569518a) |
| 10 | Suwon FC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-suwon-fc-486ac103) |
| 10 | Lars Veldwijk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/10-lars-veldwijk-ce08f9ba) |
| 11 | Se-Jin Park |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-se-jin-park-1186b26f) |
| 11 | Ki-Je Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-ki-je-lee-ce44ad8c) |
| 11 | Ki-Hun Yeom |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-ki-hun-yeom-f222a416) |
| 11 | Seung-Beom Ko |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-seung-beom-ko-ce775148) |
| 11 | Bo-Kyung Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-bo-kyung-kim-4665917a) |
| 11 | Suwon Samsung Bluewings |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-suwon-samsung-bluewings-44973176) |
| 11 | Seung-Won Jeong |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/11-seung-won-jeong-5f1ed44b) |
| 12 | Tae-Min Yun |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-tae-min-yun-ca3160ea) |
| 12 | Tae-Min Yun |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-tae-min-yun-e1ceaba2) |
| 12 | Seung-Hyun Jung |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-seung-hyun-jung-ea84f1d9) |
| 12 | Chung-Yong Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-chung-yong-lee-eec8b8a1) |
| 12 | Tae-hwan Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-tae-hwan-kim-fdcd76a2) |
| 12 | Hyeon-Woo Jo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-hyeon-woo-jo-76a7f386) |
| 12 | Ulsan Hyundai |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-ulsan-hyundai-5a5401f4) |
| 12 | Won-Sang Um |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/12-won-sang-um-d5e3ab1a) |
| 13 | Edgar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/13-edgar-bd37d984) |
| 13 | Yong Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/13-yong-lee-9de1fbf3) |
| 13 | Myung-Bo Hong |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/13-myung-bo-hong-376ab156) |
| 13 | Vermilion Bird |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/13-vermilion-bird-cd279d0e) |
| 13 | Dong-Gook Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/13-dong-gook-lee-8ca67c14) |
| 13 | Young-Woo Seol |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/13-young-woo-seol-c7260784) |
| 14 | Cesinha |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-cesinha-1fe5e0b9) |
| 14 | Cesinha |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-cesinha-6d6a114d) |
| 14 | Min-Kyu Joo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-min-kyu-joo-e309c6f4) |
| 14 | Tae-Yong Shin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-tae-yong-shin-c6abebfc) |
| 14 | Azure Dragon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-azure-dragon-afb57a8e) |
| 14 | Chun-Soo Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-chun-soo-lee-778ccfea) |
| 14 | Sang-Min Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/14-sang-min-lee-806ee9cc) |
| 15 | Seo-Joon Bae |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-seo-joon-bae-8a7c2883) |
| 15 | Seo-Joon Bae |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-seo-joon-bae-adbbadb3) |
| 15 | Young-Gwon Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-young-gwon-kim-8247c47d) |
| 15 | Sang-Chul Yoo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-sang-chul-yoo-99eb5d5b) |
| 15 | White Tiger |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-white-tiger-9a6712e4) |
| 15 | Sung-Yueng Ki |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-sung-yueng-ki-cffbc59f) |
| 15 | Tae-Seok Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/15-tae-seok-lee-a0605406) |
| 16 | Jun-Ho Bae |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/16-jun-ho-bae-d3e6d06a) |
| 16 | Jun-Ho Bae |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/16-jun-ho-bae-07004686) |
| 16 | Black Tortoise |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/16-black-tortoise-be732668) |
| 17 | Yu-Min Cho |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/17-yu-min-cho-e77da685) |
| 17 | Yu-Min Cho |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/17-yu-min-cho-57e9e5a1) |
| 18 | Byung-Kwan Jeon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/18-byung-kwan-jeon-b706c60b) |
| 19 | Anton Kryvotsiuk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/19-anton-kryvotsiuk-f068f84b) |
| 20 | Se-Jong Ju |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/20-se-jong-ju-da8c96de) |
| 20 | Se-Jong Ju |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/20-se-jong-ju-ddf303d3) |
| 21 | In-Gyun Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/21-in-gyun-kim-95f08f74) |
| 22 | Chang-Geun Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/22-chang-geun-lee-48d3839d) |
| 23 | Hyun-Sik Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/23-hyun-sik-lee-e6048230) |
| 24 | Jin-Hyun Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/24-jin-hyun-lee-e9dfc423) |
| 24 | Jin-Hyun Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/24-jin-hyun-lee-dba7ef79) |
| 25 | Young-Jae Seo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/25-young-jae-seo-79c6a129) |
| 26 | Kang-Hyun Yu |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/26-kang-hyun-yu-a92674b9) |
| 27 | Masa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/27-masa-5d807779) |
| 27 | Masa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/27-masa-9cf3947d) |
| 28 | Tiago |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/28-tiago-1fac47c2) |
| 29 | Ui-jo Hwang |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/29-ui-jo-hwang-ec0cb71f) |
| 30 | Seong-jin Kang |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/30-seong-jin-kang-d9372837) |
| 31 | Sung-Yueng Ki |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/31-sung-yueng-ki-a2d3ec48) |
| 31 | Sung-Yueng Ki |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/31-sung-yueng-ki-323a830d) |
| 32 | Sin-Jin Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/32-sin-jin-kim-c2f94b29) |
| 33 | Jin-Ya Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/33-jin-ya-kim-6e504baa) |
| 34 | Han-Beom Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/34-han-beom-lee-c4059164) |
| 34 | Han-Beom Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/34-han-beom-lee-7c0919e2) |
| 35 | Seung-Joon Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/35-seung-joon-lee-484b8857) |
| 35 | Seung-Joon Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/35-seung-joon-lee-769687b1) |
| 36 | Tae-Seok Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/36-tae-seok-lee-2a6263af) |
| 37 | Sang-Hyub Lim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/37-sang-hyub-lim-d9a3b1a2) |
| 37 | Sang-Hyub Lim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/37-sang-hyub-lim-753f8bd2) |
| 38 | Sang-Ho Na |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/38-sang-ho-na-2b484375) |
| 38 | Sang-Ho Na |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/38-sang-ho-na-471867e7) |
| 39 | Dong-Jin Park |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/39-dong-jin-park-f0d9e388) |
| 40 | Osmar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/40-osmar-dbf70ea7) |
| 41 | Palocevic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/41-palocevic-f0b5edf5) |
| 42 | Iljutcenko |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-panini-k-league-soccer-6a81c0/42-iljutcenko-b2370aec) |
