# 2023-24 Topps UEFA Club Competitions checklist (Soccer Cards)

- **Game:** Soccer Cards
- **Release:** 2023-24 Topps UEFA Club Competitions
- **Year:** 2024
- **Publisher:** Topps
- **Cards:** 191
- **Checklist page:** https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Kylian Mbappe |  | Player |  | Standard | $2.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/1-kylian-mbappe-655ff6e6) |
| 2 | Alessandro Bastoni |  | Player |  | Standard | $0.21 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/2-alessandro-bastoni-f32e423d) |
| 3 | Alejandro Grimaldo |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/3-alejandro-grimaldo-fa787b25) |
| 4 | Kang-in Lee |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/4-kang-in-lee-671ff2e7) |
| 6 | Gavi |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/6-gavi-326f9087) |
| 7 | Vini Jr. |  | Player |  | Standard | $1.41 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/7-vini-jr-52564f64) |
| 8 | Antoine Griezmann |  | Player |  | Standard | $0.78 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/8-antoine-griezmann-33687382) |
| 9 | Erling Haaland |  | Player |  | Standard | $2.21 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/9-erling-haaland-d5d2fb81) |
| 10 | Harry Kane |  | Player |  | Standard | $1.59 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/10-harry-kane-2646b05a) |
| 11 | Rafael Leao |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/11-rafael-leao-05016587) |
| 12 | Guglielmo Vicario |  | Player |  | Standard | $0.87 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/12-guglielmo-vicario-8729598a) |
| 14 | Nico Paz |  | Player |  | Standard | $2.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/14-nico-paz-5f00e748) |
| 16 | Pau Victor |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/16-pau-victor-20c8f869) |
| 17 | Kevin De Bruyne |  | Player |  | Standard | $1.46 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/17-kevin-de-bruyne-be170286) |
| 18 | Richarlison |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/18-richarlison-9601a479) |
| 19 | Iker Losada |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/19-iker-losada-223b9671) |
| 20 | Benjamin Pavard |  | Player |  | Standard | $0.02 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/20-benjamin-pavard-2e48d89a) |
| 21 | Folarin Balogun |  | Player |  | Standard | $1.31 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/21-folarin-balogun-474fb8f8) |
| 22 | Jude Bellingham |  | Player |  | Standard | $1.42 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/22-jude-bellingham-a3b0b6de) |
| 23 | Nicolo Barella |  | Player |  | Standard | $2.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/23-nicolo-barella-04d774c4) |
| 26 | James Tavernier |  | Player |  | Standard | $0.28 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/26-james-tavernier-c3cb312f) |
| 27 | Lamine Yamal |  | Player |  | Standard | $3.19 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/27-lamine-yamal-a5448878) |
| 28 | Real Madrid C.F. |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/28-real-madrid-c-f-32be01ab) |
| 29 | Kobbie Mainoo |  | Player |  | Standard | $1.54 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/29-kobbie-mainoo-f3d117d2) |
| 30 | Marlon Gomes |  | Player |  | Standard | $0.82 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/30-marlon-gomes-8d12813b) |
| 31 | Goncalo Ramos |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/31-goncalo-ramos-15de8e91) |
| 32 | Cole Palmer |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/32-cole-palmer-5c87a40a) |
| 33 | Ollie Watkins |  | Player |  | Standard | $0.27 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/33-ollie-watkins-398d7a30) |
| 34 | Kevin Zeroli |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/34-kevin-zeroli-a89be057) |
| 35 | Eguinaldo |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/35-eguinaldo-8940b502) |
| 36 | Gianluca Prestianni |  | Player |  | Standard | $1.47 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/36-gianluca-prestianni-afb99c9b) |
| 37 | Rodrigo Riquelme |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/37-rodrigo-riquelme-8d4b6723) |
| 38 | Marcos Leonardo |  | Player |  | Standard | $1.12 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/38-marcos-leonardo-b4187c84) |
| 39 | Vitor Roque |  | Player |  | Standard | $0.38 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/39-vitor-roque-b9f28f8a) |
| 40 | Lucas Beraldo |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/40-lucas-beraldo-5ab47642) |
| 41 | Nicolas Jackson |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/41-nicolas-jackson-5681eec7) |
| 42 | Jamal Musiala |  | Player |  | Standard | $3.50 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/42-jamal-musiala-88d25d67) |
| 43 | Quinten Timber |  | Player |  | Standard | $0.86 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/43-quinten-timber-1392e81c) |
| 44 | Virgil van Dijk |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/44-virgil-van-dijk-7777c977) |
| 45 | James Maddison |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/45-james-maddison-18303810) |
| 46 | Federico Chiesa |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/46-federico-chiesa-2e67c855) |
| 47 | Phil Foden |  | Player |  | Standard | $0.73 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/47-phil-foden-7f5db2fa) |
| 48 | Rodrygo |  | Player |  | Standard | $1.03 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/48-rodrygo-9ca533e1) |
| 49 | Ross McCausland |  | Player |  | Standard | $0.80 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/49-ross-mccausland-b9846284) |
| 51 | Serhou Guirassy |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/51-serhou-guirassy-1b0b10b8) |
| 52 | Unai Hernandez |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/52-unai-hernandez-3d779e9b) |
| 53 | Declan Rice |  | Player |  | Standard | $1.32 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/53-declan-rice-dec71cdb) |
| 54 | Victor Boniface |  | Player |  | Standard | $0.70 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/54-victor-boniface-9611c469) |
| 55 | Minjae Kim |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/55-minjae-kim-4b991ee5) |
| 56 | Savinho |  | Player |  | Standard | $0.08 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/56-savinho-49f529ad) |
| 57 | Takumi Minamino |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/57-takumi-minamino-42e5af3a) |
| 58 | Jamie Bynoe-Gittens |  | Player |  | Standard | $0.27 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/58-jamie-bynoe-gittens-597e6587) |
| 59 | Kenan Yildiz |  | Player |  | Standard | $2.57 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/59-kenan-yildiz-2ec48fdd) |
| 60 | Kyle Walker |  | Player |  | Standard | $0.49 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/60-kyle-walker-674491cf) |
| 61 | Aleksandar Pavlovic |  | Player |  | Standard | $0.49 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/61-aleksandar-pavlovic-0d893409) |
| 62 | Martin Odegaard |  | Player |  | Standard | $1.47 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/62-martin-odegaard-4b5bd826) |
| 63 | Ricardo Pepi |  | Player |  | Standard | $1.30 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/63-ricardo-pepi-d20f20b6) |
| 64 | Maghnes Akliouche |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/64-maghnes-akliouche-b293df9e) |
| 65 | Theo Hernandez |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/65-theo-hernandez-8146cece) |
| 66 | Ezri Konsa |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/66-ezri-konsa-5f1bebdd) |
| 67 | Patrik Schick |  | Player |  | Standard | $0.50 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/67-patrik-schick-6bfdd3e8) |
| 68 | Heung-min Son |  | Player |  | Standard | $2.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/68-heung-min-son-f10a3514) |
| 69 | Jeremy Doku |  | Player |  | Standard | $4.24 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/69-jeremy-doku-e95cd732) |
| 70 | Fikayo Tomori |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/70-fikayo-tomori-020eb7cd) |
| 71 | Destiny Udogie |  | Player |  | Standard | $0.02 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/71-destiny-udogie-49444b6d) |
| 72 | Chelsea FC |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/72-chelsea-fc-4254a611) |
| 73 | Donyell Malen |  | Player |  | Standard | $0.04 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/73-donyell-malen-6b034391) |
| 74 | Ayase Ueda |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/74-ayase-ueda-f96c13e9) |
| 76 | Christian Pulisic |  | Player |  | Standard | $1.81 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/76-christian-pulisic-7e42ae86) |
| 77 | Bukayo Saka |  | Player |  | Standard | $2.51 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/77-bukayo-saka-bd0ccf76) |
| 78 | Jeremie Frimpong |  | Player |  | Standard | $0.53 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/78-jeremie-frimpong-eae85185) |
| 79 | Yunus Musah |  | Player |  | Standard | $0.11 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/79-yunus-musah-2a36f5ba) |
| 80 | Cyriel Dessers |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/80-cyriel-dessers-18a2cc7f) |
| 81 | Michael Olise |  | Player |  | Standard | $2.10 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/81-michael-olise-32883921) |
| 82 | Davide Calabria |  | Player |  | Standard | $0.09 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/82-davide-calabria-2519fae5) |
| 83 | Diogo Dalot |  | Player |  | Standard | $0.04 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/83-diogo-dalot-34f496e2) |
| 84 | Johnny Cardoso |  | Player |  | Standard | $0.07 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/84-johnny-cardoso-df46b46e) |
| 85 | Edan Diop |  | Player |  | Standard | $0.04 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/85-edan-diop-916879d3) |
| 86 | Nicolas Otamendi |  | Player |  | Standard | $1.31 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/86-nicolas-otamendi-ab4dab18) |
| 87 | Mohamed Salah |  | Player |  | Standard | $1.65 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/87-mohamed-salah-d914e71f) |
| 88 | Timothy Weah |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/88-timothy-weah-960c3c07) |
| 89 | Darwin Nunez |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/89-darwin-nunez-9c135fe2) |
| 90 | Julian Brandt |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/90-julian-brandt-361cc6ea) |
| 91 | Oscar Bobb |  | Player |  | Standard | $0.09 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/91-oscar-bobb-2892a7e6) |
| 92 | Matty Warhurst |  | Player |  | Standard | $1.30 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/92-matty-warhurst-9b9beee8) |
| 93 | Eduardo Camavinga |  | Player |  | Standard | $0.77 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/93-eduardo-camavinga-fe954f0d) |
| 94 | Olympiacos FC |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/94-olympiacos-fc-36617a4b) |
| 95 | Ben White |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/95-ben-white-b2aaa1cf) |
| 96 | Alphonso Davies |  | Player |  | Standard | $0.40 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/96-alphonso-davies-4cfcd6cd) |
| 97 | Jesper Uneken |  | Player |  | Standard | $0.55 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/97-jesper-uneken-e35af38d) |
| 98 | Joao Palhinha |  | Player |  | Standard | $2.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/98-joao-palhinha-b9ce1b51) |
| 99 | Thomas Muller |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/99-thomas-muller-ead88bc3) |
| 100 | Endrick |  | Player |  | Standard | $1.04 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/100-endrick-3c038261) |
| 101 | Manuel Neuer |  | Player |  | Standard | $0.88 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/101-manuel-neuer-24f92fee) |
| 102 | Tosin Adarabioyo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/102-tosin-adarabioyo-ce43dbfe) |
| 103 | Kassoum Ouattara |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/103-kassoum-ouattara-880622d1) |
| 104 | Trent Alexander-Arnold |  | Player |  | Standard | $0.04 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/104-trent-alexander-arnold-d4fd4f94) |
| 105 | Karim Adeyemi |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/105-karim-adeyemi-c22f995c) |
| 106 | Atalanta B.C. |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/106-atalanta-b-c-c40a02f0) |
| 107 | Gleison Bremer |  | Player |  | Standard | $1.09 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/107-gleison-bremer-f6f365ff) |
| 108 | Joshua Kimmich |  | Player |  | Standard | $0.59 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/108-joshua-kimmich-7e655618) |
| 109 | Ousmane Dembele |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/109-ousmane-dembele-7c8590c5) |
| 110 | Marquinhos |  | Player |  | Standard | $0.11 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/110-marquinhos-e743ffc3) |
| 111 | Marcus Thuram |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/111-marcus-thuram-e94a8409) |
| 112 | Lucas Bergvall |  | Player |  | Standard | $1.76 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/112-lucas-bergvall-b8b7937d) |
| 113 | Noni Madueke |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/113-noni-madueke-c1046d31) |
| 114 | Emiliano Martinez |  | Player |  | Standard | $1.47 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/114-emiliano-martinez-151717d1) |
| 115 | Marc Guiu |  | Player |  | Standard | $0.69 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/115-marc-guiu-6bcf667b) |
| 116 | Bradley Barcola |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/116-bradley-barcola-c969f159) |
| 117 | Cameron Carter-Vickers |  | Player |  | Standard | $0.50 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/117-cameron-carter-vickers-d5a36ed6) |
| 118 | Kjell Watjen |  | Player |  | Standard | $2.12 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/118-kjell-watjen-86941cc6) |
| 119 | Georgiy Sudakov |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/119-georgiy-sudakov-ec3430fb) |
| 120 | Tygo Land |  | Player |  | Standard | $1.23 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/120-tygo-land-df8b032c) |
| 121 | Joshua Zirkzee |  | Player |  | Standard | $0.49 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/121-joshua-zirkzee-39443f36) |
| 122 | Ousmane Diomande |  | Player |  | Standard | $3.00 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/122-ousmane-diomande-328780f7) |
| 123 | Pablo Barrios |  | Player |  | Standard | $0.96 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/123-pablo-barrios-1ebe24d4) |
| 124 | Aston Villa |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/124-aston-villa-0cd09472) |
| 126 | Antoni Milambo |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/126-antoni-milambo-da9b310e) |
| 127 | Alistair Johnston |  | Player |  | Standard | $2.09 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/127-alistair-johnston-ee853dd6) |
| 128 | Granit Xhaka |  | Player |  | Standard | $0.26 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/128-granit-xhaka-01aff80a) |
| 129 | Federico Dimarco |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/129-federico-dimarco-d12316c6) |
| 130 | Daizen Maeda |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/130-daizen-maeda-a48e0f55) |
| 131 | Viktor Gyokeres |  | Player |  | Standard | $1.15 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/131-viktor-gyokeres-ee74d594) |
| 132 | Rafael Nel |  | Player |  | Standard | $1.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/132-rafael-nel-d3733f9e) |
| 133 | Leon Bailey |  | Player |  | Standard | $0.77 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/133-leon-bailey-f396a297) |
| 134 | Pedro Goncalves |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/134-pedro-goncalves-a18fadee) |
| 135 | Arthur Vermeeren |  | Player |  | Standard | $0.88 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/135-arthur-vermeeren-ae9e560b) |
| 136 | Cesare Casadei |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/136-cesare-casadei-42f0244f) |
| 137 | Marcel Sabitzer |  | Player |  | Standard | $0.80 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/137-marcel-sabitzer-f901d7dd) |
| 138 | Givairo Read |  | Player |  | Standard | $0.75 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/138-givairo-read-482c58e9) |
| 139 | Tijjani Reijnders |  | Player |  | Standard | $0.28 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/139-tijjani-reijnders-09b8a626) |
| 140 | Kyogo Furuhashi |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/140-kyogo-furuhashi-369b40c8) |
| 141 | Leroy Sane |  | Player |  | Standard | $2.50 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/141-leroy-sane-ce226422) |
| 142 | Ian Maatsen |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/142-ian-maatsen-11fe6ef1) |
| 143 | Isco |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/143-isco-f4eab268) |
| 144 | Justin Oboavwoduo |  | Player |  | Standard | $1.54 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/144-justin-oboavwoduo-de6913d2) |
| 145 | Levi Colwill |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/145-levi-colwill-deaaea98) |
| 146 | Samuel Iling-Junior |  | Player |  | Standard | $0.06 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/146-samuel-iling-junior-aa9882a3) |
| 147 | Alejandro Garnacho |  | Player |  | Standard | $0.18 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/147-alejandro-garnacho-5af3e82e) |
| 148 | Noah Darvich |  | Player |  | Standard | $1.62 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/148-noah-darvich-96aea16c) |
| 149 | Luka Modric |  | Player |  | Standard | $1.26 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/149-luka-modric-420560b3) |
| 151 | Matt O'Riley |  | Player |  | Standard | $0.31 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/151-matt-o-riley-ea2f7b22) |
| 152 | Bruno Fernandes |  | Player |  | Standard | $0.11 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/152-bruno-fernandes-dad1bace) |
| 153 | Marc-Andre ter Stegen |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/153-marc-andre-ter-stegen-bbfecb84) |
| 154 | David Raya |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/soccer/2023-24-topps-uefa-club-competitions-1346ac/154-david-raya-33e44e93) |
