# 2019 Topps Chrome Bundesliga Soccer checklist (Soccer Cards)

- **Game:** Soccer Cards
- **Release:** 2019 Topps Chrome Bundesliga Soccer
- **Year:** 2019
- **Publisher:** Topps
- **Cards:** 63
- **Checklist page:** https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Robert Lewandowski |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/1-robert-lewandowski-1c53f3ac) |
| 2 | Kevin Stoger |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/2-kevin-stoger-5893211b) |
| 3 | Florian Muller |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/3-florian-muller-3ae3ba27) |
| 4 | Florian Neuhaus |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/4-florian-neuhaus-425e8355) |
| 5 | Dominick Drexler |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/5-dominick-drexler-255c68d4) |
| 7 | Yussuf Poulsen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/7-yussuf-poulsen-8037c0a3) |
| 8 | Sven Michel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/8-sven-michel-bb36956a) |
| 9 | Suleiman Abdullahi |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/9-suleiman-abdullahi-b491cfe0) |
| 10 | Claudio Pizarro |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/10-claudio-pizarro-d30b7949) |
| 11 | Leopold Zingerle |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/11-leopold-zingerle-c4a911c3) |
| 12 | Raffael |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/12-raffael-b37b4b80) |
| 13 | Jonathan Tah |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/13-jonathan-tah-81091679) |
| 14 | Leon Bailey |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/14-leon-bailey-09e48833) |
| 15 | Rouwen Hennings |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/15-rouwen-hennings-ecb99caa) |
| 16 | Rani Khedira |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/16-rani-khedira-8b6a748d) |
| 17 | Sebastian Polter |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/17-sebastian-polter-3672a35d) |
| 18 | Nils Petersen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/18-nils-petersen-968f0cf4) |
| 20 | Jean Philippe Mateta |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/20-jean-philippe-mateta-4639eaf7) |
| 21 | Simon Terodde |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/21-simon-terodde-cca5c299) |
| 22 | Robin Quaison |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/22-robin-quaison-ae43246a) |
| 23 | Alassane Plea |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/23-alassane-plea-e50449ab) |
| 24 | Robin Koch |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/24-robin-koch-417d677b) |
| 25 | Jadon Sancho |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/25-jadon-sancho-6218bd76) |
| 27 | Josh Sargent |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/27-josh-sargent-dc63c017) |
| 28 | Daniel Ginczek |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/28-daniel-ginczek-3fddc79c) |
| 29 | Maximilian Arnold |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/29-maximilian-arnold-d84e3471) |
| 30 | Lukas Klostermann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/30-lukas-klostermann-ead66809) |
| 31 | Luca Waldschmidt |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/31-luca-waldschmidt-1afffd16) |
| 33 | Kevin Volland |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/33-kevin-volland-88f7157a) |
| 34 | Mohamed Drager |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/34-mohamed-drager-8fc86c02) |
| 35 | Josuha Guilavogui |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/35-josuha-guilavogui-f24790cb) |
| 36 | Marco Richter |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/36-marco-richter-69116010) |
| 37 | Giovanni Reyna |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/37-giovanni-reyna-291cb3f0) |
| 38 | Philipp Max |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/38-philipp-max-d6ca2f2d) |
| 39 | Alfreo Finnbogason |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/39-alfreo-finnbogason-73bf222d) |
| 40 | Timo Horn |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/40-timo-horn-0a678bf0) |
| 41 | Alexander Schwolow |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/41-alexander-schwolow-091d1d23) |
| 42 | Bas Dost |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/42-bas-dost-29bffdae) |
| 43 | Daniel Caligiuri |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/43-daniel-caligiuri-55294f02) |
| 44 | Salomon Kalou |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/44-salomon-kalou-e2a95cde) |
| 45 | Kaan Ayhan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/45-kaan-ayhan-03c45201) |
| 46 | Kerem Demirbay |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/46-kerem-demirbay-c610d56a) |
| 47 | Ozan Kabak |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/47-ozan-kabak-da406ac7) |
| 50 | Marco Reus |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/50-marco-reus-723056ee) |
| 52 | Suat Serdar |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/52-suat-serdar-848562f3) |
| 55 | Joshua Kimmich |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/55-joshua-kimmich-b92e6347) |
| 56 | Makoto Hasebe |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/56-makoto-hasebe-debe0c93) |
| 63 | Davy Klaassen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/63-davy-klaassen-8a9c70e6) |
| 66 | Weston McKennie |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/66-weston-mckennie-c496a8b6) |
| 70 | Grischa Promel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/70-grischa-promel-c9c62131) |
| 71 | Yann Sommer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/71-yann-sommer-43d6cc9a) |
| 72 | Erling Haaland |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/72-erling-haaland-c265674f) |
| 75 | Serge Gnabry |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/75-serge-gnabry-914f6b7a) |
| 76 | Zack Steffen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/76-zack-steffen-9e8c23ba) |
| 77 | Manuel Neuer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/77-manuel-neuer-398c6544) |
| 78 | Roman Burki |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/78-roman-burki-b58ba855) |
| 80 | Kevin Trapp |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/80-kevin-trapp-a5bd022b) |
| 82 | Ruben Vargas |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/82-ruben-vargas-7b3fcd7c) |
| 84 | Yuya Osako |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/84-yuya-osako-011f8ccf) |
| 85 | William |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/85-william-5a47c20c) |
| 87 | Jorge Mere |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/87-jorge-mere-e335a9dc) |
| 89 | Tyler Adams |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/89-tyler-adams-45768a2a) |
| 90 | Timo Werner |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/soccer/2019-topps-chrome-bundesliga-soccer-b2bde5/90-timo-werner-b76da404) |
