# 2021 Panini Prizm UFC checklist (MMA Cards)

- **Game:** MMA Cards
- **Release:** 2021 Panini Prizm UFC
- **Year:** 2021
- **Publisher:** Panini
- **Cards:** 115
- **Checklist page:** https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Ricardo Lamas |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/1-ricardo-lamas-c1e370c1) |
| 1 | Conor McGregor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/1-conor-mcgregor-7b0374bd) |
| 1 | Holly Holm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/1-holly-holm-368fcfed) |
| 2 | Dominick Cruz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/2-dominick-cruz-8720abe5) |
| 2 | Stipe Miocic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/2-stipe-miocic-40706418) |
| 2 | Israel Adesanya |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/2-israel-adesanya-cea05911) |
| 3 | Tecia Torres |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/3-tecia-torres-c96b5060) |
| 3 | Petr Yan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/3-petr-yan-c53928db) |
| 3 | Derrick Lewis |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/3-derrick-lewis-e5e693b8) |
| 4 | Holly Holm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/4-holly-holm-a5cbcccd) |
| 4 | Israel Adesanya |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/4-israel-adesanya-0e9e159a) |
| 4 | Junior Dos Santos |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/4-junior-dos-santos-68ca4f0d) |
| 5 | Joe Lauzon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/5-joe-lauzon-cf2fde56) |
| 5 | Valentina Shevchenko |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/5-valentina-shevchenko-c86857b8) |
| 5 | Nate Diaz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/5-nate-diaz-e877b0fb) |
| 6 | Shamil Abdurakhimov |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/6-shamil-abdurakhimov-d7cce59e) |
| 6 | Colby Covington |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/6-colby-covington-9cff1443) |
| 6 | TJ Dillashaw |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/6-tj-dillashaw-2bc1858b) |
| 7 | Khamzat Chimaev |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/7-khamzat-chimaev-da1596de) |
| 7 | Joanna Jedrzejczyk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/7-joanna-jedrzejczyk-66382f43) |
| 7 | Stipe Miocic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/7-stipe-miocic-296fa94d) |
| 8 | Askar Askarov |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/8-askar-askarov-9b34a56e) |
| 8 | Derrick Lewis |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/8-derrick-lewis-84c0d956) |
| 8 | Jose Aldo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/8-jose-aldo-9233c35c) |
| 9 | Michelle Waterson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/9-michelle-waterson-a1fc6da7) |
| 9 | Jon Jones |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/9-jon-jones-c21fd15b) |
| 9 | Jorge Masvidal |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/9-jorge-masvidal-1c5c41ac) |
| 10 | Arnold Allen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/10-arnold-allen-4927250a) |
| 10 | Justin Gaethje |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/10-justin-gaethje-3e4e88ae) |
| 10 | Alistair Overeem |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/10-alistair-overeem-1cc2ed65) |
| 11 | Robert Whittaker |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/11-robert-whittaker-77fc9797) |
| 11 | Alexander Volkanovski |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/11-alexander-volkanovski-12874562) |
| 11 | Amanda Nunes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/11-amanda-nunes-44c03515) |
| 12 | Donald Cerrone |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/12-donald-cerrone-1cd5f9d1) |
| 12 | Francis Ngannou |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/12-francis-ngannou-888b26de) |
| 12 | Max Holloway |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/12-max-holloway-6cc9cf99) |
| 13 | Rob Font |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/13-rob-font-a3745b4f) |
| 13 | Deiveson Figueiredo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/13-deiveson-figueiredo-35358046) |
| 13 | Jair Rozenstruik |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/13-jair-rozenstruik-0812cbac) |
| 14 | Irene Aldana |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/14-irene-aldana-53921842) |
| 14 | Robert Whittaker |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/14-robert-whittaker-d0032e6a) |
| 14 | Robbie Lawler |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/14-robbie-lawler-b77bd300) |
| 15 | Johnny Walker |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/15-johnny-walker-827e3cb9) |
| 15 | Zhang Weili |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/15-zhang-weili-8243f5f5) |
| 15 | Donald Cerrone |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/15-donald-cerrone-72631265) |
| 16 | Aleksandar Rakic |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/16-aleksandar-rakic-42a326d8) |
| 16 | Jorge Masvidal |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/16-jorge-masvidal-13121118) |
| 16 | Conor McGregor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/16-conor-mcgregor-4b5a83f0) |
| 17 | Leon Edwards |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/17-leon-edwards-ff06efba) |
| 17 | Nate Diaz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/17-nate-diaz-a4f6ec2a) |
| 17 | Cody Garbrandt |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/17-cody-garbrandt-75884ee2) |
| 18 | Augusto Sakai |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/18-augusto-sakai-0c2e7619) |
| 18 | Khabib Nurmagomedov |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/18-khabib-nurmagomedov-64776352) |
| 18 | Jon Jones |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/18-jon-jones-52faca26) |
| 19 | Mike Perry |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/19-mike-perry-697d792d) |
| 19 | Dustin Poirier |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/19-dustin-poirier-573d2f58) |
| 19 | Justin Gaethje |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/19-justin-gaethje-f19c6f70) |
| 20 | Tony Ferguson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/20-tony-ferguson-bd901f86) |
| 20 | Stephen Thompson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/20-stephen-thompson-7301fae9) |
| 21 | Max Holloway |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/21-max-holloway-f19aad47) |
| 21 | Sean O'Malley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/21-sean-o-malley-278fa554) |
| 22 | Jan Blachowicz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/22-jan-blachowicz-791fda5b) |
| 22 | Thiago Santos |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/22-thiago-santos-25a53932) |
| 23 | Amanda Nunes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/23-amanda-nunes-4dc85712) |
| 23 | Valentina Shevchenko |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/23-valentina-shevchenko-1aea25ca) |
| 24 | Kamaru Usman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/24-kamaru-usman-fc5b268c) |
| 24 | Shogun Rua |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/24-shogun-rua-01de0a60) |
| 25 | Rose Namajunas |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/25-rose-namajunas-45c9c7de) |
| 25 | Francis Ngannou |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/25-francis-ngannou-bb4d5a71) |
| 153 | Shogun Rua |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/153-shogun-rua-6e815aec) |
| SG-AGF | Alexander Gustafsson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-agf-alexander-gustafsson-84f8710c) |
| SG-CCV | Colby Covington |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-ccv-colby-covington-8db4370c) |
| SG-CGB | Cody Garbrandt |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-cgb-cody-garbrandt-572db1fe) |
| SG-CVL | Cain Velasquez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-cvl-cain-velasquez-f77e47a0) |
| SG-DCR | Donald Cerrone |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-dcr-donald-cerrone-9c1b79e9) |
| SG-DCV | Dominick Cruz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-dcv-dominick-cruz-913f75df) |
| SG-DFG | Deiveson Figueiredo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-dfg-deiveson-figueiredo-702d680e) |
| SG-FNG | Francis Ngannou |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-fng-francis-ngannou-aebe0493) |
| SG-HHM | Holly Holm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-hhm-holly-holm-a8f933a4) |
| SG-JAD | Jose Aldo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-jad-jose-aldo-f143f130) |
| SG-JGT | Justin Gaethje |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-jgt-justin-gaethje-672ed2cb) |
| SG-JJZ | Joanna Jedrzejczyk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-jjz-joanna-jedrzejczyk-f6d881a2) |
| SG-MXH | Max Holloway |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-mxh-max-holloway-c802fe0b) |
| SG-PYN | Petr Yan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-pyn-petr-yan-7643467d) |
| SG-RNJ | Rose Namajunas |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-rnj-rose-namajunas-80610805) |
| SG-SOM | Sean O'Malley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-som-sean-o-malley-bbc8f81b) |
| SG-SRA | Shogun Rua |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-sra-shogun-rua-be2672ea) |
| SG-TFN | Tony Ferguson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-tfn-tony-ferguson-d49e0f59) |
| SG-UFB | Urijah Faber |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-ufb-urijah-faber-c3f6fc6c) |
| SG-VSH | Valentina Shevchenko |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/sg-vsh-valentina-shevchenko-49eb64a4) |
| SS-AIQ | Al Iaquinta |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-aiq-al-iaquinta-d185c1f4) |
| SS-AON | Alistair Overeem |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-aon-alistair-overeem-e75304d5) |
| SS-CBY | Curtis Blaydes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-cby-curtis-blaydes-e4a78d8f) |
| SS-CLD | Chuck Liddell |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-cld-chuck-liddell-ab91c1ef) |
| SS-DHD | Dan Henderson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-dhd-dan-henderson-ed9b0608) |
| SS-DIG | Dan Ige |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-dig-dan-ige-009a7064) |
| SS-DLW | Derrick Lewis |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-dlw-derrick-lewis-868b9575) |
| SS-DRY | Dominick Reyes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-dry-dominick-reyes-97a1b5c2) |
| SS-DSV | Dan Severn |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-dsv-dan-severn-0368ab34) |
| SS-ESH | Edmen Shahbazyan |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-esh-edmen-shahbazyan-ce28335c) |
| SS-FHG | Felice Herrig |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-fhg-felice-herrig-6ab67c8a) |
| SS-GBN | Gilbert Burns |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-gbn-gilbert-burns-e2a1b431) |
| SS-GSP | Georges St Pierre |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-gsp-georges-st-pierre-c274db9a) |
| SS-JAD | Jessica Andrade |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-jad-jessica-andrade-5d9c1c9a) |
| SS-JMS | Jorge Masvidal |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-jms-jorge-masvidal-447fd075) |
| SS-JPZ | Jiri Prochazka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-jpz-jiri-prochazka-c8249605) |
| SS-KHL | Kevin Holland |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-khl-kevin-holland-ff27c7b8) |
| SS-MMS | Marlon Moraes |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-mms-marlon-moraes-b29f1c68) |
| SS-RDV | Rodolfo Vieira |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-rdv-rodolfo-vieira-40d858fe) |
| SS-RGC | Royce Gracie |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-rgc-royce-gracie-8692f7ee) |
| SS-RLW | Robbie Lawler |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-rlw-robbie-lawler-74e03812) |
| SS-RSP | Ryan Spann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-rsp-ryan-spann-0b731d24) |
| SS-TSN | Thiago Santos |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-tsn-thiago-santos-ef4df92b) |
| SS-TWD | Tyron Woodley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-twd-tyron-woodley-63e08624) |
| SS-ZBM | Zabit Magomedsharipov |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/mma/2021-panini-prizm-ufc-8e2668/ss-zbm-zabit-magomedsharipov-5e7e572a) |
