# 2024 Panini Prizm LIV Golf checklist (Golf Cards)

- **Game:** Golf Cards
- **Release:** 2024 Panini Prizm LIV Golf
- **Year:** 2025
- **Publisher:** Panini
- **Cards:** 101
- **Checklist page:** https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Carlos Ortiz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/1-carlos-ortiz-2dc55ada) |
| 2 | Patrick Reed |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/2-patrick-reed-f7342baf) |
| 3 | Marc Leishman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/3-marc-leishman-370d455c) |
| 4 | Phil Mickelson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/4-phil-mickelson-df04d572) |
| 5 | Anirban Lahiri |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/5-anirban-lahiri-0729f029) |
| 6 | Dean Burmester |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/6-dean-burmester-01832d81) |
| 7 | Ian Poulter |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/7-ian-poulter-d4bc33d4) |
| 8 | Caleb Surratt |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/8-caleb-surratt-9a99e135) |
| 9 | Martin Kaymer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/9-martin-kaymer-e53a746e) |
| 10 | Kevin Na |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/10-kevin-na-9b4f889d) |
| 11 | Matthew Wolff |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/11-matthew-wolff-1f1ec207) |
| 12 | Talor Gooch |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/12-talor-gooch-71593773) |
| 13 | Abraham Ancer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/13-abraham-ancer-d46d4e91) |
| 14 | Hudson Swafford |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/14-hudson-swafford-36f0357e) |
| 15 | Kalle Samooja |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/15-kalle-samooja-0766f553) |
| 16 | Dustin Johnson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/16-dustin-johnson-586c21f6) |
| 17 | Graeme McDowell |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/17-graeme-mcdowell-c4d34a3e) |
| 18 | Brendan Steele |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/18-brendan-steele-09c14236) |
| 19 | Thomas Pieters |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/19-thomas-pieters-191cd565) |
| 20 | Scott Vincent |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/20-scott-vincent-161cefeb) |
| 21 | Eugenio Chacarra |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/21-eugenio-chacarra-3265062c) |
| 22 | Jon Rahm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/22-jon-rahm-2019d6b9) |
| 23 | Charles Howell III |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/23-charles-howell-iii-18931386) |
| 24 | Lucas Herbert |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/24-lucas-herbert-054ed435) |
| 25 | Lee Westwood |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/25-lee-westwood-a01649fb) |
| 26 | Branden Grace |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/26-branden-grace-1bc4e242) |
| 27 | Sebastian Munoz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/27-sebastian-munoz-361b7b25) |
| 28 | Anthony Kim |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/28-anthony-kim-731c8803) |
| 29 | Brooks Koepka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/29-brooks-koepka-1931fba9) |
| 30 | Peter Uihlein |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/30-peter-uihlein-766f0728) |
| 31 | Jinichiro Kozuma |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/31-jinichiro-kozuma-f6b7bed3) |
| 32 | Harold Varner III |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/32-harold-varner-iii-2520e24f) |
| 33 | Mito Pereira |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/33-mito-pereira-92941819) |
| 34 | Tyrrell Hatton |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/34-tyrrell-hatton-746fb4b1) |
| 35 | Bryson DeChambeau |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/35-bryson-dechambeau-c129db59) |
| 36 | David Puig |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/36-david-puig-c178844e) |
| 37 | Andy Ogletree |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/37-andy-ogletree-ad0db18f) |
| 38 | Charl Schwartzel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/38-charl-schwartzel-919c5e1c) |
| 39 | Cameron Smith |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/39-cameron-smith-76578e55) |
| 40 | Henrik Stenson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/40-henrik-stenson-18a6d8e8) |
| 41 | Adrian Meronk |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/41-adrian-meronk-c96baa18) |
| 42 | Jon Rahm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/42-jon-rahm-21bc7af5) |
| 43 | Sam Horsfield |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/43-sam-horsfield-645cbe90) |
| 44 | Paul Casey |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/44-paul-casey-5f7a46bd) |
| 45 | Danny Lee |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/45-danny-lee-0eaf39e5) |
| 46 | Bubba Watson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/46-bubba-watson-3025d80d) |
| 47 | Louis Oosthuizen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/47-louis-oosthuizen-156a0847) |
| 48 | Pat Perez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/48-pat-perez-a0ca3c95) |
| 49 | Cameron Tringale |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/49-cameron-tringale-2d4b7570) |
| 50 | Matt Jones |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/50-matt-jones-d18d1ee1) |
| 51 | Jason Kokrak |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/51-jason-kokrak-e94b29e1) |
| 52 | Kieran Vincent |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/52-kieran-vincent-01d169e6) |
| 53 | Richard Bland |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/53-richard-bland-a644f2ad) |
| 54 | Sergio Garcia |  | Player |  | Standard | $4.26 | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/54-sergio-garcia-b6c6df01) |
| 55 | Joaquin Niemann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/55-joaquin-niemann-6c011d41) |
| 56 | Patrick Reed/Harold Varner III/Pat Perez/Dustin Johnson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/56-patrick-reed-harold-varner-iii-pat-perez-dustin-johnson-3c127efc) |
| 57 | Martin Kaymer/Adrian Meronk/Richard Bland/Kalle Samooja |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/57-martin-kaymer-adrian-meronk-richard-bland-kalle-samooja-4a5d36cf) |
| 58 | Charles Howell III/Anirban Lahiri/Paul Casey/Bryson DeChambeau |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/58-charles-howell-iii-anirban-lahiri-paul-casey-bryson-dechambeau-4f405019) |
| 59 | David Puig/Sergio Garcia/Eugenio Chacarra/Abraham Ancer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/59-david-puig-sergio-garcia-eugenio-chacarra-abraham-ancer-ad0c939e) |
| 60 | Phil Mickelson/Brendan Steele/Cameron Tringale/Andy Ogletree |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/60-phil-mickelson-brendan-steele-cameron-tringale-andy-ogletree-c2f52d79) |
| 61 | Jinichiro Kozuma/Kevin Na/Danny Lee/Scott Vincent |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/61-jinichiro-kozuma-kevin-na-danny-lee-scott-vincent-f557653a) |
| 62 | Kieran Vincent/Caleb Surratt/Tyrrell Hatton/Jon Rahm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/62-kieran-vincent-caleb-surratt-tyrrell-hatton-jon-rahm-440997b1) |
| 63 | Lee Westwood/Henrik Stenson/Sam Horsfield/Ian Poulter |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/63-lee-westwood-henrik-stenson-sam-horsfield-ian-poulter-e615ac1a) |
| 64 | Thomas Pieters/Matthew Wolff/Peter Uihlein/Bubba Watson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/64-thomas-pieters-matthew-wolff-peter-uihlein-bubba-watson-90b58b03) |
| 65 | Lucas Herbert/Marc Leishman/Cameron Smith/Matt Jones |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/65-lucas-herbert-marc-leishman-cameron-smith-matt-jones-e91d6013) |
| 66 | Jason Kokrak/Brooks Koepka/Talor Gooch/Graeme McDowell |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/66-jason-kokrak-brooks-koepka-talor-gooch-graeme-mcdowell-e283c329) |
| 67 | Dean Burmester/Branden Grace/Louis Oosthuizen/Charl Schwartzel |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/67-dean-burmester-branden-grace-louis-oosthuizen-charl-schwartzel-8c6d3482) |
| 68 | Sebastian Munoz/Joaquin Niemann/Mito Pereira/Carlos Ortiz |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/68-sebastian-munoz-joaquin-niemann-mito-pereira-carlos-ortiz-1f449406) |
| 69 | Bubba Watson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/69-bubba-watson-e14a684d) |
| 70 | Dustin Johnson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/70-dustin-johnson-ef1d6683) |
| 71 | Joaquin Niemann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/71-joaquin-niemann-6dbc818a) |
| 72 | Brooks Koepka |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/72-brooks-koepka-2c83d3b4) |
| 73 | Ian Poulter |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/73-ian-poulter-8fa50732) |
| 74 | Kevin Na |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/74-kevin-na-901facf4) |
| 75 | Jon Rahm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/75-jon-rahm-78afbedd) |
| 76 | Martin Kaymer |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/76-martin-kaymer-8bd12b4e) |
| 77 | Louis Oosthuizen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/77-louis-oosthuizen-7d2ddb76) |
| 78 | Henrik Stenson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/78-henrik-stenson-07e9d52e) |
| 79 | Cameron Smith |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/79-cameron-smith-28353035) |
| 80 | Bryson DeChambeau |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/80-bryson-dechambeau-6f82b9a2) |
| 81 | Phil Mickelson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/81-phil-mickelson-108aec3a) |
| 82 | Sergio Garcia |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/82-sergio-garcia-2c6dc735) |
| 83 | Lee Westwood |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/83-lee-westwood-20d866a8) |
| 84 | Crushers GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/84-crushers-gc-8b3ef733) |
| 85 | Henrik Stenson |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/85-henrik-stenson-060b9c7b) |
| 86 | Fireballs GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/86-fireballs-gc-8ab2b825) |
| 87 | Joaquin Niemann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/87-joaquin-niemann-b7e4933b) |
| 88 | RangeGoats GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/88-rangegoats-gc-667df9d6) |
| 89 | Joaquin Niemann |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/89-joaquin-niemann-9237f8b1) |
| 90 | Stinger GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/90-stinger-gc-a6542751) |
| 91 | Sergio Garcia |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/91-sergio-garcia-b1590ce9) |
| 92 | Ripper GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/92-ripper-gc-4fe70380) |
| 93 | Cameron Smith |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/93-cameron-smith-e39f4bec) |
| 94 | Torque GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/94-torque-gc-ac14ea94) |
| 95 | Jon Rahm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/95-jon-rahm-19163adc) |
| 96 | RangeGoats GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/96-rangegoats-gc-160876e4) |
| 97 | Bryson DeChambeau |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/97-bryson-dechambeau-687ce052) |
| 98 | Crushers GC |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/98-crushers-gc-a13554ba) |
| 99 | Jon Rahm |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/99-jon-rahm-84c147fc) |
| 100 | LIV Logo |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/100-liv-logo-51ede2dd) |
| 2024 | Statistical Leaders |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/golf/2024-panini-prizm-liv-golf-b5e9f4/2024-statistical-leaders-40ecca52) |
