# 2018 Panini Prizm Football checklist (Football Cards)

- **Game:** Football Cards
- **Release:** 2018 Panini Prizm Football
- **Year:** 2018
- **Publisher:** Panini
- **Cards:** 29
- **Checklist page:** https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Alex Smith |  | Player |  | Standard | $1.75 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/1-alex-smith-6776ac84) |
| 3 | Vernon Davis |  | Player |  | Standard | $1.47 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/3-vernon-davis-ba7f2653) |
| 4 | Josh Norman |  | Player |  | Standard | $1.79 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/4-josh-norman-32fc2001) |
| 5 | Samaje Perine |  | Player |  | Standard | $1.52 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/5-samaje-perine-2c85ebf8) |
| 6 | Jordan Reed |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/6-jordan-reed-7b2f6674) |
| 7 | Marcus Mariota |  | Player |  | Standard | $1.04 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/7-marcus-mariota-7a4476b4) |
| 8 | Corey Davis |  | Player |  | Standard | $0.36 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/8-corey-davis-f51bc829) |
| 9 | Derrick Henry |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/9-derrick-henry-c0b2cd3f) |
| 10 | Dion Lewis |  | Player |  | Standard | $1.25 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/10-dion-lewis-add1cc74) |
| 11 | Delanie Walker |  | Player |  | Standard | $2.09 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/11-delanie-walker-fc9ad12b) |
| 12 | Adoree' Jackson |  | Player |  | Standard | $1.25 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/12-adoree-jackson-cbab438b) |
| 13 | Jameis Winston |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/13-jameis-winston-84b8fcd6) |
| 14 | Mike Evans |  | Player |  | Standard | $0.60 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/14-mike-evans-fc032955) |
| 15 | Gerald McCoy |  | Player |  | Standard | $1.11 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/15-gerald-mccoy-a2083185) |
| 16 | O.J. Howard |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/16-o-j-howard-9556fec6) |
| 17 | Cameron Brate |  | Player |  | Standard | $1.20 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/17-cameron-brate-8db88a6d) |
| 19 | Russell Wilson |  | Player |  | Standard | $2.12 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/19-russell-wilson-5d4e2b8e) |
| 20 | Earl Thomas III |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/20-earl-thomas-iii-5f010634) |
| 21 | Doug Baldwin |  | Player |  | Standard | $1.72 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/21-doug-baldwin-a3e6418f) |
| 22 | Kam Chancellor |  | Player |  | Standard | $1.12 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/22-kam-chancellor-8ca15397) |
| 23 | Brandon Marshall |  | Player |  | Standard | $1.55 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/23-brandon-marshall-7c4d03c5) |
| 102 | Patrick Mahomes II |  | Player |  | Standard | $6.96 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/102-patrick-mahomes-ii-1c89f1fe) |
| 124 | Will Fuller V |  | Player |  | Standard | $0.56 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/124-will-fuller-v-9d4d7b00) |
| 201 | Baker Mayfield |  | Player |  | Standard | $4.50 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/201-baker-mayfield-cbea32f1) |
| 202 | Saquon Barkley |  | Player |  | Standard | $8.00 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/202-saquon-barkley-22d42577) |
| 203 | Sam Darnold |  | Player |  | Standard | $4.00 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/203-sam-darnold-0c1c3795) |
| 205 | Josh Allen |  | Player |  | Standard | $137.23 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/205-josh-allen-41557119) |
| 212 | Lamar Jackson |  | Player |  | Standard | $20.85 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/212-lamar-jackson-4c6fc3e0) |
| 271 | Christopher Herndon IV |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/football/2018-panini-prizm-football-b8c37c/271-christopher-herndon-iv-9a18caa7) |
