# 1959 Topps Football checklist (Football Cards)

- **Game:** Football Cards
- **Release:** 1959 Topps Football
- **Year:** 1959
- **Publisher:** Topps
- **Cards:** 176
- **Checklist page:** https://cardbox.club/price-guide/football/1959-topps-football-66ea0f

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Johnny Unitas |  | Player |  | Standard | $28.37 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/1-johnny-unitas-0cedcfa8) |
| 2 | Gene Brito |  | Player |  | Standard | $3.08 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/2-gene-brito-21a51d35) |
| 3 | Detroit Lions |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/3-detroit-lions-4e18d474) |
| 4 | Max McGee |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/4-max-mcgee-6f937ef1) |
| 5 | Hugh McElhenny |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/5-hugh-mcelhenny-cc72badf) |
| 6 | Joe Schmidt |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/6-joe-schmidt-7cecdf29) |
| 7 | Kyle Rote |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/7-kyle-rote-89e4b137) |
| 8 | Clarence Peaks |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/8-clarence-peaks-741de80b) |
| 9 | Pittsburgh Steelers |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/9-pittsburgh-steelers-99aa3d3f) |
| 10 | Jim Brown |  | Player |  | Standard | $113.69 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/10-jim-brown-ae582a8d) |
| 11 | Ray Mathews |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/11-ray-mathews-4a25588c) |
| 12 | Bobby Dillon |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/12-bobby-dillon-7c343279) |
| 13 | Joe Childress |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/13-joe-childress-18e6b574) |
| 14 | Terry Barr |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/14-terry-barr-b11cb851) |
| 15 | Del Shofner |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/15-del-shofner-aad5523a) |
| 16 | Bob Pellegrini |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/16-bob-pellegrini-18c04e7e) |
| 17 | Baltimore Colts |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/17-baltimore-colts-fbc41e1b) |
| 18 | Preston Carpenter |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/18-preston-carpenter-9f5d01a2) |
| 19 | Leo Nomellini |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/19-leo-nomellini-6db2269d) |
| 20 | Frank Gifford |  | Player |  | Standard | $11.75 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/20-frank-gifford-5ad23a95) |
| 21 | Charlie Ane |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/21-charlie-ane-3ad153a0) |
| 22 | Jack Butler |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/22-jack-butler-15d866a0) |
| 23 | Bart Starr |  | Player |  | Standard | $30.95 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/23-bart-starr-87e38147) |
| 24 | Chicago Cardinals |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/24-chicago-cardinals-0c7f6846) |
| 25 | Bill Barnes |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/25-bill-barnes-fa4275f5) |
| 26 | Walt Michaels |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/26-walt-michaels-b80bef7d) |
| 27 | Clyde Conner |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/27-clyde-conner-de865817) |
| 28 | Paige Cothren |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/28-paige-cothren-76f573a2) |
| 29 | Roosevelt Grier |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/29-roosevelt-grier-3bde6b0e) |
| 30 | Alan Ameche |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/30-alan-ameche-4a44057d) |
| 31 | Philadelphia Eagles |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/31-philadelphia-eagles-00d62348) |
| 32 | Dick Nolan |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/32-dick-nolan-de8cf37a) |
| 33 | R.C. Owens |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/33-r-c-owens-2653a38e) |
| 34 | Dale Dodrill |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/34-dale-dodrill-7fe9f40c) |
| 35 | Gene Gedman |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/35-gene-gedman-712d0447) |
| 36 | Gene Lipscomb |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/36-gene-lipscomb-744fc6c0) |
| 37 | Ray Renfro |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/37-ray-renfro-2bea970f) |
| 38 | Cleveland Browns |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/38-cleveland-browns-a87bfbe5) |
| 39 | Bill Forester |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/39-bill-forester-f532a082) |
| 40 | Bobby Layne |  | Player |  | Standard | $6.50 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/40-bobby-layne-bcad430d) |
| 41 | Pat Summerall |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/41-pat-summerall-ea638e09) |
| 42 | Jerry Mertens |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/42-jerry-mertens-967e395f) |
| 43 | Steve Myhra |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/43-steve-myhra-181959b6) |
| 44 | John Henry Johnson |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/44-john-henry-johnson-ac2e89ce) |
| 45 | Woodley Lewis |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/45-woodley-lewis-61ada3e5) |
| 46 | Green Bay Packers |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/46-green-bay-packers-883698b5) |
| 47 | Don Owens |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/47-don-owens-6f051da9) |
| 48 | Ed Beatty |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/48-ed-beatty-f0f0ad6c) |
| 49 | Don Chandler |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/49-don-chandler-5f7a6a7f) |
| 50 | Ollie Matson |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/50-ollie-matson-614d3beb) |
| 51 | Sam Huff |  | Player |  | Standard | $14.25 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/51-sam-huff-a4650809) |
| 52 | Tom Miner |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/52-tom-miner-5f920c47) |
| 53 | New York Giants |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/53-new-york-giants-ee40d754) |
| 54 | Ken Konz |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/54-ken-konz-ce4bcb92) |
| 55 | Raymond Berry |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/55-raymond-berry-7ae3d7b0) |
| 56 | Howard Ferguson |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/56-howard-ferguson-82bf4e73) |
| 57 | Chuck Ulrich |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/57-chuck-ulrich-de68f5a6) |
| 58 | Bob St. Clair |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/58-bob-st-clair-3777941a) |
| 59 | Don Burroughs |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/59-don-burroughs-1849b43f) |
| 60 | Lou Groza |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/60-lou-groza-fdf72131) |
| 61 | San Francisco 49ers |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/61-san-francisco-49ers-84fbbe74) |
| 62 | Andy Nelson |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/62-andy-nelson-54c7a717) |
| 63 | Hal Bradley |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/63-hal-bradley-0ead9e5f) |
| 64 | Dave Hanner |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/64-dave-hanner-8e2200c5) |
| 65 | Charley Conerly |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/65-charley-conerly-48dca30b) |
| 66 | Gene Cronin |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/66-gene-cronin-f051aebc) |
| 67 | Duane Putnam |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/67-duane-putnam-5187585d) |
| 68 | Baltimore Colts |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/68-baltimore-colts-0edf3765) |
| 69 | Ernie Stautner |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/69-ernie-stautner-018046c5) |
| 70 | Jon Arnett |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/70-jon-arnett-7be1a378) |
| 71 | Ken Panfil |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/71-ken-panfil-67cfc389) |
| 72 | Matt Hazeltine |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/72-matt-hazeltine-edcbea6f) |
| 73 | Harley Sewell |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/73-harley-sewell-1700d791) |
| 74 | Mike McCormack |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/74-mike-mccormack-6491102c) |
| 75 | Jim Ringo |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/75-jim-ringo-ba7d291a) |
| 76 | Los Angeles Rams |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/76-los-angeles-rams-78d706f0) |
| 77 | Bob Gain |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/77-bob-gain-a8b7e8c6) |
| 78 | Buzz Nutter |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/78-buzz-nutter-7049cf8a) |
| 79 | Jerry Norton |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/79-jerry-norton-bd35082f) |
| 80 | Joe Perry |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/80-joe-perry-b3976200) |
| 81 | Carl Brettschneider |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/81-carl-brettschneider-c2d863c7) |
| 82 | Paul Hornung |  | Player |  | Standard | $15.50 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/82-paul-hornung-277148f8) |
| 83 | Philadelphia Eagles |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/83-philadelphia-eagles-a21f6523) |
| 84 | Les Richter |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/84-les-richter-fbb92872) |
| 85 | Howard Cassady |  | Player |  | Standard | $4.25 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/85-howard-cassady-f95f1a66) |
| 86 | Art Donovan |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/86-art-donovan-077abf8d) |
| 87 | Jim Patton |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/87-jim-patton-0f2a7e56) |
| 88 | Pete Retzlaff |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/88-pete-retzlaff-883c52e2) |
| 89 | Jim Mutscheller |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/89-jim-mutscheller-2c126d53) |
| 90 | Zeke Bratkowski |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/90-zeke-bratkowski-9f6a2169) |
| 91 | Washington Redskins |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/91-washington-redskins-4ba526ca) |
| 92 | Art Hunter |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/92-art-hunter-e919be53) |
| 93 | Gern Nagler |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/93-gern-nagler-87ec1595) |
| 94 | Chuck Weber |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/94-chuck-weber-b9c1dcef) |
| 95 | Lew Carpenter |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/95-lew-carpenter-7d277049) |
| 96 | Stan Jones |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/96-stan-jones-7095cd92) |
| 97 | Ralph Gugliemi |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/97-ralph-gugliemi-d93c88dd) |
| 98 | Green Bay Packers |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/98-green-bay-packers-7fceb260) |
| 99 | Ray Wietecha |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/99-ray-wietecha-3e70d40e) |
| 100 | Lenny Moore |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/100-lenny-moore-c203dc7b) |
| 101 | Jim Ray Smith |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/101-jim-ray-smith-3c1d72f4) |
| 102 | Abe Woodson |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/102-abe-woodson-34d25687) |
| 103 | Alex Karras |  | Player |  | Standard | $15.12 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/103-alex-karras-b8f7b4e0) |
| 104 | Chicago Bears |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/104-chicago-bears-106b66cd) |
| 105 | Johnny Crow |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/105-johnny-crow-f6d97a49) |
| 106 | Joe Fortunato |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/106-joe-fortunato-7776be13) |
| 107 | Babe Parilli |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/107-babe-parilli-573e5a40) |
| 108 | Proverb Jacobs |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/108-proverb-jacobs-be698ac4) |
| 109 | Gino Marchetti |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/109-gino-marchetti-90b3f082) |
| 110 | Bill Wade |  |  |  | Standard, 60th-anniversary-stamp | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/110-bill-wade-7f87476e) |
| 111 | San Francisco 49ers |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/111-san-francisco-49ers-0703e496) |
| 112 | Karl Rubke |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/112-karl-rubke-44d2c23d) |
| 113 | Dave Middleton |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/113-dave-middleton-b8ce1d35) |
| 114 | Roosevelt Brown |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/114-roosevelt-brown-8dc96588) |
| 115 | John Olszewski |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/115-john-olszewski-99c91294) |
| 116 | Jerry Kramer |  | Player |  | Standard | $18.69 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/116-jerry-kramer-ad094ad1) |
| 117 | King Hill |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/117-king-hill-29151dbb) |
| 118 | Chicago Cardinals |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/118-chicago-cardinals-c40e63e0) |
| 119 | Frank Varrichione |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/119-frank-varrichione-b85b2308) |
| 120 | Rick Casares |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/120-rick-casares-bf07b4a5) |
| 121 | George Strugar |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/121-george-strugar-dba84fa9) |
| 122 | Bill Glass |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/122-bill-glass-bb62e07a) |
| 123 | Don Bosseler |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/123-don-bosseler-bc92d8c3) |
| 124 | John Reger |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/124-john-reger-b00cccbc) |
| 125 | Jim Ninowski |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/125-jim-ninowski-4cc10c6c) |
| 126 | Los Angeles Rams |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/126-los-angeles-rams-9be36b25) |
| 127 | Willard Sherman |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/127-willard-sherman-bd87c15e) |
| 128 | Bob Schnelker |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/128-bob-schnelker-1b30fb28) |
| 129 | Ollie Spencer |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/129-ollie-spencer-1d9a44e2) |
| 130 | Y.A. Tittle |  | Player |  | Standard | $10.33 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/130-y-a-tittle-426ceb6e) |
| 131 | Yale Lary |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/131-yale-lary-5030a164) |
| 132 | Jim Parker |  | Player |  | Standard | $10.24 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/132-jim-parker-328a8083) |
| 133 | New York Giants |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/133-new-york-giants-39756313) |
| 134 | Jim Schrader |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/134-jim-schrader-3aca5e6a) |
| 135 | M.C. Reynolds |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/135-m-c-reynolds-1d948580) |
| 136 | Mike Sandusky |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/136-mike-sandusky-6f5d3b3f) |
| 137 | Ed Brown |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/137-ed-brown-29974811) |
| 138 | Al Barry |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/138-al-barry-2969afd1) |
| 139 | Detroit Lions |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/139-detroit-lions-140097b7) |
| 140 | Bobby Mitchell |  | Player |  | Standard | $9.73 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/140-bobby-mitchell-965dfbec) |
| 141 | Larry Morris |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/141-larry-morris-0fca2d11) |
| 142 | Jim Phillips |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/142-jim-phillips-bfe41c12) |
| 143 | Jim David |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/143-jim-david-fd1b3919) |
| 144 | Joe Krupa |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/144-joe-krupa-89f1ffd5) |
| 145 | Willie Galimore |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/145-willie-galimore-d22c560c) |
| 146 | Pittsburgh Steelers |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/146-pittsburgh-steelers-367bcbda) |
| 147 | Andy Robustelli |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/147-andy-robustelli-cf07dc66) |
| 148 | Billy Wilson |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/148-billy-wilson-859b0c76) |
| 149 | Leo Sanford |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/149-leo-sanford-2609af75) |
| 150 | Eddie LeBaron |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/150-eddie-lebaron-d3fc0016) |
| 151 | Bill McColl |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/151-bill-mccoll-ac45608b) |
| 152 | Buck Lansford |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/152-buck-lansford-d8d57103) |
| 153 | Chicago Bears |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/153-chicago-bears-210a5089) |
| 154 | Leo Sugar |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/154-leo-sugar-39ac73cd) |
| 155 | Jim Taylor |  | Player |  | Standard | $16.00 | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/155-jim-taylor-ba63e140) |
| 156 | Lindon Crow |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/156-lindon-crow-bb0b13f4) |
| 157 | Jack McClairen |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/157-jack-mcclairen-5218aabc) |
| 158 | Vince Costello |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/158-vince-costello-bab59f5a) |
| 159 | Stan Wallace |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/159-stan-wallace-7e8d03b5) |
| 160 | Mel Triplett |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/160-mel-triplett-c77c8808) |
| 161 | Cleveland Browns |  |  |  | Standard, Checklist-back | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/161-cleveland-browns-9bb0f1fa) |
| 162 | Dan Currie |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/162-dan-currie-912483e0) |
| 163 | L.G. Dupre |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/163-l-g-dupre-5031fd2b) |
| 164 | John Morrow |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/164-john-morrow-6ecc25b0) |
| 165 | Jim Podoley |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/165-jim-podoley-77db4c46) |
| 166 | Bruce Bosley |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/166-bruce-bosley-1438e745) |
| 167 | Harlon Hill |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/167-harlon-hill-f5dd4115) |
| 168 | Washington Redskins |  |  |  | Standard, Pennant-card | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/168-washington-redskins-54fc1385) |
| 169 | Junior Wren |  |  |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/football/1959-topps-football-66ea0f/169-junior-wren-67dba1b1) |
