# Realm of the Gods Pre-Release Cards checklist (Dragon Ball Super: Masters)

- **Game:** Dragon Ball Super: Masters
- **Release:** Realm of the Gods Pre-Release Cards
- **Year:** 2022
- **Cards:** 68
- **Checklist page:** https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| BT16-001 | Son Goku // Son Goku, Supreme Warrior |  | Leader | Uncommon | Standard | $5.31 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-001-son-goku-son-goku-supreme-warrior-d4d303fe) |
| BT16-002 | Great Priest // Great Priest, Commander of Angels |  | Leader | Uncommon | Standard | $1.43 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-002-great-priest-great-priest-commander-of-angels-6a32972b) |
| BT16-003 | Golden Frieza & Android 17, Determined Tag Team |  | Unison | Uncommon | Standard | $0.68 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-003-golden-frieza-android-17-determined-tag-team-4fe860ae) |
| BT16-004 | Super Shenron, Universal Revival |  | Unison | Uncommon | Standard | $0.50 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-004-super-shenron-universal-revival-98ef03b0) |
| BT16-006 | Son Goku, Sign of Mastery |  | Battle | Rare | Standard | $3.46 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-006-son-goku-sign-of-mastery-843bfdd5) |
| BT16-010 | Golden Frieza, for the Universe's Survival |  | Battle | Uncommon | Standard | $4.48 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-010-golden-frieza-for-the-universe-s-survival-1348032b) |
| BT16-011 | Frieza, Universe 7 Combination |  | Battle | Uncommon | Standard | $1.94 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-011-frieza-universe-7-combination-e0e96c35) |
| BT16-012 | SSB Vegeta, for the Universe's Survival |  | Battle | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-012-ssb-vegeta-for-the-universe-s-survival-cab216d2) |
| BT16-018 | Realm of the Gods - Ultra Instinct |  | Extra | Rare | Standard | $3.10 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-018-realm-of-the-gods-ultra-instinct-0ca5fec2) |
| BT16-019 | Universe 7 Unified |  | Extra | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-019-universe-7-unified-5caf0285) |
| BT16-020 | Son Goku // SSG Son Goku, Crimson Warrior |  | Leader | Uncommon | Standard | $9.54 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-020-son-goku-ssg-son-goku-crimson-warrior-2603a3ef) |
| BT16-021 | Whis // Whis, Invitation to Battle |  | Leader | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-021-whis-whis-invitation-to-battle-9ca5558c) |
| BT16-023 | Great Priest, Invitation to Battle |  | Unison | Uncommon | Standard | $0.49 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-023-great-priest-invitation-to-battle-c6895449) |
| BT16-028 | SS Son Goten, the Interceptor |  | Battle | Rare | Standard | $1.02 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-028-ss-son-goten-the-interceptor-31654063) |
| BT16-029 | Son Goten, Harnessed Power |  | Battle | Rare | Standard | $0.25 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-029-son-goten-harnessed-power-ee029c7c) |
| BT16-032 | SS Trunks, the Interceptor |  | Battle | Rare | Standard | $0.72 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-032-ss-trunks-the-interceptor-295f31a3) |
| BT16-033 | Trunks, Harnessed Power |  | Battle | Rare | Standard | $0.32 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-033-trunks-harnessed-power-b5fe52d5) |
| BT16-034 | Videl, the Interceptor |  | Battle | Uncommon | Standard | $2.34 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-034-videl-the-interceptor-308fc078) |
| BT16-035 | Videl, Harnessed Power |  | Battle | Uncommon | Standard | $0.88 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-035-videl-harnessed-power-95c9329e) |
| BT16-040 | Whis, Rejuvenating Support |  | Battle | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-040-whis-rejuvenating-support-285a72de) |
| BT16-043 | Carefree Playtime |  | Extra | Uncommon | Standard | $0.91 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-043-carefree-playtime-197f30e0) |
| BT16-045 | Realm of the Gods - Beerus Destroys |  | Extra | Rare | Standard | $1.30 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-045-realm-of-the-gods-beerus-destroys-d83ad32f) |
| BT16-046 | Beerus // Beerus, Victory at All Costs |  | Leader | Uncommon | Standard | $2.28 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-046-beerus-beerus-victory-at-all-costs-789fcb24) |
| BT16-047 | Champa // Champa, Victory at All Costs |  | Leader | Uncommon | Standard | $0.64 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-047-champa-champa-victory-at-all-costs-c839596e) |
| BT16-048 | Whis, Pre-Fight Preparations |  | Unison | Uncommon | Standard | $0.22 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-048-whis-pre-fight-preparations-42f0ed39) |
| BT16-049 | Vados, Pre-Fight Preparations |  | Unison | Uncommon | Standard | $0.30 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-049-vados-pre-fight-preparations-368b150d) |
| BT16-051 | SS Son Goku, to Battle Universe 6 |  | Battle | Uncommon | Standard | $0.80 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-051-ss-son-goku-to-battle-universe-6-c6033d98) |
| BT16-055 | Majin Buu, to Battle Universe 6 |  | Battle | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-055-majin-buu-to-battle-universe-6-38c3cd70) |
| BT16-059 | SS Cabba, Wrathful Evolution |  | Battle | Uncommon | Standard | $0.24 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-059-ss-cabba-wrathful-evolution-0056c020) |
| BT16-062 | Hit, to Battle Universe 7 |  | Battle | Uncommon | Standard | $0.24 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-062-hit-to-battle-universe-7-89a6283d) |
| BT16-067 | Sibling Squabble |  | Extra | Rare | Standard | $1.95 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-067-sibling-squabble-93e37521) |
| BT16-069 | Realm of the Gods - Champa Destroys |  | Extra | Rare | Standard | $0.71 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-069-realm-of-the-gods-champa-destroys-ffc11319) |
| BT16-070 | Damage Negation |  | Extra | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-070-damage-negation-0f82e58d) |
| BT16-071 | Trunks // SSB Vegeta & SS Trunks, Father-Son Onslaught |  | Leader | Uncommon | Standard | $5.48 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-071-trunks-ssb-vegeta-ss-trunks-father-son-onslaught-1ee9a489) |
| BT16-072 | Zamasu // SS Rose Goku Black, Wishes Fulfilled |  | Leader | Uncommon | Standard | $22.01 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-072-zamasu-ss-rose-goku-black-wishes-fulfilled-4c9d5f58) |
| BT16-073 | Mai, Opposing the Divine |  | Unison | Uncommon | Standard | $0.49 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-073-mai-opposing-the-divine-54d1c28b) |
| BT16-074 | Rumsshi, Universe 10 Supporter |  | Unison | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-074-rumsshi-universe-10-supporter-29ce7870) |
| BT16-076 | Son Goku, Facing Goku Black |  | Battle | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-076-son-goku-facing-goku-black-64054414) |
| BT16-077 | SSB Vegeta, Future on the Line |  | Battle | Rare | Standard | $2.10 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-077-ssb-vegeta-future-on-the-line-89e0975a) |
| BT16-078 | SSB Vegeta, Fatherly Assistance |  | Battle | Uncommon | Foil | $0.80 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-078-ssb-vegeta-fatherly-assistance-7333b77b) |
| BT16-081 | SS2 Trunks, Future on the Line |  | Battle | Rare | Standard | $1.11 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-081-ss2-trunks-future-on-the-line-e3ec726f) |
| BT16-084 | Bulma, Future on the Line |  | Battle | Uncommon | Standard | $5.00 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-084-bulma-future-on-the-line-87489193) |
| BT16-088 | Goku Black, Surpassing Time itself |  | Battle | Rare | Standard | $0.95 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-088-goku-black-surpassing-time-itself-9d1273dd) |
| BT16-089 | Zamasu, Self-Supported |  | Battle | Uncommon | Foil | $1.69 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-089-zamasu-self-supported-f7e1c734) |
| BT16-092 | Realm of the Gods - Black Kamehameha |  | Extra | Rare | Standard | $2.05 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-092-realm-of-the-gods-black-kamehameha-d2fbabfa) |
| BT16-097 | Trunks // SSG Trunks, Crimson Warrior |  | Leader | Uncommon | Standard | $6.73 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-097-trunks-ssg-trunks-crimson-warrior-db8a9548) |
| BT16-098 | Dabura // Demon God Dabura, Diabolical Awakening |  | Leader | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-098-dabura-demon-god-dabura-diabolical-awakening-c9bfdaff) |
| BT16-099 | Supreme Kai of Time, Opposing the Empire |  | Unison | Uncommon | Standard | $1.09 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-099-supreme-kai-of-time-opposing-the-empire-c1b257d3) |
| BT16-103 | Son Gohan, Challenging a Demon God |  | Battle | Rare | Standard | $1.13 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-103-son-gohan-challenging-a-demon-god-2f682692) |
| BT16-104 | Son Goten, Challenging a Demon God |  | Battle | Rare | Standard | $1.24 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-104-son-goten-challenging-a-demon-god-ff3f8d43) |
| BT16-105 | Pan, Challenging a Demon God |  | Battle | Rare | Standard | $6.25 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-105-pan-challenging-a-demon-god-83f3be56) |
| BT16-108 | SS3 Trunks, Challenging a Demon God |  | Battle | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-108-ss3-trunks-challenging-a-demon-god-b901cc86) |
| BT16-109 | Trunks, Duty of the Time Patrol |  | Battle | Uncommon | Standard | $0.25 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-109-trunks-duty-of-the-time-patrol-472cf62b) |
| BT16-113 | Dabura, Annihilation at Hand |  | Battle | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-113-dabura-annihilation-at-hand-d15b3451) |
| BT16-114 | Mira, Unwavering Loyalty |  | Battle | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-114-mira-unwavering-loyalty-74214ff4) |
| BT16-122 | Birth of the Crimson Hero |  | Extra | Rare | Standard | $2.00 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-122-birth-of-the-crimson-hero-1cc22e3a) |
| BT16-125 | Realm of the Gods - Crimson Hero's Strike |  | Extra | Rare | Standard | $0.93 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-125-realm-of-the-gods-crimson-hero-s-strike-75b2952a) |
| BT16-126 | Cucatail, Angel of Universe 5 |  | Battle | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-126-cucatail-angel-of-universe-5-d2c93ef2) |
| BT16-128 | Beerus, Combative Impulse |  | Battle | Rare | Standard | $3.00 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-128-beerus-combative-impulse-49642427) |
| BT16-130 | Fused Zamasu, Divine Condemnation |  | Battle | Rare | Standard | $1.69 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-130-fused-zamasu-divine-condemnation-239a52bb) |
| BT16-132 | Awamo, Angel of Universe 1 |  | Battle | Rare | Standard | $0.20 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-132-awamo-angel-of-universe-1-f4e38894) |
| BT16-136 | Frost, by Any Means Necessary |  | Battle | Rare | Standard | $0.49 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-136-frost-by-any-means-necessary-04ec6696) |
| BT16-137 | Frost, Coming to Blows |  | Battle | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-137-frost-coming-to-blows-fa13fce2) |
| BT16-140 | Whis, Angel of Universe 7 |  | Battle | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-140-whis-angel-of-universe-7-73ba5707) |
| BT16-141 | Vados, Angel of the Universe 6 |  | Battle | Uncommon | Standard | No price yet | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-141-vados-angel-of-the-universe-6-167c3160) |
| BT16-142 | SS Gogeta, Holding Nothing Back |  | Battle | Uncommon | Standard | $4.31 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-142-ss-gogeta-holding-nothing-back-29d5ca92) |
| BT16-145 | SS4 Vegeta, Ready to Strike |  | Battle | Rare | Standard | $1.32 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-145-ss4-vegeta-ready-to-strike-6e95e495) |
| BT16-146 | SS4 Son Goku, Ready to Strike |  | Battle | Rare | Standard | $1.32 | [card page](https://cardbox.club/price-guide/dragon-ball-super-masters/realm-of-the-gods-pre-release-cards-721e65/bt16-146-ss4-son-goku-ready-to-strike-865a4eaf) |
