# 1992 Brown's Boxing checklist (Boxing Cards)

- **Game:** Boxing Cards
- **Release:** 1992 Brown's Boxing
- **Year:** 1992
- **Cards:** 72
- **Checklist page:** https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Clarence Adams Jr |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/1-clarence-adams-jr-26267493) |
| 2 | Francisco Arreola |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/2-francisco-arreola-0f132826) |
| 3 | Sergei Artemiev |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/3-sergei-artemiev-b12ee68c) |
| 4 | Iran Barkley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/4-iran-barkley-78caacc2) |
| 5 | Jess Benavides |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/5-jess-benavides-4f2ced78) |
| 6 | Michael Bent |  | Player |  | Standard | $7.73 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/6-michael-bent-7dbe52ae) |
| 7 | Livingston Bramble |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/7-livingston-bramble-fd7eb15c) |
| 8 | Chad Broussard |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/8-chad-broussard-fb96cdf0) |
| 9 | Erik Brown |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/9-erik-brown-99866922) |
| 10 | Glenwood Brown |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/10-glenwood-brown-f7434e4c) |
| 11 | Orlando Canizales |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/11-orlando-canizales-3bc67a12) |
| 12 | Randall Cobb |  | Player |  | Standard | $13.00 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/12-randall-cobb-90b7cb29) |
| 13 | Clarence Coleman |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/13-clarence-coleman-8e200aa5) |
| 14 | Eddie Cook |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/14-eddie-cook-f2f04220) |
| 15 | Bert Cooper |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/15-bert-cooper-c14af64f) |
| 16 | Pedro Cortez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/16-pedro-cortez-03a3e160) |
| 17 | John Coward |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/17-john-coward-b4d6b245) |
| 18 | Bobby Crabtree |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/18-bobby-crabtree-02ac19bd) |
| 19 | Craig Cummings |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/19-craig-cummings-8a9ddda4) |
| 20 | Joey De Grandis |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/20-joey-de-grandis-6ae242ae) |
| 21 | Rusty Derouen |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/21-rusty-derouen-1b722ff8) |
| 22 | Louie Espinoza |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/22-louie-espinoza-9aec079b) |
| 23 | Ron Essett |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/23-ron-essett-fa68115c) |
| 24 | Todd Foster |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/24-todd-foster-0d6214a6) |
| 25 | Joey Gamache |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/25-joey-gamache-8fe179f2) |
| 26 | Mark Gastineau |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/26-mark-gastineau-76a2b96f) |
| 27 | Carl Griffith |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/27-carl-griffith-32140704) |
| 28 | Lennard Jackson |  | Player |  | Standard | $7.73 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/28-lennard-jackson-46bd4be2) |
| 29 | Kenny Keene |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/29-kenny-keene-df3d44dc) |
| 30 | Kevin Kelley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/30-kevin-kelley-bc30cd23) |
| 31 | Skipper Kelp |  | Player |  | Standard | $10.03 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/31-skipper-kelp-114b16fa) |
| 32 | Fred Ladd |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/32-fred-ladd-536dc7de) |
| 33 | Don Lalonde |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/33-don-lalonde-4c6b38d5) |
| 34 | Pat Lawlor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/34-pat-lawlor-698805ea) |
| 35 | Lennox Lewis |  | Player |  | Standard | $25.00 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/35-lennox-lewis-a7993920) |
| 36 | Frank Liles |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/36-frank-liles-19181a0f) |
| 37 | Dan Maguire |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/37-dan-maguire-503972d6) |
| 38 | Tony Marshall |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/38-tony-marshall-b090c0e6) |
| 39 | Gerardo Martinez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/39-gerardo-martinez-7b68d0c0) |
| 40 | Stephen Martinez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/40-stephen-martinez-43e3142a) |
| 41 | Buddy Mcgirt |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/41-buddy-mcgirt-ff1a7861) |
| 42 | Kennedy Mckinney |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/42-kennedy-mckinney-7331da48) |
| 43 | Ricky Meyers |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/43-ricky-meyers-1847b8e8) |
| 44 | Terry Norris |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/44-terry-norris-50bc9805) |
| 45 | Frank Pena |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/45-frank-pena-09ef5a32) |
| 46 | Vincent Phillips |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/46-vincent-phillips-47ef0b04) |
| 47 | Kevin Pompey |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/47-kevin-pompey-3939b8b4) |
| 48 | Boris Powell |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/48-boris-powell-ab5e6a49) |
| 49 | Jackie Rodriguez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/49-jackie-rodriguez-b603f5c2) |
| 50 | Gabriel Ruelas |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/50-gabriel-ruelas-fcd5a919) |
| 51 | Rafael Ruelas |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/51-rafael-ruelas-2957a5d4) |
| 52 | Pedro Sanchez |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/52-pedro-sanchez-30d2e7b8) |
| 53 | Jesus Salud |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/53-jesus-salud-c17177d4) |
| 54 | Edwin Santana |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/54-edwin-santana-d560972b) |
| 55 | David Santos |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/55-david-santos-5ac1c8a9) |
| 56 | Lou Savarese |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/56-lou-savarese-1312fa49) |
| 57 | Jade Scott |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/57-jade-scott-4365c6a6) |
| 58 | John Scully |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/58-john-scully-cb4e935e) |
| 59 | Scott Smith |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/59-scott-smith-0e8e80fd) |
| 60 | Merqui Sosa |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/60-merqui-sosa-10a14027) |
| 61 | Alex Stewart |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/61-alex-stewart-e2ac9183) |
| 62 | Frank Tate |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/62-frank-tate-b215fa88) |
| 63 | Thomas Tate |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/63-thomas-tate-4d12eea5) |
| 64 | Steve Thibodeaux |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/64-steve-thibodeaux-ee719974) |
| 65 | Tony Thornton |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/65-tony-thornton-c1ef66e5) |
| 66 | James Toney |  | Player |  | Standard | $15.00 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/66-james-toney-6b1dffee) |
| 67 | Roger Turner |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/67-roger-turner-b1f5a522) |
| 68 | Regilio Tuur |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/68-regilio-tuur-04b3364b) |
| 69 | Yuri Vaulin |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/69-yuri-vaulin-158f234c) |
| 70 | Randy Williams |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/70-randy-williams-dc47c8c9) |
| 71 | Rudy Zavala |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/71-rudy-zavala-31d9f7e4) |
| 72 | Checklist |  | Checklist |  | Standard | $2.95 | [card page](https://cardbox.club/price-guide/boxing/1992-brown-s-boxing-3a0462/72-checklist-c6d3c9d1) |
