# 2022 Topps Now Baseball checklist (Baseball Cards)

- **Game:** Baseball Cards
- **Release:** 2022 Topps Now Baseball
- **Year:** 2022
- **Publisher:** Topps
- **Cards:** 73
- **Checklist page:** https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | Seiya Suzuki |  | Player |  | Standard | $2.73 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/2-seiya-suzuki-0f27fd77) |
| 3 | Bobby Witt Jr. |  | Player |  | Standard | $6.44 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/3-bobby-witt-jr-d42a2ab3) |
| 6 | Shohei Ohtani |  | Player |  | Standard | $4.97 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/6-shohei-ohtani-4a86b211) |
| 12 | Wander Franco |  | Player |  | Standard | $4.80 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/12-wander-franco-da7c4851) |
| 17 | Julio Rodriguez |  | Player |  | Standard | $3.25 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/17-julio-rodriguez-fa16a3e2) |
| 18 | Seiya Suzuki |  | Player |  | Standard | $2.98 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/18-seiya-suzuki-36225b01) |
| 21 | Bobby Witt Jr. |  | Player |  | Standard | $4.51 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/21-bobby-witt-jr-0958d6e3) |
| 27 | Steven Kwan |  | Player |  | Standard | $2.74 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/27-steven-kwan-d378bfff) |
| 28 | Seiya Suzuki |  | Player |  | Standard | $3.06 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/28-seiya-suzuki-ae9797f7) |
| 33 | Steven Kwan |  | Player |  | Standard | $3.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/33-steven-kwan-15940605) |
| 38 | Spencer Torkelson |  | Player |  | Standard | $1.85 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/38-spencer-torkelson-ed7f088c) |
| 40 | Seiya Suzuki |  | Player |  | Standard | $3.81 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/40-seiya-suzuki-6d78845c) |
| 44 | Steven Kwan |  | Player |  | Standard | $8.10 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/44-steven-kwan-986c7ea9) |
| 45 | Alyssa Nakken |  | Player |  | Standard | $5.72 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/45-alyssa-nakken-7b3d276a) |
| 48 | Spencer Torkelson |  | Player |  | Standard | $2.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/48-spencer-torkelson-5600ab29) |
| 51 | C. J. Abrams |  | Player |  | Standard | $3.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/51-c-j-abrams-6ad8f4d4) |
| 66 | Seiya Suzuki |  | Player |  | Standard | $5.37 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/66-seiya-suzuki-b9404779) |
| 70 | Wander Franco |  | Player |  | Standard | $4.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/70-wander-franco-ff5d3e8a) |
| 74 | Shohei Ohtani |  | Player |  | Standard | $14.72 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/74-shohei-ohtani-0995fb8c) |
| 77 | Wander Franco |  | Player |  | Standard | $3.93 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/77-wander-franco-fc8ca086) |
| 83 | Miguel Cabrera |  | Player |  | Standard | $5.05 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/83-miguel-cabrera-1f023d73) |
| 110 | Clayton Kershaw |  | Player |  | Standard | $7.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/110-clayton-kershaw-d55b2e63) |
| 112 | Julio Rodriguez |  | Player |  | Standard | $3.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/112-julio-rodriguez-bc0ce813) |
| 119 | Bobby Witt Jr. |  | Player |  | Standard | $7.11 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/119-bobby-witt-jr-9aa07754) |
| 128 | Shohei Ohtani |  | Player |  | Standard | $8.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/128-shohei-ohtani-fd1453f3) |
| 155 | Shohei Ohtani |  | Player |  | Standard | $9.13 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/155-shohei-ohtani-cd7b2d40) |
| 156 | Mike Trout |  | Player |  | Standard | $3.85 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/156-mike-trout-553641fa) |
| 161 | Reid Detmers |  | Player |  | Standard | $5.35 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/161-reid-detmers-91bb2ead) |
| 176 | Shohei Ohtani |  | Player |  | Standard | $3.81 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/176-shohei-ohtani-292bf341) |
| 214 | Adley Rutschman |  | Player |  | Standard | $4.09 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/214-adley-rutschman-f93188a4) |
| 217 | Albert Pujols |  | Player |  | Standard | $7.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/217-albert-pujols-72be159f) |
| 334 | Mike Trout / Shohei Ohtani |  | Player |  | Standard | $7.51 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/334-mike-trout-shohei-ohtani-35af4ba4) |
| 369 | Riley Greene |  | Player |  | Standard | $4.25 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/369-riley-greene-ccbc7dfa) |
| 377 | Oneil Cruz |  | Player |  | Standard | $5.58 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/377-oneil-cruz-6f23c607) |
| 396 | Shohei Ohtani |  | Player |  | Standard | $5.19 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/396-shohei-ohtani-17694a66) |
| 457 | Riley Greene |  | Player |  | Standard | $4.15 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/457-riley-greene-a45fcae2) |
| 478 | Shohei Ohtani |  | Player |  | Standard | $5.47 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/478-shohei-ohtani-0da64e27) |
| 510 | Bobby Witt Jr. |  | Player |  | Standard | $6.06 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/510-bobby-witt-jr-a8a6c3d6) |
| 535 | Julio Rodriguez |  | Player |  | Standard | $2.79 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/535-julio-rodriguez-df0773a8) |
| 568 | Julio Rodriguez |  | Player |  | Standard | $7.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/568-julio-rodriguez-96c7435f) |
| 688 | Vaughn Grissom |  | Player |  | Standard | $3.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/688-vaughn-grissom-e01b2ad3) |
| 729 | Brett Baty |  | Player |  | Standard | $5.87 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/729-brett-baty-aee7b086) |
| 771 | Julio Rodriguez |  | Player |  | Standard | $6.95 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/771-julio-rodriguez-364c1ae5) |
| 817 | Shohei Ohtani |  | Player |  | Standard | $9.95 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/817-shohei-ohtani-7b9bd798) |
| 819 | Gunnar Henderson |  | Player |  | Standard | $6.66 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/819-gunnar-henderson-2c96c86c) |
| 821 | Timmy Trumpet |  | Player |  | Standard | $4.19 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/821-timmy-trumpet-9d7184a4) |
| 833 | Bobby Witt Jr. / Julio Rodriguez |  | Player |  | Standard | $4.25 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/833-bobby-witt-jr-julio-rodriguez-e9ca3fb0) |
| 881 | Albert Pujols |  | Player |  | Standard | $7.05 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/881-albert-pujols-9cfcdf61) |
| 887 | Julio Rodriguez / Michael Harris II |  | Player |  | Standard | $2.81 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/887-julio-rodriguez-michael-harris-ii-a61d5578) |
| 899 | Julio Rodriguez |  | Player |  | Standard | $5.40 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/899-julio-rodriguez-946227cb) |
| 902 | Yadier Molina / Adam Wainwright |  | Player |  | Standard | $15.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/902-yadier-molina-adam-wainwright-4282f246) |
| 929 | Aaron Judge |  | Player |  | Standard | $12.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/929-aaron-judge-9d7623d5) |
| 931 | Aaron Judge / Babe Ruth |  | Player |  | Standard | $6.31 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/931-aaron-judge-babe-ruth-ded4f74c) |
| 950 | Shohei Ohtani |  | Player |  | Standard | $5.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/950-shohei-ohtani-3ae378c2) |
| 951 | Albert Pujols |  | Player |  | Standard | $7.00 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/951-albert-pujols-382ec40c) |
| 975 | Aaron Judge |  | Player |  | Standard | $6.99 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/975-aaron-judge-366e3389) |
| 976 | Aaron Judge / Roger Maris |  | Player |  | Standard | $8.53 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/976-aaron-judge-roger-maris-f25017af) |
| 981 | Shohei Ohtani |  | Player |  | Standard | $8.50 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/981-shohei-ohtani-3fd9ef16) |
| 998 | Albert Pujols |  | Player |  | Standard | $8.50 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/998-albert-pujols-fe254cd0) |
| 999 | Albert Pujols / Babe Ruth |  | Player |  | Standard | $5.77 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/999-albert-pujols-babe-ruth-382f31cd) |
| 1000 | Yadier Molina / Adam Wainwright / Albert Pujols |  | Player |  | Standard | $11.16 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1000-yadier-molina-adam-wainwright-albert-pujols-e1495461) |
| 1007 | Albert Pujols |  | Player |  | Standard | $3.50 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1007-albert-pujols-a9166053) |
| 1012 | Aaron Judge |  | Player |  | Standard | $6.98 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1012-aaron-judge-4c52dcf1) |
| 1013 | Oswald Peraza |  | Player |  | Standard | $2.78 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1013-oswald-peraza-c554fe6a) |
| 1014 | Gerrit Cole |  | Player |  | Standard | $4.46 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1014-gerrit-cole-7fe5cd1d) |
| 1021 | Francisco Alvarez |  | Player |  | Standard | $5.31 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1021-francisco-alvarez-3d31e2af) |
| 1023 | Shohei Ohtani |  | Player |  | Standard | $9.98 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1023-shohei-ohtani-df151a5f) |
| 1026 | Julio Rodriguez |  | Player |  | Standard | $5.24 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1026-julio-rodriguez-21800157) |
| 1032 | Aaron Judge |  | Player |  | Standard | $4.97 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1032-aaron-judge-e09922a3) |
| 1056 | Julio Rodriguez |  | Player |  | Standard | $2.79 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1056-julio-rodriguez-375cc412) |
| 1125 | Bryce Harper |  | Player |  | Standard | $9.13 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1125-bryce-harper-11495082) |
| 1150 | Houston Astros |  | Player |  | Standard | $5.24 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1150-houston-astros-8e5b5f5d) |
| 1161 | Jeremy Pena |  | Player |  | Standard | $5.49 | [card page](https://cardbox.club/price-guide/baseball/2022-topps-now-baseball-a548ff/1161-jeremy-pena-a22f42d2) |
