# 2001 Topps Heritage Baseball checklist (Baseball Cards)

- **Game:** Baseball Cards
- **Release:** 2001 Topps Heritage Baseball
- **Year:** 2001
- **Publisher:** Topps
- **Cards:** 40
- **Checklist page:** https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 81 | Wilton Veras |  | Player |  | Standard | $1.47 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/81-wilton-veras-3ebb7b0e) |
| 83 | Johnny Damon |  | Player |  | Standard | $1.75 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/83-johnny-damon-79095124) |
| 84 | Tony Armas Jr. |  | Player |  | Standard | $0.62 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/84-tony-armas-jr-e6b6a77e) |
| 86 | Jamey Wright |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/86-jamey-wright-b6da5c3a) |
| 87 | Jose Vizcaino |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/87-jose-vizcaino-8e822b3e) |
| 88 | Bartolo Colon |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/88-bartolo-colon-78ce8a96) |
| 89 | Carmen Cali |  | Player |  | Standard | $1.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/89-carmen-cali-2f03a743) |
| 90 | Kevin Brown |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/90-kevin-brown-a6aa70cf) |
| 96 | Dmitri Young |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/96-dmitri-young-3085602f) |
| 98 | Damion Easley |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/98-damion-easley-8d2fe99e) |
| 99 | Greg Norton |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/99-greg-norton-293d785e) |
| 100 | Matt Wheatland |  | Player |  | Standard | $1.44 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/100-matt-wheatland-7b8618d8) |
| 101 | Chin Feng Chen |  | Player |  | Standard | $1.27 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/101-chin-feng-chen-d109c6b5) |
| 102 | Tony Womack |  | Player |  | Standard | $0.56 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/102-tony-womack-af062fbe) |
| 103 | Adam Kennedy |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/103-adam-kennedy-a0a4aa20) |
| 111 | Shaun Boyd |  | Player |  | Standard | $1.39 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/111-shaun-boyd-2cb8fd7b) |
| 116 | Terrence Long |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/116-terrence-long-6e28e776) |
| 121 | Javier Vazquez |  | Player |  | Standard | $0.01 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/121-javier-vazquez-40df8c23) |
| 122 | Sean Burnett |  | Player |  | Standard | $1.29 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/122-sean-burnett-8ebaa3f9) |
| 125 | Juan Encarnacion |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/125-juan-encarnacion-bd6433c9) |
| 126 | Pablo Ozuna |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/126-pablo-ozuna-e47117f5) |
| 127 | Russ Ortiz |  | Player |  | Standard | $0.64 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/127-russ-ortiz-77a17659) |
| 128 | David Segui |  | Player |  | Standard | $1.38 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/128-david-segui-16aa665b) |
| 129 | Mark McGwire |  | Player |  | Standard | $1.93 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/129-mark-mcgwire-84a0dbb0) |
| 130 | Mark Grace |  | Player |  | Standard | $1.23 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/130-mark-grace-68a607fd) |
| 137 | Jason Isringhausen |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/137-jason-isringhausen-ef6bbe97) |
| 139 | Mike Stodolka |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/139-mike-stodolka-ed21a9cf) |
| 140 | Milton Bradley |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/140-milton-bradley-67e7aa32) |
| 158 | Dennys Reyes |  | Player |  | Standard | $1.81 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/158-dennys-reyes-0dd86901) |
| 160 | Eddie Taubensee |  | Player |  | Standard | $1.67 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/160-eddie-taubensee-dc53e0f0) |
| 161 | Miguel Cairo |  | Player |  | Standard | $1.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/161-miguel-cairo-02116ce9) |
| 163 | Dustin Hermanson |  | Player |  | Standard | $1.02 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/163-dustin-hermanson-66fef30e) |
| 169 | Jeff Abbott |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/169-jeff-abbott-a22dd173) |
| 173 | Ray Lankford |  | Player |  | Standard | $1.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/173-ray-lankford-c75c5183) |
| 179 | Kevin Appier |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/179-kevin-appier-0c3e15a7) |
| 189 | Rey Sanchez |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/189-rey-sanchez-3f994e78) |
| 240 | Rich Aurilia |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/240-rich-aurilia-432bac63) |
| 248 | Lee Stevens |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/248-lee-stevens-ed3c4ac1) |
| 293 | Victor Hall |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/293-victor-hall-4fe62565) |
| 301 | Livan Hernandez |  | Player |  | Standard | $0.49 | [card page](https://cardbox.club/price-guide/baseball/2001-topps-heritage-baseball-5142aa/301-livan-hernandez-1af4fa32) |
