# 1994 Fleer Baseball checklist (Baseball Cards)

- **Game:** Baseball Cards
- **Release:** 1994 Fleer Baseball
- **Year:** 1994
- **Publisher:** Fleer
- **Cards:** 25
- **Checklist page:** https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brady Anderson |  | Player |  | Standard | $1.07 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/1-brady-anderson-e0e5dcb9) |
| 2 | Harold Baines |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/2-harold-baines-ce61b375) |
| 3 | Mike Devereaux |  | Player |  | Standard | $1.19 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/3-mike-devereaux-d7fd49d5) |
| 4 | Todd Frohwirth |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/4-todd-frohwirth-72a7e0de) |
| 5 | Jeffrey Hammonds |  | Player |  | Standard | $1.69 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/5-jeffrey-hammonds-8e695633) |
| 6 | Chris Hoiles |  | Player |  | Standard | $0.23 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/6-chris-hoiles-9a8199b6) |
| 7 | Tim Hulett |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/7-tim-hulett-98e5cc58) |
| 8 | Ben McDonald |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/8-ben-mcdonald-6c81b2a0) |
| 9 | Mark McLemore |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/9-mark-mclemore-f4e9e5f1) |
| 10 | Alan Mills |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/10-alan-mills-1a5a1c23) |
| 11 | Jamie Moyer |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/11-jamie-moyer-12d43837) |
| 12 | Mike Mussina |  | Player |  | Standard | $1.06 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/12-mike-mussina-4a7073c5) |
| 13 | Gregg Olson |  | Player |  | Standard | $0.11 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/13-gregg-olson-7f21af47) |
| 14 | Mike Pagliarulo |  | Player |  | Standard | $0.81 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/14-mike-pagliarulo-4f53c08a) |
| 15 | Brad Pennington |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/15-brad-pennington-363702ac) |
| 16 | Jim Poole |  | Player |  | Standard | $0.25 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/16-jim-poole-bb174d56) |
| 17 | Harold Reynolds |  | Player |  | Standard | $1.38 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/17-harold-reynolds-05df6392) |
| 19 | Cal Ripken Jr. |  | Player |  | Standard | $1.79 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/19-cal-ripken-jr-9a396469) |
| 84 | Bo Jackson |  | Player |  | Standard | $1.90 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/84-bo-jackson-3f2e7b85) |
| 119 | Manny Ramirez |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/119-manny-ramirez-507a3010) |
| 286 | Ken Griffey Jr. |  | Player |  | Standard | $1.87 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/286-ken-griffey-jr-473f79db) |
| 304 | Jose Canseco |  | Player |  | Standard | $1.96 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/304-jose-canseco-f34b893c) |
| 321 | Nolan Ryan |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/321-nolan-ryan-80364a65) |
| 707 | John Olerud / Paul Molitor |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/707-john-olerud-paul-molitor-3eb79a11) |
| 714 | Checklist 1-130 |  | Checklist |  | Standard | $1.65 | [card page](https://cardbox.club/price-guide/baseball/1994-fleer-baseball-c9e636/714-checklist-1-130-b3b8802f) |
