# 1988 Topps Traded Baseball checklist (Baseball Cards)

- **Game:** Baseball Cards
- **Release:** 1988 Topps Traded Baseball
- **Year:** 1988
- **Publisher:** Topps
- **Cards:** 96
- **Checklist page:** https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1T | Jim Abbott |  | Player |  | Standard | $1.89 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/1t-jim-abbott-90c9980e) |
| 3 | Don Baylor |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/3-don-baylor-a8b33ef6) |
| 3T | Luis Alicea |  | Player |  | Standard | $1.19 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/3t-luis-alicea-70269079) |
| 4T | Roberto Alomar |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/4t-roberto-alomar-4443a18e) |
| 5T | Brady Anderson |  | Player |  | Standard | $1.47 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/5t-brady-anderson-427df7f5) |
| 7T | Don August |  | Player |  | Standard | $1.71 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/7t-don-august-667470d0) |
| 8T | Floyd Bannister |  | Player |  | Standard | $1.62 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/8t-floyd-bannister-23ea5ab1) |
| 10T | Jose Bautista |  | Player |  | Standard | $1.27 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/10t-jose-bautista-886033a8) |
| 12T | Tim Belcher |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/12t-tim-belcher-bf2a6d05) |
| 14T | Andy Benes |  | Player |  | Standard | $1.24 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/14t-andy-benes-37c2b32d) |
| 16T | Bud Black |  | Player |  | Standard | $1.87 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/16t-bud-black-56708bea) |
| 18T | Phil Bradley |  | Player |  | Standard | $1.76 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/18t-phil-bradley-51b3f68f) |
| 19T | Jeff Branson |  | Player |  | Standard | $1.35 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/19t-jeff-branson-f646e1ee) |
| 20T | Tom Brunansky |  | Player |  | Standard | $1.46 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/20t-tom-brunansky-6e249996) |
| 21T | Jay Buhner |  | Player |  | Standard | $1.84 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/21t-jay-buhner-a4740518) |
| 24T | Sil Campusano |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/24t-sil-campusano-6d079fe8) |
| 25T | John Candelaria |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/25t-john-candelaria-47f9e769) |
| 27T | Rick Cerone |  | Player |  | Standard | $1.89 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/27t-rick-cerone-8d02ab04) |
| 29T | Kevin Coffman |  | Player |  | Standard | $1.33 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/29t-kevin-coffman-df0b29af) |
| 30T | Pat Combs |  | Player |  | Standard | $1.38 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/30t-pat-combs-529c14a5) |
| 32T | Chili Davis |  | Player |  | Standard | $1.56 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/32t-chili-davis-45556f0d) |
| 34T | Jose DeLeon |  | Player |  | Standard | No price yet | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/34t-jose-deleon-782467cf) |
| 35T | Richard Dotson |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/35t-richard-dotson-4596cbd8) |
| 36T | Cecil Espy |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/36t-cecil-espy-a2f43673) |
| 37T | Tom Filer |  | Player |  | Standard | $1.69 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/37t-tom-filer-92ce77ec) |
| 40T | Kirk Gibson |  | Player |  | Standard | $2.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/40t-kirk-gibson-97c87f6b) |
| 41T | Rich Gossage |  | Player |  | Standard | $1.02 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/41t-rich-gossage-da66187d) |
| 42T | Mark Grace |  | Player |  | Standard | $1.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/42t-mark-grace-3a0e5c9e) |
| 43T | Alfredo Griffin |  | Player |  | Standard | $1.48 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/43t-alfredo-griffin-f9ca3f9f) |
| 45T | Bryan Harvey |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/45t-bryan-harvey-7879814f) |
| 46T | Ron Hassey |  | Player |  | Standard | $1.76 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/46t-ron-hassey-bdd74c06) |
| 49T | Tom Herr |  | Player |  | Standard | $1.28 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/49t-tom-herr-2df5f704) |
| 50T | Bob Horner |  | Player |  | Standard | $1.39 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/50t-bob-horner-c22c80db) |
| 51T | Ricky Horton |  | Player |  | Standard | $1.76 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/51t-ricky-horton-125894a8) |
| 52T | Jay Howell |  | Player |  | Standard | $1.31 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/52t-jay-howell-14252cfc) |
| 53T | Glenn Hubbard |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/53t-glenn-hubbard-ce2c2320) |
| 54T | Jeff Innis |  | Player |  | Standard | $1.69 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/54t-jeff-innis-f8562071) |
| 55T | Danny Jackson |  | Player |  | Standard | $1.02 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/55t-danny-jackson-ea9ed620) |
| 56T | Darrin Jackson |  | Player |  | Standard | $1.32 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/56t-darrin-jackson-4d008838) |
| 57T | Roberto Kelly |  | Player |  | Standard | $1.45 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/57t-roberto-kelly-073a8d78) |
| 58T | Ron Kittle |  | Player |  | Standard | $1.20 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/58t-ron-kittle-de4b58c1) |
| 59T | Ray Knight |  | Player |  | Standard | $1.65 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/59t-ray-knight-f4759b13) |
| 60T | Vance Law |  | Player |  | Standard | $1.58 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/60t-vance-law-e2bf056a) |
| 62T | Mike Macfarlane |  | Player |  | Standard | $1.38 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/62t-mike-macfarlane-46e39014) |
| 63T | Scotti Madison |  | Player |  | Standard | $1.31 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/63t-scotti-madison-a43eb066) |
| 64T | Kirt Manwaring |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/64t-kirt-manwaring-2fb88e6d) |
| 65T | Mark Marquess |  | Player |  | Standard | $1.39 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/65t-mark-marquess-5990d82e) |
| 66T | Tino Martinez |  | Player |  | Standard | $1.85 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/66t-tino-martinez-7c8ed61b) |
| 70T | Larry McWilliams |  | Player |  | Standard | $1.29 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/70t-larry-mcwilliams-b7e5b9ad) |
| 71T | Mickey Morandini |  | Player |  | Standard | $1.46 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/71t-mickey-morandini-9adad389) |
| 72T | Keith Moreland |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/72t-keith-moreland-d28a9c37) |
| 73T | Mike Morgan |  | Player |  | Standard | $2.01 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/73t-mike-morgan-0c1d298c) |
| 75T | Al Nipper |  | Player |  | Standard | $1.05 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/75t-al-nipper-f7ab7bed) |
| 76T | Russ Nixon |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/76t-russ-nixon-68eb36dd) |
| 77T | Jesse Orosco |  | Player |  | Standard | $1.72 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/77t-jesse-orosco-13a7581a) |
| 78T | Joe Orsulak |  | Player |  | Standard | $1.04 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/78t-joe-orsulak-f1b2e106) |
| 79T | Dave Palmer |  | Player |  | Standard | $1.69 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/79t-dave-palmer-0e09d44c) |
| 80T | Mark Parent |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/80t-mark-parent-7054e469) |
| 82T | Dan Pasqua |  | Player |  | Standard | $2.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/82t-dan-pasqua-b9a6f463) |
| 84T | Steve Peters |  | Player |  | Standard | $1.80 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/84t-steve-peters-dd9ad30b) |
| 86T | Gary Pettis |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/86t-gary-pettis-b09ead92) |
| 87T | Jeff Pico |  | Player |  | Standard | $1.50 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/87t-jeff-pico-b287b4d6) |
| 88T | Jim Poole |  | Player |  | Standard | $1.39 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/88t-jim-poole-b7e0a7f4) |
| 89T | Ted Power |  | Player |  | Standard | $1.51 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/89t-ted-power-d9e05e28) |
| 90T | Rafael Ramirez |  | Player |  | Standard | $1.55 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/90t-rafael-ramirez-d8ff0a65) |
| 92T | Jose Rijo |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/92t-jose-rijo-bf387f28) |
| 93T | Earnie Riles |  | Player |  | Standard | $1.30 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/93t-earnie-riles-02b10a42) |
| 94T | Luis Rivera |  | Player |  | Standard | $1.27 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/94t-luis-rivera-6b19210b) |
| 96T | Frank Robinson |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/96t-frank-robinson-2decd5ba) |
| 99T | Mark Salas |  | Player |  | Standard | $2.25 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/99t-mark-salas-6630b23e) |
| 100T | Luis Salazar |  | Player |  | Standard | $1.69 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/100t-luis-salazar-717a3734) |
| 101T | Rafael Santana |  | Player |  | Standard | $3.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/101t-rafael-santana-24dc17a6) |
| 102T | Nelson Santovenia |  | Player |  | Standard | $1.08 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/102t-nelson-santovenia-7b61b8fe) |
| 105T | Mike Schooler |  | Player |  | Standard | $1.44 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/105t-mike-schooler-d68218ad) |
| 107T | Dave Silvestri |  | Player |  | Standard | $1.52 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/107t-dave-silvestri-269b486d) |
| 108T | Don Slaught |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/108t-don-slaught-056ac7cc) |
| 109T | Joe Slusarski |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/109t-joe-slusarski-f89de18b) |
| 110T | Lee Smith |  | Player |  | Standard | $1.18 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/110t-lee-smith-009804a7) |
| 111T | Pete Smith |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/111t-pete-smith-a72fc6ca) |
| 112T | Jim Snyder |  | Player |  | Standard | $1.10 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/112t-jim-snyder-51fbb1c3) |
| 113T | Ed Sprague |  | Player |  | Standard | $1.66 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/113t-ed-sprague-2817d386) |
| 114T | Pete Stanicek |  | Player |  | Standard | $1.46 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/114t-pete-stanicek-3c0e6fae) |
| 115T | Kurt Stillwell |  | Player |  | Standard | $1.00 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/115t-kurt-stillwell-870b28e8) |
| 116T | Todd Stottlemyre |  | Player |  | Standard | $0.99 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/116t-todd-stottlemyre-9984b7ab) |
| 117T | Bill Swift |  | Player |  | Standard | $2.15 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/117t-bill-swift-495f410d) |
| 118T | Pat Tabler |  | Player |  | Standard | $1.90 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/118t-pat-tabler-5cb942b9) |
| 120T | Mickey Tettleton |  | Player |  | Standard | $1.41 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/120t-mickey-tettleton-73142b81) |
| 121T | Dickie Thon |  | Player |  | Standard | $1.49 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/121t-dickie-thon-c2d93a8c) |
| 122T | Jeff Treadway |  | Player |  | Standard | $1.15 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/122t-jeff-treadway-7298363d) |
| 124T | Robin Ventura |  | Player |  | Standard | $1.33 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/124t-robin-ventura-7dc8e2d1) |
| 125T | Ron Washington |  | Player |  | Standard | $1.30 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/125t-ron-washington-f9d11e18) |
| 126T | Walt Weiss |  | Player |  | Standard | $1.70 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/126t-walt-weiss-c6c67af4) |
| 127T | Bob Welch |  | Player |  | Standard | $1.74 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/127t-bob-welch-e3198794) |
| 128T | David Wells |  | Player |  | Standard | $1.08 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/128t-david-wells-6cfe643b) |
| 129T | Glenn Wilson |  | Player |  | Standard | $1.52 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/129t-glenn-wilson-93a14d41) |
| 132T | Checklist 1T-132T |  | Checklist |  | Standard | $1.36 | [card page](https://cardbox.club/price-guide/baseball/1988-topps-traded-baseball-1384c1/132t-checklist-1t-132t-5af84a5d) |
