# Betrayal checklist (Argent Saga TCG)

- **Game:** Argent Saga TCG
- **Release:** Betrayal
- **Year:** 2019
- **Cards:** 127
- **Checklist page:** https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab

Source: CardBox Card Catalog (cardbox.club), documented by collectors from their own cards. The value is the standard finish's, blended from recent sales and listings; each card page shows its range and sources.

| # | Card | Subtitle | Type | Rarity | Finishes | Value | Page |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 1/116 \| 2BET | Acid Monger |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/1-116-2bet-acid-monger-3cbd6ad4) |
| 02/09 \| 2BETSR | Dragonholt, the Dracoborg (SR) |  | Champion | Super Rare | 1st-wave-foil | $9.99 | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/02-09-2betsr-dragonholt-the-dracoborg-sr-aecc3c65) |
| 2/116 \| 2BET | Altar of the Dragon God |  | Augment | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/2-116-2bet-altar-of-the-dragon-god-8a832e5e) |
| 2BET-2 | Knight Token (2000 Power with Guardian) |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/2bet-2-knight-token-2000-power-with-guardian-0f87c45a) |
| 03/09 \| 2BETSR | Eitan, Exiled Prince (SR) |  | Champion | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/03-09-2betsr-eitan-exiled-prince-sr-7b4a662d) |
| 3/116 \| 2BET | Amorphagus |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/3-116-2bet-amorphagus-65ae817a) |
| 04/09 \| 2BETSR | Hoenna, Immoral Conjurer (SR) |  | Champion | Super Rare | 1st-wave-foil | $45.73 | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/04-09-2betsr-hoenna-immoral-conjurer-sr-bd7b59d1) |
| 4/116 \| 2BET | Ancient Serpent's Breath |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/4-116-2bet-ancient-serpent-s-breath-ed772282) |
| 05/09 \| 2BETSR | Jemial, Cryptic Caster (SR) |  | Champion | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/05-09-2betsr-jemial-cryptic-caster-sr-0b2fb59f) |
| 5/116 \| 2BET | Argent Archer |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/5-116-2bet-argent-archer-aff81176) |
| 06/09 \| 2BETSR | Liam, Traitor of Knights (SR) |  | Champion | Super Rare | Standard, 1st-wave-foil | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/06-09-2betsr-liam-traitor-of-knights-sr-c580ff57) |
| 6/116 \| 2BET | Argent Egg |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/6-116-2bet-argent-egg-195805c6) |
| 07/09 \| 2BETSR | Silver Watchwoman (SR) |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/07-09-2betsr-silver-watchwoman-sr-bb1cb156) |
| 7/116 \| 2BET | Argent Watcher |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/7-116-2bet-argent-watcher-7b85529c) |
| 08/09 \| 2BETSR | Stormcaster of Azure Tower (SR) |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/08-09-2betsr-stormcaster-of-azure-tower-sr-367a703c) |
| 8/116 \| 2BET | Ariana's Amulet |  | Augment | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/8-116-2bet-ariana-s-amulet-657cc739) |
| 09/09 \| 2BETSR | Twilight Knight (SR) |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/09-09-2betsr-twilight-knight-sr-94cc5714) |
| 9/116 \| 2BET | Artred, the Luminous Warrior |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/9-116-2bet-artred-the-luminous-warrior-74d7b501) |
| 10/116 \| 2BET | Astonishing Betrayal |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/10-116-2bet-astonishing-betrayal-35e8203a) |
| 11/116 \| 2BET | Bahamute, Dragonic Deity |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/11-116-2bet-bahamute-dragonic-deity-9a690f8a) |
| 12/116 \| 2BET | Blessed Shardcloak |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/12-116-2bet-blessed-shardcloak-123bafdb) |
| 13/116 \| 2BET | Blood Sacrifice |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/13-116-2bet-blood-sacrifice-7a18856c) |
| 14/116 \| 2BET | Bloodlight Maniac |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/14-116-2bet-bloodlight-maniac-4958978c) |
| 15/116 \| 2BET | Brain Wipe Beam |  | Spell | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/15-116-2bet-brain-wipe-beam-7d21dacc) |
| 16/116 \| 2BET | Brant, the Wicked Judge |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/16-116-2bet-brant-the-wicked-judge-79f46dab) |
| 17/116 \| 2BET | Brilliant Barrier |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/17-116-2bet-brilliant-barrier-36763b58) |
| 18/116 \| 2BET | Celestial Magic: Chronostasis |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/18-116-2bet-celestial-magic-chronostasis-20982c40) |
| 19/116 \| 2BET | Corum Reinforcements |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/19-116-2bet-corum-reinforcements-de8628f6) |
| 20/116 \| 2BET | Corum Sniper |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/20-116-2bet-corum-sniper-c5687a3f) |
| 21/116 \| 2BET | Corum War Room |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/21-116-2bet-corum-war-room-a0580280) |
| 22/116 \| 2BET | Cruel Accord |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/22-116-2bet-cruel-accord-40041343) |
| 23/116 \| 2BET | Cry of Madness |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/23-116-2bet-cry-of-madness-5e2b2af3) |
| 24/116 \| 2BET | Cryptic Crystal |  | Special Shard | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/24-116-2bet-cryptic-crystal-e2a3a7f6) |
| 25/116 \| 2BET | Cryptic Secret |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/25-116-2bet-cryptic-secret-7e8cc219) |
| 26/116 \| 2BET | Dancer of Time |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/26-116-2bet-dancer-of-time-9b157dd5) |
| 27/116 \| 2BET | Debilitating Miasma |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/27-116-2bet-debilitating-miasma-672ac1a6) |
| 28/116 \| 2BET | Delayed Poison |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/28-116-2bet-delayed-poison-d6d63d08) |
| 29/116 \| 2BET | Disintegration Shot |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/29-116-2bet-disintegration-shot-cb49cf16) |
| 30/116 \| 2BET | Dragonic Zone |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/30-116-2bet-dragonic-zone-b8f0a6d2) |
| 31/116 \| 2BET | Drained Hag |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/31-116-2bet-drained-hag-8aee8a55) |
| 32/116 \| 2BET | Dux, Skyraider Captain |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/32-116-2bet-dux-skyraider-captain-2c0f871d) |
| 33/116 \| 2BET | Eitan, Righteous Outlaw |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/33-116-2bet-eitan-righteous-outlaw-002adc1d) |
| 34/116 \| 2BET | Enraged Attack |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/34-116-2bet-enraged-attack-d4417541) |
| 35/116 \| 2BET | Enveloped in Darkness |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/35-116-2bet-enveloped-in-darkness-89a97a33) |
| 36/116 \| 2BET | Finishing Ray |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/36-116-2bet-finishing-ray-629ea50f) |
| 37/116 \| 2BET | Garga, Keeper of Gales |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/37-116-2bet-garga-keeper-of-gales-9cf1ae72) |
| 38/116 \| 2BET | Gargoyle Mimic |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/38-116-2bet-gargoyle-mimic-e8c80d1a) |
| 39/116 \| 2BET | Gathering Shardlight |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/39-116-2bet-gathering-shardlight-4f9db535) |
| 40/116 \| 2BET | Gigath, the First Gargoyle |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/40-116-2bet-gigath-the-first-gargoyle-537aff21) |
| 41/116 \| 2BET | Gloom Oligarch |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/41-116-2bet-gloom-oligarch-7329132b) |
| 42/116 \| 2BET | Hallowed Crystal |  | Special Shard | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/42-116-2bet-hallowed-crystal-d48128d2) |
| 43/116 \| 2BET | Hana, Apprentice of Mei-Yu |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/43-116-2bet-hana-apprentice-of-mei-yu-61c41f77) |
| 44/116 \| 2BET | Hidden Laboratory |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/44-116-2bet-hidden-laboratory-2b4f9d08) |
| 45/116 \| 2BET | Iakuma Juggernaut |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/45-116-2bet-iakuma-juggernaut-52b7fb87) |
| 46/116 \| 2BET | Iakuma Wave Bender |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/46-116-2bet-iakuma-wave-bender-fb0156c1) |
| 47/116 \| 2BET | Iskandar, the Mythical King |  | Unit | Argent Rare | Standard, 1st-wave-foil | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/47-116-2bet-iskandar-the-mythical-king-9c735e66) |
| 48/116 \| 2BET | Jemial, Suspicious Sorcerer |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/48-116-2bet-jemial-suspicious-sorcerer-6dabacd1) |
| 49/116 \| 2BET | Kako, Brother of Destiny |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/49-116-2bet-kako-brother-of-destiny-6b13c950) |
| 50/116 \| 2BET | Kalibur, the Sacred Shardsword |  | Augment | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/50-116-2bet-kalibur-the-sacred-shardsword-cf712181) |
| 51/116 \| 2BET | Knowledge Unbound |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/51-116-2bet-knowledge-unbound-07c630d3) |
| 52/116 \| 2BET | Konost, the Aerial Fortress |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/52-116-2bet-konost-the-aerial-fortress-b382d648) |
| 53/116 \| 2BET | Leviathan, the Ancient Serpent |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/53-116-2bet-leviathan-the-ancient-serpent-b063cfb0) |
| 54/116 \| 2BET | Lightning Shot |  | Spell | Super Rare | Standard, 1st-wave-foil | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/54-116-2bet-lightning-shot-c2a5250d) |
| 55/116 \| 2BET | Longinus, Mythical Shardlance |  | Augment | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/55-116-2bet-longinus-mythical-shardlance-5f615bfb) |
| 56/116 \| 2BET | Mechdragon Prototype |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/56-116-2bet-mechdragon-prototype-ec33e65a) |
| 57/116 \| 2BET | Mei-Yu, Grand Sorceress |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/57-116-2bet-mei-yu-grand-sorceress-417cd983) |
| 58/116 \| 2BET | Mel, Corum Magician |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/58-116-2bet-mel-corum-magician-31cda2f8) |
| 59/116 \| 2BET | Mirai, Sister of Sight |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/59-116-2bet-mirai-sister-of-sight-18f826dd) |
| 60/116 \| 2BET | Molten Explosion |  | Spell | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/60-116-2bet-molten-explosion-7fcb7f6f) |
| 61/116 \| 2BET | Monarch's Sky Dagger |  | Augment | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/61-116-2bet-monarch-s-sky-dagger-b23d4cbd) |
| 62/116 \| 2BET | Mr. Kins, Cryptic Familiar |  | Unit | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/62-116-2bet-mr-kins-cryptic-familiar-28366974) |
| 63/116 \| 2BET | Nightmare Crystal |  | Special Shard | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/63-116-2bet-nightmare-crystal-d570a07e) |
| 64/116 \| 2BET | Novice Protector |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/64-116-2bet-novice-protector-e3d0cb9b) |
| 65/116 \| 2BET | Omega Magic: Hikari |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/65-116-2bet-omega-magic-hikari-70e5ebb2) |
| 66/116 \| 2BET | Omega Magic: Kasai |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/66-116-2bet-omega-magic-kasai-115be253) |
| 67/116 \| 2BET | Omega Magic: Kaze |  | Spell | Super Rare | Standard, 1st-wave-foil | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/67-116-2bet-omega-magic-kaze-973d2413) |
| 68/116 \| 2BET | Omega Magic: Mizu |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/68-116-2bet-omega-magic-mizu-e0c25a1e) |
| 69/116 \| 2BET | Omega Magic: Yami |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/69-116-2bet-omega-magic-yami-51a51398) |
| 70/116 \| 2BET | Patriarch of the Golems |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/70-116-2bet-patriarch-of-the-golems-3ba82002) |
| 71/116 \| 2BET | Pewter Gargoyle |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/71-116-2bet-pewter-gargoyle-741ca36e) |
| 72/116 \| 2BET | Philosopher's Stone |  | Augment | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/72-116-2bet-philosopher-s-stone-c8db6db2) |
| 73/116 \| 2BET | Phoenix Flame Strike |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/73-116-2bet-phoenix-flame-strike-27894e78) |
| 74/116 \| 2BET | Poisonous Strike |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/74-116-2bet-poisonous-strike-598df26d) |
| 75/116 \| 2BET | Professor Rudy, Magical Engineer |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/75-116-2bet-professor-rudy-magical-engineer-aaf12d10) |
| 76/116 \| 2BET | Rao Daredevil |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/76-116-2bet-rao-daredevil-79ef3381) |
| 77/116 \| 2BET | Rao Dragon Caller |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/77-116-2bet-rao-dragon-caller-084041fe) |
| 78/116 \| 2BET | Rao Dragon Priest |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/78-116-2bet-rao-dragon-priest-d91369b3) |
| 79/116 \| 2BET | Rao Fire Bomb |  | Spell | Super Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/79-116-2bet-rao-fire-bomb-fc41356b) |
| 80/116 \| 2BET | Rao Scarlet Slayer |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/80-116-2bet-rao-scarlet-slayer-7de22103) |
| 81/116 \| 2BET | Rao Wyvern Rider |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/81-116-2bet-rao-wyvern-rider-4356ea85) |
| 82/116 \| 2BET | Raoyenna the Phoenix |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/82-116-2bet-raoyenna-the-phoenix-4392227c) |
| 83/116 \| 2BET | Raoyenna, Immortal Princess |  | Unit | Super Rare | Standard, 1st-wave-foil | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/83-116-2bet-raoyenna-immortal-princess-b60e11e3) |
| 84/116 \| 2BET | Raoyenna's Pet Dragon |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/84-116-2bet-raoyenna-s-pet-dragon-7e721e7e) |
| 85/116 \| 2BET | Raza, Knight of Unity |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/85-116-2bet-raza-knight-of-unity-e7664162) |
| 86/116 \| 2BET | Reactive Runes |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/86-116-2bet-reactive-runes-e754a18c) |
| 87/116 \| 2BET | Returning Shadows |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/87-116-2bet-returning-shadows-250a3457) |
| 88/116 \| 2BET | Royal Command |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/88-116-2bet-royal-command-b8ee44c2) |
| 89/116 \| 2BET | Sandsea Covert |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/89-116-2bet-sandsea-covert-f40426cd) |
| 90/116 \| 2BET | Sandsea Drifter |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/90-116-2bet-sandsea-drifter-d957c213) |
| 91/116 \| 2BET | Sandsea Traveller |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/91-116-2bet-sandsea-traveller-8f172771) |
| 92/116 \| 2BET | Savage Mystic |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/92-116-2bet-savage-mystic-21dcc50d) |
| 93/116 \| 2BET | Scarlet Egg |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/93-116-2bet-scarlet-egg-83bb76da) |
| 94/116 \| 2BET | Secret Project, AIRA |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/94-116-2bet-secret-project-aira-bfea8d19) |
| 95/116 \| 2BET | Shard Research Facility |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/95-116-2bet-shard-research-facility-c84d2332) |
| 96/116 \| 2BET | Shardsword Nova |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/96-116-2bet-shardsword-nova-312b380b) |
| 97/116 \| 2BET | Shining Shardagger |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/97-116-2bet-shining-shardagger-aec8041d) |
| 98/116 \| 2BET | Silver Watchwoman |  | Unit | Super Rare | Standard, 1st-wave-foil | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/98-116-2bet-silver-watchwoman-03e47fc0) |
| 99/116 \| 2BET | Skytree Command Center |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/99-116-2bet-skytree-command-center-82e1b337) |
| 100/116 \| 2BET | Skytree Glidetrooper |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/100-116-2bet-skytree-glidetrooper-1a529b11) |
| 101/116 \| 2BET | Skytree Hawk |  | Unit | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/101-116-2bet-skytree-hawk-56fe7706) |
| 102/116 \| 2BET | Skytree Marksman |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/102-116-2bet-skytree-marksman-d1334f1b) |
| 103/116 \| 2BET | Soul Transfer |  | Spell | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/103-116-2bet-soul-transfer-4e1bb45f) |
| 104/116 \| 2BET | Spitfire Dragon |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/104-116-2bet-spitfire-dragon-c6b7af53) |
| 105/116 \| 2BET | Statue at the Argent Tower |  | Augment | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/105-116-2bet-statue-at-the-argent-tower-c6b6e540) |
| 106/116 \| 2BET | Supply Deal |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/106-116-2bet-supply-deal-91cb98aa) |
| 107/116 \| 2BET | Sylphia, Spirit of Air |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/107-116-2bet-sylphia-spirit-of-air-e5bd0b87) |
| 108/116 \| 2BET | Terror of the Sandsea |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/108-116-2bet-terror-of-the-sandsea-901ce3a0) |
| 109/116 \| 2BET | Tidal Rush |  | Spell | Rare | 1st-wave-foil | $0.49 | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/109-116-2bet-tidal-rush-23f62ad4) |
| 110/116 \| 2BET | Transfiguration Master |  | Unit | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/110-116-2bet-transfiguration-master-d09664c1) |
| 111/116 \| 2BET | Turin, the Primal Turtle |  | Unit | Super Rare | 1st-wave-foil | $0.48 | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/111-116-2bet-turin-the-primal-turtle-a56418ea) |
| 112/116 \| 2BET | Twilight Knight |  | Unit | Argent Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/112-116-2bet-twilight-knight-ee171152) |
| 113/116 \| 2BET | Vi's Blessing |  | Spell | Common | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/113-116-2bet-vi-s-blessing-f5208b6b) |
| 114/116 \| 2BET | Winds of the Cloudsea |  | Spell | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/114-116-2bet-winds-of-the-cloudsea-c278ab8d) |
| 115/116 \| 2BET | Wyvern Crystal |  | Special Shard | Rare | Standard | No price yet | [card page](https://cardbox.club/price-guide/argent-saga-tcg/betrayal-93b7ab/115-116-2bet-wyvern-crystal-64aea9e5) |
