CardBoxClub
Read-only variant listing · 1 physical copies

Jim Gantner

Indicative value$1.26Informational, not an offer
Sign in to contact owner

Sign-in is required to send a private message.

Something is wrong

CardBox re-checks this card and shows what it found. The team also uses your report to improve future imports.

What is wrong?

front / normalized scan
front of card
front of card
back / normalized scan
back of card
back of card
Subject
Jim Gantner
Year or era
1991
Publisher
Topps
Set
1991 Topps
Card number
23
Variant
Normal
Serial number
Not numbered
Segment
Baseball
Autograph
No
Card type
Player

Collector questions

No collector questions recorded.

Transcribed card text

Front:
Topps 40 YEARS OF BASEBALL | BREWERS | 2B | JIM GANTNER

Back:
Topps 23
JIM GANTNER • 2B
COMPLETE MAJOR LEAGUE BATTING RECORD
HT: 5'11" WT: 175 BATS: LEFT THROWS: RIGHT DRAFT: BREWERS #12-JUNE, 1974
BORN: 1-5-53, FOND DU LAC, WISCONSIN HOME: HARTLAND, WISC.
ACC: VIA DRAFT
YR CLUB G AB R H 2B 3B HR RBI SB SLG BB SO AVG
76 BREWERS 26 69 6 17 1 0 0 7 1 .261 6 11 .246
77 BREWERS 14 47 4 14 1 1 1 8 2 .383 2 5 .298
78 BREWERS 43 97 14 21 3 0 2 8 2 .258 5 10 .216
79 BREWERS 70 208 29 59 10 1 2 22 3 .389 16 17 .284
80 BREWERS 132 415 47 117 21 3 4 40 8 .376 30 29 .282
81 BREWERS 107 352 35 94 14 1 2 33 3 .330 29 29 .267
82 BREWERS 132 447 48 132 17 2 4 43 6 .369 26 36 .295
83 BREWERS 161 603 85 170 23 8 11 74 5 .401 38 46 .282
84 BREWERS 153 613 61 173 27 1 3 56 6 .344 30 51 .282
85 BREWERS 143 523 58 133 15 4 5 44 3 .327 33 42 .254
86 BREWERS 139 497 37 136 25 1 7 38 3 .370 26 50 .274
87 BREWERS 81 265 14 72 14 0 4 30 1 .272 19 22 .272
88 BREWERS 155 539 67 149 28 2 0 47 6 .336 34 50 .276
89 BREWERS 116 409 51 .112 18 3 1 34 2 .333 21 33 .274
90 BREWERS 88 323 36 85 8 5 0 25 3 .319 29 19 .263
MAL. LEA. TOTALS 1560 5407 641 1484 223 33 44 503 127 .352 344 450 .274
©MLB & MLBPA 1991
©1991 THE TOPPS COMPANY, INC.