CardBoxClub
Read-only variant listing · 1 physical copies

Paul Molitor

Indicative value$1.42Informational, not an offer
Sign in to contact owner

Sign-in is required to send a private message.

Something is wrong

CardBox re-checks this card and shows what it found. The team also uses your report to improve future imports.

What is wrong?

front / normalized scan
front of card
front of card
back / normalized scan
back of card
back of card
Subject
Paul Molitor
Year or era
1991
Publisher
Topps
Set
1991 Topps
Card number
95
Variant
Normal
Serial number
Not numbered
Segment
Baseball
Autograph
No
Card type
Player

Collector questions

No collector questions recorded.

Transcribed card text

Front:
Topps
40
YEARS OF BASEBALL
BREWERS™
3B
PAUL MOLITOR

Back:
Topps
95
PAUL MOLITOR • 3B
COMPLETE MAJOR LEAGUE BATTING RECORD (LEAGUE LEADER IN ITALICS, TIE◆)
HT: 6'0" WT: 185 BATS: RIGHT THROWS: RIGHT DRAFT: BREWERS #1-JUNE, 1977
ACQ: VIA DRAFT BORN: 8-22-56, ST. PAUL, MINNESOTA HOME: MECQUON, WISCONSIN
YR CLUB G AB R H 2B 3B HR RBI SB SLG BB SO AVG
78 BREWERS 125 521 73 142 26 4 6 45 30 .372 19 54 .273
79 BREWERS 140 584 88 188 27 16 9 62 33 .469 48 48 .322
80 BREWERS 111 450 81 137 29 2 9 37 34 .438 48 29 .304
81 BREWERS 64 251 45 67 11 0 2 19 10 .335 25 29 .267
82 BREWERS 160 666 136 201 26 8 19 71 41 .450 69 93 .302
83 BREWERS 152 608 95 164 28 6 15 47 41 .410 59 74 .270
84 BREWERS 13 46 3 10 1 0 0 6 1 .239 2 8 .217
85 BREWERS 140 576 93 171 28 3 10 48 21 .408 54 80 .297
86 BREWERS 105 437 62 123 24 6 9 55 20 .426 40 81 .281
87 BREWERS 118 465 114 164 41 5 16 75 45 .566 69 67 .353
88 BREWERS 154 609 115 190 34 6 13 60 41 .452 71 54 .312
89 BREWERS 155 615 84 194 35 4 11 56 27 .439 64 67 .315
90 BREWERS 103 418 64 119 27 6 12 45 18 .464 37 51 .285
MAL. LEA. TOTALS 1540 6246 1053 1870 337 66 131 626 362 .437 605 754 .299
◆MILS & ML BPA 1981